HOGAN LOVELLS CADWALADER US LLP (FKA HOGAN LOVELLS US LLP)

Lobbying registrant · 18422

192 filings on record; a reported $7,170,000 in total across them. Honesty note: each amount is the registrant's reported lobbying income/spend for that quarter (a lump sum required by the Lobbying Disclosure Act, or LDA — the law governing public lobbying reports), so this total is a gross sum of quarterly figures. The filings do disclose which bills were lobbied on (below), but never how much of the money went to any one bill, and never whether the filer supported or opposed it.

Clients

Filings

ClientPeriodReported quarterly amountFiling type
NFL ENTERPRISES LLC Q2 2026 $10,000 Q2
NATIONAL WOMEN'S SOCCER LEAGUE, LLC Q2 2026 $20,000 Q2
MARIC HEALTHCARE, LLC Q2 2026 not reported 2TY
HELIENE INC. Q2 2026 not reported Q2Y
CANADIAN SOLAR INC. Q2 2026 $50,000 Q2
BOOKING HOLDINGS INC. Q2 2026 $80,000 Q2
ARGENTEM CREEK PARTNERS LP Q2 2026 not reported Q2
ARGENTEM CREEK PARTNERS LP Q2 2026 not reported Q2
SKYWATER TECHNOLOGY FOUNDRY Q2 2026 $80,000 2A
THE BERNHARDT GROUP LLC OBO TWIN METALS MINNESOTA Q2 2026 $100,000 Q2
SKYWATER TECHNOLOGY FOUNDRY Q2 2026 $80,000 Q2
NEW JERSEY ORGAN AND TISSUE SHARING NETWORK Q2 2026 not reported RR
PVH CORP Q2 2026 $10,000 Q2
HIDDEN LEVEL, INC Q2 2026 $30,000 Q2
ESSENTIA HEALTH Q2 2026 $40,000 Q2
CORETSU INC. Q2 2026 $150,000 Q2
ARTANIS CAPITAL, LLC Q2 2026 $80,000 Q2
LOUISIANA ENERGY SERVICES Q2 2026 not reported Q2Y
NORTH AMERICAN INTERPIPE Q2 2026 not reported Q2Y
JEWISH COMMUNITY CENTER IN MANHATTAN, INC. (AKA MARLENE MEYERSON JCC MANHATTAN) Q2 2026 not reported Q2Y
NATIONAL CORN GROWERS ASSOCIATION Q2 2026 $10,000 Q2
COMPANA PET BRANDS Q2 2026 not reported Q2Y
WESTERN RIVERSIDE COUNTY REGIONAL CONSERVATION AUTHORITY Q2 2026 $50,000 Q2
SOUTHERN UTE INDIAN TRIBE Q2 2026 $180,000 Q2
PATTERN ENERGY Q2 2026 not reported 2TY
NATIONAL CHICKEN COUNCIL Q2 2026 $10,000 Q2
SOLEO HEALTH Q2 2026 $30,000 Q2
OFFICE OF THE COMMISSIONER OF BASEBALL Q2 2026 $10,000 Q2
NOZAN JAAFAR MUSTAFA AND SHEIKH JAAFAR MUSTAFA Q2 2026 $270,000 Q2
NISSAN NORTH AMERICA Q2 2026 $150,000 Q2
MERLIN LABS Q2 2026 $40,000 Q2
RIVADA NETWORKS Q2 2026 $30,000 Q2
MAIN STREET SPORTS GROUP DBA FANDUEL SPORTS NETWORK Q2 2026 $90,000 Q2
MAIN STREET AMERICA Q2 2026 $30,000 Q2
FIFA WORLD CUP SEATTLE 2026 Q2 2026 $10,000 Q2
LEGEND BIOTECH CORPORATION Q2 2026 $90,000 Q2
KEARNEY & COMPANY, P.C. Q2 2026 $50,000 Q2
KAMEHAMEHA SCHOOLS Q2 2026 $30,000 Q2
JANE STREET GROUP, LLC Q2 2026 $10,000 Q2
HAWKEYE 360 Q2 2026 $50,000 Q2
FIFA WORLD CUP SAN FRANCISCO BAY AREA 2026 Q2 2026 $10,000 Q2
FIFA WORLD CUP PHILADELPHIA 2026 Q2 2026 $10,000 Q2
FIFA WORLD CUP NEW YORK NEW JERSEY 2026 Q2 2026 $10,000 Q2
FIFA WORLD CUP MIAMI 2026 Q2 2026 $10,000 Q2
FIFA WORLD CUP LOS ANGELES 2026 Q2 2026 $10,000 Q2
FIFA WORLD CUP KANSAS CITY 2026 Q2 2026 $10,000 Q2
FIFA WORLD CUP HOUSTON 2026 Q2 2026 $10,000 Q2
FIFA WORLD CUP DALLAS 2026 Q2 2026 $10,000 Q2
FIFA WORLD CUP BOSTON 2026 Q2 2026 $10,000 Q2
FIFA WORLD CUP ATLANTA 2026 Q2 2026 $10,000 Q2
ELDRIDGE BUSINESS SERVICES, LLC Q2 2026 $50,000 Q2
DELEK US ENERGY, INC. Q2 2026 $90,000 Q2
COMMERCIAL DRONE ALLIANCE Q2 2026 $60,000 Q2
COLLEGE FOOTBALL PLAYOFF Q2 2026 $30,000 Q2
AI HEALTHCARE COALITION Q2 2026 $70,000 Q2
BEAR SVTP DEVELOPMENT LLC Q2 2026 $80,000 Q2
ARK RESOURCE CAPITAL LLC Q2 2026 $250,000 Q2
ANSCHUTZ ENTERTAINMENT GROUP INC. Q2 2026 $60,000 Q2
AIG Q2 2026 $80,000 Q2
FEDERAL HEARINGS AND APPEALS SERVICES, INC. Q2 2026 $50,000 Q2
CLICK THERAPEUTICS, INC. Q2 2026 $10,000 2T
CHARACTER.AI Q2 2026 $40,000 Q2
CELLARES CORPORATION Q2 2026 $60,000 Q2
AMERICAN VANGUARD CORPORATION Q2 2026 $10,000 Q2
AMERICAN REGISTRY OF RADIOLOGIC TECHNOLOGISTS Q2 2026 $40,000 Q2
XCEL ENERGY INC Q2 2026 $80,000 Q2
WALMART INC Q2 2026 $70,000 Q2
THE VINYL INSTITUTE, INC. Q2 2026 $60,000 Q2
POPULUS FINANCIAL GROUP Q2 2026 $60,000 Q2
GREAT LAKES CHEESE CO INC Q2 2026 not reported Q2
PEDIATRIC ASSOCIATES Q2 2026 not reported 2TY
CLIFFWATER LLC Q2 2026 not reported 2TY
TPG Q2 2026 not reported Q2Y
THE AES CORPORATION Q2 2026 not reported Q2Y
SMITH AND NEPHEW INC Q2 2026 not reported Q2Y
SAFE FLEET Q2 2026 not reported 2TY
RURAL MEDIA GROUP Q2 2026 not reported Q2Y
OAK HILL CAPITAL PARTNERS L.P. Q2 2026 not reported 2TY
INVENERGY LLC Q2 2026 not reported 2TY
GOGO BUSINESS AVIATION LLC Q2 2026 not reported Q2Y
GOGO BUSINESS AVIATION LLC Q2 2026 not reported Q2Y
DOVER FOOD RETAIL Q2 2026 not reported Q2Y
DOORDASH, INC. Q2 2026 not reported Q2Y
DEERE & COMPANY Q2 2026 not reported Q2Y
CNX RESOURCES CORPORATION Q2 2026 not reported Q2Y
CORPORATION SERVICES COMPANY Q2 2026 not reported Q2Y
CHOCTAW NATION OF OKLAHOMA Q2 2026 not reported Q2Y
ANSCHUTZ CORPORATION Q2 2026 not reported Q2Y
AMERICAS MINING CORPORATION Q2 2026 not reported Q2Y
ALVOGEN, PHARMA US, INC. Q2 2026 not reported Q2Y
AFLAC Q2 2026 not reported Q2Y
MANTARI INDUSTRIES Q2 2026 not reported RR
TENCENT AMERICA LLC Q2 2026 $410,000 2T
ARK RESOURCE CAPITAL LLC Q2 2026 not reported RR
THE BERNHARDT GROUP LLC OBO TWIN METALS MINNESOTA Q2 2026 not reported RR
NFL ENTERPRISES LLC Q1 2026 $20,000 1A
ARGENTEM CREEK PARTNERS LP Q1 2026 $20,000 Q1
PVH CORP Q1 2026 $10,000 Q1
OFFICE OF THE COMMISSIONER OF BASEBALL Q1 2026 $30,000 Q1
NORTH AMERICAN INTERPIPE Q1 2026 $10,000 Q1
BOOKING HOLDINGS INC. Q1 2026 $80,000 Q1
ARTANIS CAPITAL, LLC Q1 2026 $80,000 Q1
SAFE FLEET Q1 2026 not reported Q1Y
RIVADA NETWORKS Q1 2026 $30,000 Q1
OAK HILL CAPITAL PARTNERS L.P. Q1 2026 not reported Q1Y
MAIN STREET AMERICA Q1 2026 $30,000 Q1
KAMEHAMEHA SCHOOLS Q1 2026 $60,000 Q1
FIFA WORLD CUP SEATTLE 2026 Q1 2026 $10,000 Q1
FIFA WORLD CUP SAN FRANCISCO BAY AREA 2026 Q1 2026 $10,000 Q1
FIFA WORLD CUP PHILADELPHIA 2026 Q1 2026 $10,000 Q1
FIFA WORLD CUP NEW YORK NEW JERSEY 2026 Q1 2026 $10,000 Q1
FIFA WORLD CUP MIAMI 2026 Q1 2026 $10,000 Q1
FIFA WORLD CUP LOS ANGELES 2026 Q1 2026 $10,000 Q1
FIFA WORLD CUP KANSAS CITY 2026 Q1 2026 $10,000 Q1
FIFA WORLD CUP HOUSTON 2026 Q1 2026 $10,000 Q1
FIFA WORLD CUP DALLAS 2026 Q1 2026 $10,000 Q1
FIFA WORLD CUP BOSTON 2026 Q1 2026 $10,000 Q1
FIFA WORLD CUP ATLANTA 2026 Q1 2026 $10,000 Q1
DOVER FOOD RETAIL Q1 2026 $20,000 Q1
HELIENE INC. Q1 2026 not reported Q1Y
XCEL ENERGY INC Q1 2026 $80,000 Q1
TPG Q1 2026 $30,000 Q1
SANMINA CORPORATION Q1 2026 not reported 1TY
RURAL MEDIA GROUP Q1 2026 not reported Q1Y
NATIONAL CHICKEN COUNCIL Q1 2026 $10,000 Q1
MARIC HEALTHCARE, LLC Q1 2026 not reported Q1Y
DOORDASH, INC. Q1 2026 $30,000 Q1
AMERICAS MINING CORPORATION Q1 2026 not reported Q1Y
CORNING INC Q1 2026 not reported 1TY
MERLIN LABS Q1 2026 $30,000 Q1
KEARNEY & COMPANY, P.C. Q1 2026 $50,000 Q1
COMMERCIAL DRONE ALLIANCE Q1 2026 $60,000 Q1
COLLEGE FOOTBALL PLAYOFF Q1 2026 $30,000 Q1
CLIFFWATER LLC Q1 2026 not reported Q1Y
NATIONAL CORN GROWERS ASSOCIATION Q1 2026 not reported Q1Y
COMPANA PET BRANDS Q1 2026 not reported Q1Y
WESTERN RIVERSIDE COUNTY REGIONAL CONSERVATION AUTHORITY Q1 2026 $50,000 Q1
WALMART INC Q1 2026 $70,000 Q1
THE VINYL INSTITUTE, INC. Q1 2026 $60,000 Q1
SOUTHERN UTE INDIAN TRIBE Q1 2026 $70,000 Q1
SKYWATER TECHNOLOGY FOUNDRY Q1 2026 $80,000 Q1
SEMICONDUCTOR INDUSTRY ASSOCIATION Q1 2026 not reported 1TY
POPULUS FINANCIAL GROUP Q1 2026 $60,000 Q1
PATTERN ENERGY Q1 2026 not reported Q1Y
NISSAN NORTH AMERICA Q1 2026 $190,000 Q1
NFL ENTERPRISES LLC Q1 2026 $20,000 Q1
NATIONAL WOMEN'S SOCCER LEAGUE, LLC Q1 2026 $80,000 Q1
LOUISIANA ENERGY SERVICES Q1 2026 not reported Q1Y
LG ENERGY SOLUTION, LTD. Q1 2026 not reported 1TY
JEWISH COMMUNITY CENTER IN MANHATTAN, INC. (AKA MARLENE MEYERSON JCC MANHATTAN) Q1 2026 $10,000 Q1
HIDDEN LEVEL, INC Q1 2026 $100,000 Q1
ESSENTIA HEALTH Q1 2026 $40,000 Q1
CORETSU INC. Q1 2026 $150,000 Q1
CHOCTAW NATION OF OKLAHOMA Q1 2026 $30,000 Q1
CANADIAN SOLAR INC. Q1 2026 $50,000 Q1
TENCENT AMERICA LLC Q1 2026 $410,000 Q1
SILVER POINT CAPITAL Q1 2026 not reported 1TY
NOZAN JAAFAR MUSTAFA AND SHEIKH JAAFAR MUSTAFA Q1 2026 $270,000 Q1
MAIN STREET SPORTS GROUP DBA FANDUEL SPORTS NETWORK Q1 2026 not reported Q1
JANE STREET GROUP, LLC Q1 2026 $30,000 Q1
INVENERGY LLC Q1 2026 $50,000 Q1
HAWKEYE 360 Q1 2026 $50,000 Q1
ELDRIDGE BUSINESS SERVICES, LLC Q1 2026 $50,000 Q1
DELEK US ENERGY, INC. Q1 2026 $90,000 Q1
DEERE & COMPANY Q1 2026 $100,000 Q1
BEAR SVTP DEVELOPMENT LLC Q1 2026 $80,000 Q1
ANSCHUTZ ENTERTAINMENT GROUP INC. Q1 2026 $60,000 Q1
AIG Q1 2026 $80,000 Q1
SOLEO HEALTH Q1 2026 $30,000 Q1
LEGEND BIOTECH CORPORATION Q1 2026 $90,000 Q1
FEDERAL HEARINGS AND APPEALS SERVICES, INC. Q1 2026 $50,000 Q1
CURRENT CLINIC INC. Q1 2026 not reported 1TY
CLICK THERAPEUTICS, INC. Q1 2026 $10,000 Q1
CHARACTER.AI Q1 2026 $40,000 Q1
CELLARES CORPORATION Q1 2026 $60,000 Q1
AMERICAN REGISTRY OF RADIOLOGIC TECHNOLOGISTS Q1 2026 $40,000 Q1
AI HEALTHCARE COALITION Q1 2026 $70,000 Q1
THE AES CORPORATION Q1 2026 not reported Q1Y
SMITH AND NEPHEW INC Q1 2026 not reported Q1Y
PEDIATRIC ASSOCIATES Q1 2026 not reported Q1Y
GOGO BUSINESS AVIATION LLC Q1 2026 not reported 1AY
CORPORATION SERVICES COMPANY Q1 2026 not reported Q1Y
CNX RESOURCES CORPORATION Q1 2026 not reported Q1Y
ANSCHUTZ CORPORATION Q1 2026 not reported Q1Y
AMERICAN VANGUARD CORPORATION Q1 2026 not reported Q1Y
ALVOGEN, PHARMA US, INC. Q1 2026 not reported Q1Y
AFLAC Q1 2026 not reported Q1
DOORDASH, INC. Q1 2026 not reported RR
GOGO BUSINESS AVIATION LLC Q1 2026 not reported Q1Y
GREAT LAKES CHEESE CO INC Q1 2026 not reported Q1
PVH CORP Q1 2026 not reported RR
CHARACTER.AI Q1 2026 not reported RR

Source: Senate LDA filings.

Bills lobbied on

Bills named in this registrant's filings. A titled link means the bill is in our corpus; a bare canonical reference means it is not.

  • TICKET Act (us-119-hr-1402)
  • us-119-hr-2222 (not in corpus)
  • us-119-hr-2713 (not in corpus)
  • us-119-hr-2887 (not in corpus)
  • us-119-hr-5832 (not in corpus)
  • us-119-s-196 (not in corpus)
  • us-119-s-281 (not in corpus)
  • us-119-s-430 (not in corpus)

Bill references are free-text extractions from LDA specific_issues; they show a bill was named in a quarter, not money spent on it.

Lobbying ≠ campaign money. These LDA lobbying figures are a separate, unbridged channel from FEC campaign contributions; this platform does not yet link a lobbying registrant to any FEC committee. See the methodology glossary.