Lobbying ≠ campaign money. These LDA lobbying figures are a separate, unbridged channel from FEC campaign contributions; this platform does not yet link a lobbying registrant to any FEC committee. See the methodology glossary.
WASHINGTON STRATEGIC CONSULTING
Lobbying registrant · 305236
14 filings on record; a reported $150,000 in total across them. Honesty note: each amount is the registrant's reported lobbying income/spend for that quarter (a lump sum required by the Lobbying Disclosure Act, or LDA — the law governing public lobbying reports), so this total is a gross sum of quarterly figures. The filings do disclose which bills were lobbied on (below), but never how much of the money went to any one bill, and never whether the filer supported or opposed it.
Clients
Filings
| Client | Period | Reported quarterly amount | Filing type |
|---|---|---|---|
| ACADEMY OF DOCTORS OF AUDIOLOGY | Q1 2026 | $20,000 | 1T |
| CENTRASTATE HEALTHCARE SYSTEM | Q1 2026 | not reported | 1T |
| VISITING NURSE ASSOCIATION HEALTH GROUP | Q1 2026 | $5,000 | 1T |
| ST. JOSEPHS REGIONAL MEDICAL CENTER | Q1 2026 | $10,000 | 1T |
| VIRTUA | Q1 2026 | $10,000 | 1T |
| VALLEY HEALTH SYSTEM | Q1 2026 | $20,000 | 1T |
| ATLANTICARE | Q1 2026 | $10,000 | 1T |
| CENTRASTATE HEALTHCARE SYSTEM | Q1 2026 | not reported | Q1 |
| ACADEMY OF DOCTORS OF AUDIOLOGY | Q1 2026 | $20,000 | Q1 |
| VIRTUA | Q1 2026 | $10,000 | Q1 |
| VISITING NURSE ASSOCIATION HEALTH GROUP | Q1 2026 | $5,000 | Q1 |
| ST. JOSEPHS REGIONAL MEDICAL CENTER | Q1 2026 | $10,000 | Q1 |
| VALLEY HEALTH SYSTEM | Q1 2026 | $20,000 | Q1 |
| ATLANTICARE | Q1 2026 | $10,000 | Q1 |
Source: Senate LDA filings.
Bills lobbied on
Bills named in this registrant's filings. A titled link means the bill is in our corpus; a bare canonical reference means it is not.
- BOP Release Card ID Act of 2025 (us-119-hr-5152)
Bill references are free-text extractions from LDA specific_issues;
they show a bill was named in a quarter, not money spent on it.