VAN SCOYOC ASSOCIATES

Lobbying registrant · 39837

320 filings on record; a reported $9,300,000 in total across them. Honesty note: each amount is the registrant's reported lobbying income/spend for that quarter (a lump sum required by the Lobbying Disclosure Act, or LDA — the law governing public lobbying reports), so this total is a gross sum of quarterly figures. The filings do disclose which bills were lobbied on (below), but never how much of the money went to any one bill, and never whether the filer supported or opposed it.

Clients

Filings

ClientPeriodReported quarterly amountFiling type
VAST SPACE Q2 2026 $20,000 Q2
VOLUNTEERS OF AMERICA Q2 2026 $60,000 Q2
THE HENRY FORD Q2 2026 $30,000 Q2
THE ESCAL INSTITUTE OF ADVANCED TECHNOLOGIES, INC. D/B/A SANS INSTITUTE Q2 2026 $60,000 Q2
LMI CONSULTING, LLC Q2 2026 $110,000 Q2
CROWDSTRIKE, INC. Q2 2026 $50,000 Q2
COMCAST CORPORATION Q2 2026 $20,000 Q2
CALIFORNIA STATE UNIVERSITY, SAN BERNARDINO Q2 2026 $30,000 Q2
AVA LABS INC. Q2 2026 $110,000 Q2
BENCHMARK SPACE SYSTEMS Q2 2026 $40,000 Q2
PILOT CATASTROPHE SERVICES, INC. Q2 2026 not reported 2T
ASSOCIATION OF CATASTROPHE ADJUSTERS Q2 2026 $10,000 Q2
ZEBRA TECHNOLOGIES CORP. Q2 2026 $30,000 Q2
VALLEY FUND CORPORATION Q2 2026 $10,000 Q2
TOWN OF WINDSOR, CO Q2 2026 $10,000 Q2
JRC INTEGRATED SYSTEMS INC. Q2 2026 $40,000 Q2
EL PASO COUNTY, COLORADO Q2 2026 $30,000 Q2
CITY OF TORRANCE, CA Q2 2026 $10,000 Q2
CITY OF THOUSAND OAKS, CA Q2 2026 $20,000 Q2
CITY OF RIO RANCHO, NEW MEXICO Q2 2026 $10,000 Q2
CITY OF RANCHO CUCAMONGA, CA Q2 2026 $10,000 Q2
CITY OF FRISCO, TEXAS Q2 2026 $20,000 Q2
CITY OF COCONUT CREEK, FL Q2 2026 $10,000 2T
UNIVERSITY OF NORTH DAKOTA Q2 2026 $40,000 Q2
SOUTHERN COMPANY SERVICES INC Q2 2026 $20,000 Q2
MISSISSIPPI ASSOCIATION OF CONSERVATION DISTRICTS Q2 2026 $20,000 Q2
GLOBAL TECHNICAL SYSTEMS Q2 2026 $40,000 Q2
ALABAMA STATE PORT AUTHORITY Q2 2026 $20,000 Q2
TEXAS NEUROFIBROMATOSIS FOUNDATION Q2 2026 not reported Q2
NORTHWESTERN MEMORIAL HEALTHCARE Q2 2026 $20,000 Q2
NEUROFIBROMATOSIS, INC. MIDWEST Q2 2026 not reported Q2
NEUROFIBROMATOSIS, INC., NORTHEAST Q2 2026 not reported Q2
NEUROFIBROMATOSIS NETWORK Q2 2026 $20,000 Q2
ASSOCIATION OF UNIVERSITY PROGRAMS IN OCCUPATIONAL HEALTH AND SAFETY Q2 2026 $40,000 Q2
AMERICAN COLLEGE OF OCCUPATIONAL AND ENVIRONMENTAL MEDICINE (ACOEM) Q2 2026 $30,000 Q2
UAB HEALTH SYSTEM Q2 2026 $60,000 Q2
UNIVERSITY OF ALABAMA SYSTEM Q2 2026 $30,000 Q2
MEDICAL UNIVERSITY HOSPITAL AUTHORITY Q2 2026 $40,000 Q2
GENERAL DYNAMICS Q2 2026 $50,000 Q2
AM GENERAL CORPORATION Q2 2026 $60,000 Q2
WAYNE COUNTY AIRPORT AUTHORITY Q2 2026 $20,000 Q2
WASHINGTON COUNTY OREGON Q2 2026 $20,000 Q2
SONOMA-MARIN AREA RAIL TRANSIT DISTRICT Q2 2026 $20,000 Q2
SANTA CLARA VALLEY TRANSPORTATION AUTHORITY Q2 2026 $30,000 Q2
PORT OF OAKLAND Q2 2026 $40,000 Q2
DALLAS AREA RAPID TRANSIT (DART) Q2 2026 $50,000 Q2
CLARK COUNTY PUBLIC TRANSPORTATION BENEFIT AREA DBA C-TRAN Q2 2026 $20,000 Q2
ALAMEDA-CONTRA COSTA TRANSIT DISTRICT Q2 2026 $20,000 Q2
TEXAS CLASSROOM TEACHERS ASSOCIATION Q2 2026 $10,000 Q2
THE ROTARY FOUNDATION OF ROTARY INTERNATIONAL Q2 2026 $70,000 Q2
COLLEGE ON PROBLEMS OF DRUG DEPENDENCE Q2 2026 $20,000 Q2
AMERICAN ASSOCIATION FOR THE TREATMENT OF OPIOID DEPENDENCE Q2 2026 $20,000 Q2
AMERICAN ACADEMY OF ADDICTION PSYCHIATRY Q2 2026 $30,000 Q2
CITY OF MONTGOMERY Q2 2026 $50,000 Q2
SAN DIEGO COUNTY Q2 2026 $60,000 Q2
RMV PA3 DEVELOPMENT LLC Q2 2026 $30,000 Q2
REPO ALLIANCE INC. Q2 2026 $40,000 Q2
GREATER CLEVELAND REGIONAL TRANSIT AUTHORITY Q2 2026 $30,000 Q2
COUNTY OF RIVERSIDE Q2 2026 $50,000 Q2
CITY OF MODESTO Q2 2026 $20,000 Q2
APTS ACTION, INC. Q2 2026 $30,000 Q2
TAX GUARD Q2 2026 $30,000 Q2
PAYCHEX Q2 2026 $40,000 Q2
PADGETT BUSINESS SERVICES Q2 2026 $20,000 Q2
NATIONAL PAYROLL REPORTING CONSORTIUM Q2 2026 $60,000 Q2
NATIONAL ASSOCIATION OF ENROLLED AGENTS Q2 2026 $30,000 Q2
MOBILE NAVAL YARD LLC Q2 2026 $30,000 Q2
MOBILE COUNTY COMMISSION Q2 2026 $20,000 Q2
MOBILE AIRPORT AUTHORITY Q2 2026 $20,000 2T
COAST PROFESSIONAL, INC. Q2 2026 $50,000 Q2
CITY OF ORANGE BEACH ALABAMA Q2 2026 $20,000 Q2
CITY OF GULF SHORES ALABAMA Q2 2026 $20,000 Q2
BALDWIN COUNTY COMMISSION Q2 2026 $30,000 Q2
SURESCRIPTS Q2 2026 $50,000 Q2
QUVA PHARMA, INC. Q2 2026 $50,000 Q2
PERSPECTUM LTD Q2 2026 $80,000 Q2
NEW YORK UNIVERSITY LANGONE MEDICAL CENTER Q2 2026 $30,000 Q2
NATIONAL ASSOCIATION OF CHAIN DRUG STORES Q2 2026 $80,000 Q2
UNITED PARKS & RESORTS Q2 2026 $50,000 Q2
RENO-TAHOE AIRPORT AUTHORITY (RTAA) Q2 2026 $20,000 Q2
PORT TAMPA BAY Q2 2026 $20,000 Q2
PINELLAS SUNCOAST TRANSIT AUTHORITY Q2 2026 $20,000 Q2
PINELLAS COUNTY, FLORIDA Q2 2026 $20,000 Q2
OPPORTUNITY FINANCE NETWORK Q2 2026 $30,000 Q2
NMDP Q2 2026 $110,000 Q2
NATIONAL ZIP CODE ADVOCACY COALITION (INFORMAL COALITION) Q2 2026 $40,000 Q2
ECLIPSE ENERGY SYSTEMS, INC. Q2 2026 $10,000 Q2
DOCUMENT STORAGE SYSTEMS, INC. Q2 2026 $50,000 Q2
DESERT RESEARCH INSTITUTE Q2 2026 $30,000 Q2
CITY OF GAINESVILLE, FL Q2 2026 $30,000 Q2
CITY OF FORT MYERS, FLORIDA Q2 2026 $20,000 Q2
CITY OF CLEARWATER, FL Q2 2026 $20,000 Q2
CELLEBRITE FEDERAL SOLUTIONS Q2 2026 $50,000 Q2
CAPITAL CONCERTS, INC. Q2 2026 $20,000 Q2
ASSOCIATION OF UNITED STATES POSTAL LESSORS Q2 2026 $10,000 Q2
UNIVERSITY OF NEW MEXICO Q2 2026 $40,000 Q2
UNIVERSITY OF NEVADA, RENO Q2 2026 $20,000 Q2
UNIVERSITY OF NEVADA, LAS VEGAS Q2 2026 $20,000 Q2
UNIVERSITY OF ALASKA Q2 2026 $40,000 Q2
THE UNIVERSITY OF UTAH Q2 2026 $50,000 Q2
TEXAS A&M UNIVERSITY SYSTEM Q2 2026 $20,000 Q2
STATE SCIENCE & TECHNOLOGY INSTITUTE (SSTI) Q2 2026 $20,000 Q2
SEMI Q2 2026 $20,000 2T
OHIO UNIVERSITY Q2 2026 $30,000 Q2
NEVADA SYSTEM OF HIGHER EDUCATION Q2 2026 $60,000 Q2
NATIONAL SPACE GRANT ALLIANCE Q2 2026 $30,000 Q2
NATIONAL INSTITUTE FOR WATER RESOURCES Q2 2026 $10,000 Q2
NATIONAL ASSOCIATION OF COLLEGE AND UNIVERSITY BUSINESS OFFICERS (NACUBO) Q2 2026 $40,000 Q2
MEDICAL COLLEGE OF WISCONSIN Q2 2026 $50,000 Q2
COLUMBIA UNIVERSITY Q2 2026 $50,000 Q2
ARUP LABORATORIES, INC. Q2 2026 $30,000 Q2
COALITION OF EPSCOR STATES Q2 2026 $210,000 Q2
FEDERATION OF STATE HUMANITIES COUNCILS Q2 2026 $20,000 Q2
ORANGE COUNTY HEALTH AUTHORITY DBA CALOPTIMA Q2 2026 $80,000 Q2
WEST SACRAMENTO AREA FLOOD CONTROL AGENCY Q2 2026 $30,000 Q2
WEST BASIN MUNICIPAL WATER DISTRICT Q2 2026 $40,000 Q2
SAN JOAQUIN AREA FLOOD CONTROL AGENCY Q2 2026 $40,000 Q2
EASTERN MUNICIPAL WATER DISTRICT Q2 2026 $50,000 Q2
DOTERRA INTERNATIONAL LLC Q2 2026 $20,000 Q2
CLEAN WATER SERVICES Q2 2026 $20,000 Q2
CITY OF ELK GROVE CALIFORNIA Q2 2026 $20,000 Q2
AMERICAN HERBAL PRODUCTS ASSOCIATION Q2 2026 $20,000 Q2
AMERICAN ASSOCIATION FOR HOMEOPATHIC PRODUCTS Q2 2026 $30,000 Q2
LITTLE ROCK PORT AUTHORITY Q2 2026 $40,000 Q2
YUBA COUNTY WATER AGENCY Q2 2026 $40,000 Q2
WATERWAYS COUNCIL, INCORPORATED Q2 2026 $70,000 Q2
WATER AND SEWER DISTRIBUTORS OF AMERICA Q2 2026 $30,000 Q2
SHIMMICK CORPORATION Q2 2026 $80,000 Q2
SANTA CLARITA VALLEY WATER AGENCY Q2 2026 $30,000 Q2
PORT FREEPORT Q2 2026 $30,000 Q2
MESA WATER DISTRICT Q2 2026 $30,000 Q2
INTERSTATE COUNCIL ON WATER POLICY Q2 2026 not reported Q2
EL PASO WATER UTILITIES -- PUBLIC SERVICE BOARD DBA EL PASO WATER Q2 2026 $40,000 Q2
EJ WATER COOPERATIVE, INC. Q2 2026 $30,000 Q2
DAVEY MITIGATION Q2 2026 $30,000 Q2
CALIFORNIA DEPARTMENT OF WATER RESOURCES Q2 2026 $20,000 Q2
BRAZOS RIVER AUTHORITY Q2 2026 $20,000 Q2
VAST SPACE Q2 2026 not reported RR
EAST TEXAS COMMUNITIES FOUNDATION Q2 2026 not reported RR
TOWN OF WINDSOR, CO Q2 2026 not reported RR
ASSOCIATION OF CATASTROPHE ADJUSTERS Q2 2026 not reported RR
GMS INDUSTRIAL SUPPLY, INC. Q2 2026 not reported RR
FENICKS GROUP Q2 2026 not reported RR
MOBILE NAVAL YARD LLC Q2 2026 not reported RR
RMV PA3 DEVELOPMENT LLC Q2 2026 not reported RR
ORANGE COUNTY HEALTH AUTHORITY DBA CALOPTIMA Q1 2026 $20,000 1A
ORANGE COUNTY HEALTH AUTHORITY DBA CALOPTIMA Q1 2026 $20,000 1A
PILOT CATASTROPHE SERVICES, INC. Q1 2026 $10,000 Q1
BENCHMARK SPACE SYSTEMS Q1 2026 $30,000 Q1
CUMMINS, INC. Q1 2026 $20,000 Q1
UAB HEALTH SYSTEM Q1 2026 $60,000 Q1
UNIVERSITY OF ALABAMA SYSTEM Q1 2026 $30,000 Q1
MEDICAL UNIVERSITY HOSPITAL AUTHORITY Q1 2026 $30,000 Q1
GENERAL DYNAMICS Q1 2026 $40,000 Q1
AM GENERAL CORPORATION Q1 2026 $60,000 Q1
ECLIPSE ENERGY SYSTEMS, INC. Q1 2026 $10,000 Q1
ZETEO TECH, INC. Q1 2026 $20,000 Q1
YURTS TECHNOLOGIES, INC. D/B/A LEGION INTELLIGENCE Q1 2026 $10,000 Q1
X-BOW LAUNCH SYSTEMS INC. Q1 2026 $40,000 Q1
UNITED STATES BOMB TECHNICIAN ASSOCIATION Q1 2026 $20,000 Q1
TOTAL MILITARY MANAGEMENT Q1 2026 $20,000 1T
SPECTRUM PHOTONICS, INC. Q1 2026 not reported 1T
SPARTAN SEALIFT, LLC Q1 2026 $30,000 Q1
REPKON USA HOLDINGS, INC. Q1 2026 $10,000 1TY
PLATFORM SYSTEMS INCORPORATED DBA PLATFORM AEROSPACE Q1 2026 $10,000 1T
NOBLE SUPPLY & LOGISTICS, LLC Q1 2026 $30,000 Q1
NATIONAL VETERAN SMALL BUSINESS COALITION Q1 2026 $20,000 Q1
MEMSEL, INC. Q1 2026 not reported 1TY
MARINE GROUP BOAT WORKS Q1 2026 not reported Q1
INTELMARINE INC. Q1 2026 not reported 1TY
GLOBAL ORDNANCE HOLDINGS, LLC Q1 2026 $10,000 Q1
EAGL TECHNOLOGY, INC. Q1 2026 not reported 1TY
DETECTACHEM INC. Q1 2026 $30,000 Q1
DELFLO INDUSTRIES Q1 2026 $10,000 Q1
B.E. MEYERS & CO., INC. Q1 2026 $20,000 1T
ASELL, LLC Q1 2026 $10,000 Q1
NORTHWESTERN MEMORIAL HEALTHCARE Q1 2026 $10,000 Q1
TEXAS NEUROFIBROMATOSIS FOUNDATION Q1 2026 not reported Q1
NEUROFIBROMATOSIS, INC. MIDWEST Q1 2026 not reported Q1
NEUROFIBROMATOSIS, INC., NORTHEAST Q1 2026 not reported Q1
NEUROFIBROMATOSIS NETWORK Q1 2026 $10,000 Q1
ASSOCIATION OF UNIVERSITY PROGRAMS IN OCCUPATIONAL HEALTH AND SAFETY Q1 2026 $30,000 Q1
AMERICAN COLLEGE OF OCCUPATIONAL AND ENVIRONMENTAL MEDICINE (ACOEM) Q1 2026 $30,000 Q1
WAYNE COUNTY AIRPORT AUTHORITY Q1 2026 $20,000 Q1
WASHINGTON COUNTY OREGON Q1 2026 $10,000 Q1
SONOMA-MARIN AREA RAIL TRANSIT DISTRICT Q1 2026 $10,000 Q1
SANTA CLARA VALLEY TRANSPORTATION AUTHORITY Q1 2026 $30,000 Q1
PORT OF OAKLAND Q1 2026 $30,000 Q1
DALLAS AREA RAPID TRANSIT (DART) Q1 2026 $50,000 Q1
CLARK COUNTY PUBLIC TRANSPORTATION BENEFIT AREA DBA C-TRAN Q1 2026 $10,000 Q1
ALAMEDA-CONTRA COSTA TRANSIT DISTRICT Q1 2026 $20,000 Q1
UNIVERSITY OF NEW MEXICO Q1 2026 $30,000 Q1
UNIVERSITY OF NEVADA, RENO Q1 2026 $20,000 Q1
UNIVERSITY OF NEVADA, LAS VEGAS Q1 2026 $20,000 Q1
UNIVERSITY OF ALASKA Q1 2026 $30,000 Q1
THE UNIVERSITY OF UTAH Q1 2026 $50,000 Q1
TEXAS A&M UNIVERSITY SYSTEM Q1 2026 $10,000 Q1
STATE SCIENCE & TECHNOLOGY INSTITUTE (SSTI) Q1 2026 $10,000 Q1
SEMI Q1 2026 $30,000 Q1
SAN DIEGO STATE UNIVERSITY RESEARCH FOUNDATION Q1 2026 $20,000 1T
OHIO UNIVERSITY Q1 2026 $30,000 Q1
NEVADA SYSTEM OF HIGHER EDUCATION Q1 2026 $60,000 Q1
NATIONAL SPACE GRANT ALLIANCE Q1 2026 $20,000 Q1
NATIONAL INSTITUTE FOR WATER RESOURCES Q1 2026 $10,000 Q1
NATIONAL ASSOCIATION OF COLLEGE AND UNIVERSITY BUSINESS OFFICERS (NACUBO) Q1 2026 $30,000 Q1
MEDICAL COLLEGE OF WISCONSIN Q1 2026 $50,000 Q1
COLUMBIA UNIVERSITY Q1 2026 $40,000 Q1
BIOSTL Q1 2026 $20,000 1T
ARUP LABORATORIES, INC. Q1 2026 $30,000 Q1
WASHTENAW COMMUNITY COLLEGE Q1 2026 $10,000 Q1
UNIVERSITY OF TOLEDO Q1 2026 $20,000 Q1
OREGON INSTITUTE OF TECHNOLOGY Q1 2026 $10,000 Q1
GEORGIA STATE UNIVERSITY RESEARCH FOUNDATION Q1 2026 $20,000 Q1
EASTERN MICHIGAN UNIVERSITY Q1 2026 $10,000 Q1
BOARD OF TRUSTEES OF EASTERN ILLINOIS UNIVERSITY Q1 2026 $10,000 Q1
THE ROTARY FOUNDATION OF ROTARY INTERNATIONAL Q1 2026 $50,000 Q1
TEXAS CLASSROOM TEACHERS ASSOCIATION Q1 2026 $10,000 Q1
COLLEGE ON PROBLEMS OF DRUG DEPENDENCE Q1 2026 $20,000 Q1
AMERICAN ASSOCIATION FOR THE TREATMENT OF OPIOID DEPENDENCE Q1 2026 $20,000 Q1
AMERICAN ACADEMY OF ADDICTION PSYCHIATRY Q1 2026 $20,000 Q1
SAN DIEGO COUNTY Q1 2026 $60,000 Q1
REPO ALLIANCE INC. Q1 2026 $30,000 Q1
GREATER CLEVELAND REGIONAL TRANSIT AUTHORITY Q1 2026 $20,000 Q1
COUNTY OF RIVERSIDE Q1 2026 $50,000 Q1
CITY OF MODESTO Q1 2026 $20,000 Q1
APTS ACTION, INC. Q1 2026 $30,000 Q1
COALITION OF EPSCOR STATES Q1 2026 $120,000 Q1
SURESCRIPTS Q1 2026 $40,000 Q1
QUVA PHARMA, INC. Q1 2026 $50,000 Q1
PERSPECTUM LTD Q1 2026 $70,000 Q1
NEW YORK UNIVERSITY LANGONE MEDICAL CENTER Q1 2026 $20,000 Q1
NATIONAL ASSOCIATION OF CHAIN DRUG STORES Q1 2026 $70,000 Q1
UNITED PARKS & RESORTS Q1 2026 $40,000 Q1
RENO-TAHOE AIRPORT AUTHORITY (RTAA) Q1 2026 $10,000 Q1
PORT TAMPA BAY Q1 2026 $20,000 Q1
PINELLAS SUNCOAST TRANSIT AUTHORITY Q1 2026 $20,000 Q1
PINELLAS COUNTY, FLORIDA Q1 2026 $20,000 Q1
OPPORTUNITY FINANCE NETWORK Q1 2026 $30,000 Q1
NMDP Q1 2026 $110,000 Q1
NATIONAL ZIP CODE ADVOCACY COALITION (INFORMAL COALITION) Q1 2026 $40,000 Q1
DOCUMENT STORAGE SYSTEMS, INC. Q1 2026 $50,000 Q1
DESERT RESEARCH INSTITUTE Q1 2026 $30,000 Q1
CITY OF GAINESVILLE, FL Q1 2026 $20,000 Q1
CITY OF FORT MYERS, FLORIDA Q1 2026 $20,000 Q1
CITY OF CLEARWATER, FL Q1 2026 $20,000 Q1
CELLEBRITE FEDERAL SOLUTIONS Q1 2026 $10,000 Q1
CAPITAL CONCERTS, INC. Q1 2026 $20,000 Q1
ASSOCIATION OF UNITED STATES POSTAL LESSORS Q1 2026 $10,000 Q1
TAX GUARD Q1 2026 $30,000 Q1
PAYCHEX Q1 2026 $30,000 Q1
PADGETT BUSINESS SERVICES Q1 2026 $10,000 Q1
NATIONAL PAYROLL REPORTING CONSORTIUM Q1 2026 $50,000 Q1
NATIONAL ASSOCIATION OF ENROLLED AGENTS Q1 2026 $30,000 Q1
MOBILE COUNTY COMMISSION Q1 2026 $10,000 Q1
MOBILE AIRPORT AUTHORITY Q1 2026 $10,000 Q1
COAST PROFESSIONAL, INC. Q1 2026 $40,000 Q1
CITY OF ORANGE BEACH ALABAMA Q1 2026 $10,000 Q1
CITY OF GULF SHORES ALABAMA Q1 2026 $10,000 Q1
BALDWIN COUNTY COMMISSION Q1 2026 $20,000 Q1
GREATER WASHINGTON COMMUNITY FOUNDATION Q1 2026 $10,000 Q1
GO FUND ME Q1 2026 $30,000 Q1
COMMUNITY FUNDS, INC. DBA THE NEW YORK COMMUNITY TRUST Q1 2026 $10,000 Q1
COMMUNITY FOUNDATION AWARENESS INITIATIVE (INFORMAL COALITION) Q1 2026 $190,000 Q1
VOLUNTEERS OF AMERICA Q1 2026 $50,000 Q1
THE HENRY FORD Q1 2026 $30,000 Q1
THE ESCAL INSTITUTE OF ADVANCED TECHNOLOGIES, INC. D/B/A SANS INSTITUTE Q1 2026 $60,000 Q1
LMI CONSULTING, LLC Q1 2026 $100,000 Q1
CROWDSTRIKE, INC. Q1 2026 $40,000 Q1
COMCAST CORPORATION Q1 2026 $30,000 Q1
CALIFORNIA STATE UNIVERSITY, SAN BERNARDINO Q1 2026 $30,000 Q1
AVA LABS INC. Q1 2026 $100,000 Q1
FEDERATION OF STATE HUMANITIES COUNCILS Q1 2026 $20,000 Q1
ORANGE COUNTY HEALTH AUTHORITY DBA CALOPTIMA Q1 2026 $20,000 Q1
WATER AND SEWER DISTRIBUTORS OF AMERICA Q1 2026 $30,000 Q1
LITTLE ROCK PORT AUTHORITY Q1 2026 $30,000 Q1
WEST SACRAMENTO AREA FLOOD CONTROL AGENCY Q1 2026 $20,000 Q1
WEST BASIN MUNICIPAL WATER DISTRICT Q1 2026 $40,000 Q1
SAN JOAQUIN AREA FLOOD CONTROL AGENCY Q1 2026 $30,000 Q1
EASTERN MUNICIPAL WATER DISTRICT Q1 2026 $40,000 Q1
DOTERRA INTERNATIONAL LLC Q1 2026 $10,000 Q1
CLEAN WATER SERVICES Q1 2026 $20,000 Q1
CITY OF ELK GROVE CALIFORNIA Q1 2026 $10,000 Q1
AMERICAN HERBAL PRODUCTS ASSOCIATION Q1 2026 $10,000 Q1
AMERICAN ASSOCIATION FOR HOMEOPATHIC PRODUCTS Q1 2026 $30,000 Q1
CITY OF MONTGOMERY Q1 2026 $40,000 Q1
ZEBRA TECHNOLOGIES CORP. Q1 2026 $30,000 Q1
VALLEY FUND CORPORATION Q1 2026 $10,000 Q1
JRC INTEGRATED SYSTEMS INC. Q1 2026 $30,000 Q1
EL PASO COUNTY, COLORADO Q1 2026 $30,000 Q1
CITY OF TORRANCE, CA Q1 2026 $10,000 Q1
CITY OF THOUSAND OAKS, CA Q1 2026 $20,000 Q1
CITY OF RIO RANCHO, NEW MEXICO Q1 2026 $10,000 Q1
CITY OF RANCHO CUCAMONGA, CA Q1 2026 $10,000 Q1
CITY OF FRISCO, TEXAS Q1 2026 $20,000 Q1
CITY OF COCONUT CREEK, FL Q1 2026 $10,000 Q1
MISSISSIPPI ASSOCIATION OF CONSERVATION DISTRICTS Q1 2026 $10,000 Q1
UNIVERSITY OF NORTH DAKOTA Q1 2026 $30,000 Q1
SOUTHERN COMPANY SERVICES INC Q1 2026 $20,000 Q1
GLOBAL TECHNICAL SYSTEMS Q1 2026 $30,000 Q1
AMERICAN HEART ASSOCIATION Q1 2026 $30,000 1T
ALABAMA STATE PORT AUTHORITY Q1 2026 $20,000 Q1
YUBA COUNTY WATER AGENCY Q1 2026 $30,000 Q1
WATERWAYS COUNCIL, INCORPORATED Q1 2026 $60,000 Q1
SHIMMICK CORPORATION Q1 2026 $50,000 Q1
SANTA CLARITA VALLEY WATER AGENCY Q1 2026 $20,000 Q1
PORT FREEPORT Q1 2026 $20,000 Q1
MESA WATER DISTRICT Q1 2026 $30,000 Q1
INTERSTATE COUNCIL ON WATER POLICY Q1 2026 not reported Q1
EL PASO WATER UTILITIES -- PUBLIC SERVICE BOARD DBA EL PASO WATER Q1 2026 $40,000 Q1
EJ WATER COOPERATIVE, INC. Q1 2026 $20,000 Q1
DAVEY MITIGATION Q1 2026 $20,000 Q1
CALIFORNIA DEPARTMENT OF WATER RESOURCES Q1 2026 $30,000 Q1
BRAZOS RIVER AUTHORITY Q1 2026 $20,000 Q1
MISSISSIPPI ASSOCIATION OF CONSERVATION DISTRICTS Q1 2026 not reported RR
ORANGE COUNTY HEALTH AUTHORITY DBA CALOPTIMA Q1 2026 not reported RR
CELLEBRITE FEDERAL SOLUTIONS Q1 2026 not reported RR
VALLEY FUND CORPORATION Q1 2026 not reported RR
YURTS TECHNOLOGIES, INC. D/B/A LEGION INTELLIGENCE Q1 2026 not reported RR
SHIMMICK CORPORATION Q1 2026 not reported RR
GO FUND ME Q1 2026 not reported RR

Source: Senate LDA filings.

Bills lobbied on

Bills named in this registrant's filings. A titled link means the bill is in our corpus; a bare canonical reference means it is not.

Bill references are free-text extractions from LDA specific_issues; they show a bill was named in a quarter, not money spent on it.

Lobbying ≠ campaign money. These LDA lobbying figures are a separate, unbridged channel from FEC campaign contributions; this platform does not yet link a lobbying registrant to any FEC committee. See the methodology glossary.