Lobbying ≠ campaign money. These LDA lobbying figures are a separate, unbridged channel from FEC campaign contributions; this platform does not yet link a lobbying registrant to any FEC committee. See the methodology glossary.
FRANKLIN SQUARE GROUP, LLC
Lobbying registrant · 40013096
56 filings on record; a reported $2,580,000 in total across them. Honesty note: each amount is the registrant's reported lobbying income/spend for that quarter (a lump sum required by the Lobbying Disclosure Act, or LDA — the law governing public lobbying reports), so this total is a gross sum of quarterly figures. The filings do disclose which bills were lobbied on (below), but never how much of the money went to any one bill, and never whether the filer supported or opposed it.
Clients
- XERO, INC.
- UZURV HOLDINGS, INC.
- TWILIO INC.
- TRUCONNECT COMMUNICATIONS, INC.
- STUBHUB
- STRIDE HEALTH, INC.
- SALESFORCE.COM INC.
- ROBLOX CORPORATION
- REDDIT, INC.
- PAYPAL, INC.
- OKTA, INC.
- KLA CORPORATION
- ITC MODERNIZATION ALLIANCE
- READY, SET, SAFE!
- HOPSKIPDRIVE, INC.
- HIGH TECH INVENTORS ALLIANCE
- GOPRO INC.
- D-WAVE GOVERNMENT INC.
- CROWDSTRIKE
- CONSULI
- COINBASE, INC.
- CISCO SYSTEMS INC
- BELKIN INTERNATIONAL, INC.
- ALPHA OMEGA INTEGRATION, LLC
- AI INTEGRATORS COUNCIL
- OZONE NETWORKS, INC. D/B/A OPENSEA
- FIAT CHAIN HOLDINGS LLC
- DROPBOX, INC.
Filings
| Client | Period | Reported quarterly amount | Filing type |
|---|---|---|---|
| XERO, INC. | Q2 2026 | $50,000 | Q2 |
| UZURV HOLDINGS, INC. | Q2 2026 | $10,000 | Q2 |
| TWILIO INC. | Q2 2026 | $40,000 | Q2 |
| TRUCONNECT COMMUNICATIONS, INC. | Q2 2026 | $50,000 | Q2 |
| STUBHUB | Q2 2026 | $50,000 | Q2 |
| STRIDE HEALTH, INC. | Q2 2026 | not reported | 2TY |
| SALESFORCE.COM INC. | Q2 2026 | $60,000 | Q2 |
| ROBLOX CORPORATION | Q2 2026 | $80,000 | Q2 |
| REDDIT, INC. | Q2 2026 | $60,000 | Q2 |
| PAYPAL, INC. | Q2 2026 | $50,000 | Q2 |
| OKTA, INC. | Q2 2026 | $50,000 | Q2 |
| KLA CORPORATION | Q2 2026 | $60,000 | Q2 |
| ITC MODERNIZATION ALLIANCE | Q2 2026 | $60,000 | Q2 |
| READY, SET, SAFE! | Q2 2026 | $20,000 | Q2 |
| HOPSKIPDRIVE, INC. | Q2 2026 | $50,000 | Q2 |
| HIGH TECH INVENTORS ALLIANCE | Q2 2026 | $70,000 | Q2 |
| GOPRO INC. | Q2 2026 | $60,000 | Q2 |
| D-WAVE GOVERNMENT INC. | Q2 2026 | $50,000 | Q2 |
| CROWDSTRIKE | Q2 2026 | $50,000 | Q2 |
| CONSULI | Q2 2026 | $50,000 | Q2 |
| COINBASE, INC. | Q2 2026 | $80,000 | Q2 |
| CISCO SYSTEMS INC | Q2 2026 | $50,000 | Q2 |
| BELKIN INTERNATIONAL, INC. | Q2 2026 | not reported | 2TY |
| ALPHA OMEGA INTEGRATION, LLC | Q2 2026 | $50,000 | Q2 |
| AI INTEGRATORS COUNCIL | Q2 2026 | $60,000 | Q2 |
| UZURV HOLDINGS, INC. | Q2 2026 | not reported | RR |
| XERO, INC. | Q2 2026 | not reported | RR |
| KLA CORPORATION | Q1 2026 | $60,000 | 1A |
| TWILIO INC. | Q1 2026 | $50,000 | Q1 |
| TRUCONNECT COMMUNICATIONS, INC. | Q1 2026 | $50,000 | Q1 |
| STUBHUB | Q1 2026 | $50,000 | Q1 |
| STRIDE HEALTH, INC. | Q1 2026 | $50,000 | Q1 |
| SALESFORCE.COM INC. | Q1 2026 | $60,000 | Q1 |
| ROBLOX CORPORATION | Q1 2026 | $80,000 | Q1 |
| REDDIT, INC. | Q1 2026 | $60,000 | Q1 |
| READY, SET, SAFE! | Q1 2026 | $20,000 | Q1 |
| PAYPAL, INC. | Q1 2026 | $50,000 | Q1 |
| OZONE NETWORKS, INC. D/B/A OPENSEA | Q1 2026 | $30,000 | 1T |
| OKTA, INC. | Q1 2026 | $30,000 | Q1 |
| KLA CORPORATION | Q1 2026 | $60,000 | Q1 |
| ITC MODERNIZATION ALLIANCE | Q1 2026 | $60,000 | Q1 |
| HOPSKIPDRIVE, INC. | Q1 2026 | $50,000 | Q1 |
| HIGH TECH INVENTORS ALLIANCE | Q1 2026 | $70,000 | Q1 |
| GOPRO INC. | Q1 2026 | $60,000 | Q1 |
| FIAT CHAIN HOLDINGS LLC | Q1 2026 | $20,000 | 1T |
| D-WAVE GOVERNMENT INC. | Q1 2026 | $40,000 | Q1 |
| DROPBOX, INC. | Q1 2026 | $50,000 | 1T |
| CROWDSTRIKE | Q1 2026 | $50,000 | Q1 |
| CONSULI | Q1 2026 | $50,000 | Q1 |
| COINBASE, INC. | Q1 2026 | $80,000 | Q1 |
| CISCO SYSTEMS INC | Q1 2026 | $50,000 | Q1 |
| BELKIN INTERNATIONAL, INC. | Q1 2026 | $50,000 | Q1 |
| ALPHA OMEGA INTEGRATION, LLC | Q1 2026 | $30,000 | Q1 |
| AI INTEGRATORS COUNCIL | Q1 2026 | $60,000 | Q1 |
| ALPHA OMEGA INTEGRATION, LLC | Q1 2026 | not reported | RR |
| OKTA, INC. | Q1 2026 | not reported | RA |
Source: Senate LDA filings.
Bills lobbied on
Bills named in this registrant's filings. A titled link means the bill is in our corpus; a bare canonical reference means it is not.
- A joint resolution providing for congressional disapproval under chapter 8 of title 5, United States Code, of the rule submitted by the Internal Revenue Service relating to "Gross Proceeds Reporting by Brokers That Regularly Provide Services Effectuating Digital Asset Sales". (us-119-hjres-25)
- us-119-hr-1109 (not in corpus)
- Modern Worker Security Act (us-119-hr-1320)
- TICKET Act (us-119-hr-1402)
- us-119-hr-1574 (not in corpus)
- us-119-hr-2392 (not in corpus)
- Protecting Our Courts from Foreign Manipulation Act (us-119-hr-2675)
- us-119-hr-2765 (not in corpus)
- us-119-hr-3100 (not in corpus)
- us-119-hr-3152 (not in corpus)
- us-119-hr-3160 (not in corpus)
- CLARITY Act (us-119-hr-3633)
- us-119-hr-3921 (not in corpus)
- us-119-hr-4492 (not in corpus)
- MATCH Act of 2025 (us-119-hr-5781)
- us-119-hr-6058 (not in corpus)
- us-119-hr-633 (not in corpus)
- KIDS Act (us-119-hr-7757)
- us-119-hr-8170 (not in corpus)
- us-119-hr-8395 (not in corpus)
- us-119-hr-8870 (not in corpus)
- us-119-hr-9142 (not in corpus)
- us-119-s-1107 (not in corpus)
- us-119-s-1362 (not in corpus)
- TAKE IT DOWN Act (us-119-s-146)
- us-119-s-1528 (not in corpus)
- us-119-s-1546 (not in corpus)
- us-119-s-1553 (not in corpus)
- A bill to provide for the regulation of payment stablecoins, and for other purposes. (us-119-s-1582)
- us-119-s-1682 (not in corpus)
- us-119-s-1748 (not in corpus)
- us-119-s-1829 (not in corpus)
- us-119-s-1916 (not in corpus)
- us-119-s-196 (not in corpus)
- us-119-s-2153 (not in corpus)
- us-119-s-2750 (not in corpus)
- us-119-s-3062 (not in corpus)
- us-119-s-3097 (not in corpus)
- us-119-s-3826 (not in corpus)
- us-119-s-430 (not in corpus)
- us-119-s-708 (not in corpus)
- us-119-s-836 (not in corpus)
Bill references are free-text extractions from LDA specific_issues;
they show a bill was named in a quarter, not money spent on it.