FRANKLIN SQUARE GROUP, LLC

Lobbying registrant · 40013096

56 filings on record; a reported $2,580,000 in total across them. Honesty note: each amount is the registrant's reported lobbying income/spend for that quarter (a lump sum required by the Lobbying Disclosure Act, or LDA — the law governing public lobbying reports), so this total is a gross sum of quarterly figures. The filings do disclose which bills were lobbied on (below), but never how much of the money went to any one bill, and never whether the filer supported or opposed it.

Clients

Filings

ClientPeriodReported quarterly amountFiling type
XERO, INC. Q2 2026 $50,000 Q2
UZURV HOLDINGS, INC. Q2 2026 $10,000 Q2
TWILIO INC. Q2 2026 $40,000 Q2
TRUCONNECT COMMUNICATIONS, INC. Q2 2026 $50,000 Q2
STUBHUB Q2 2026 $50,000 Q2
STRIDE HEALTH, INC. Q2 2026 not reported 2TY
SALESFORCE.COM INC. Q2 2026 $60,000 Q2
ROBLOX CORPORATION Q2 2026 $80,000 Q2
REDDIT, INC. Q2 2026 $60,000 Q2
PAYPAL, INC. Q2 2026 $50,000 Q2
OKTA, INC. Q2 2026 $50,000 Q2
KLA CORPORATION Q2 2026 $60,000 Q2
ITC MODERNIZATION ALLIANCE Q2 2026 $60,000 Q2
READY, SET, SAFE! Q2 2026 $20,000 Q2
HOPSKIPDRIVE, INC. Q2 2026 $50,000 Q2
HIGH TECH INVENTORS ALLIANCE Q2 2026 $70,000 Q2
GOPRO INC. Q2 2026 $60,000 Q2
D-WAVE GOVERNMENT INC. Q2 2026 $50,000 Q2
CROWDSTRIKE Q2 2026 $50,000 Q2
CONSULI Q2 2026 $50,000 Q2
COINBASE, INC. Q2 2026 $80,000 Q2
CISCO SYSTEMS INC Q2 2026 $50,000 Q2
BELKIN INTERNATIONAL, INC. Q2 2026 not reported 2TY
ALPHA OMEGA INTEGRATION, LLC Q2 2026 $50,000 Q2
AI INTEGRATORS COUNCIL Q2 2026 $60,000 Q2
UZURV HOLDINGS, INC. Q2 2026 not reported RR
XERO, INC. Q2 2026 not reported RR
KLA CORPORATION Q1 2026 $60,000 1A
TWILIO INC. Q1 2026 $50,000 Q1
TRUCONNECT COMMUNICATIONS, INC. Q1 2026 $50,000 Q1
STUBHUB Q1 2026 $50,000 Q1
STRIDE HEALTH, INC. Q1 2026 $50,000 Q1
SALESFORCE.COM INC. Q1 2026 $60,000 Q1
ROBLOX CORPORATION Q1 2026 $80,000 Q1
REDDIT, INC. Q1 2026 $60,000 Q1
READY, SET, SAFE! Q1 2026 $20,000 Q1
PAYPAL, INC. Q1 2026 $50,000 Q1
OZONE NETWORKS, INC. D/B/A OPENSEA Q1 2026 $30,000 1T
OKTA, INC. Q1 2026 $30,000 Q1
KLA CORPORATION Q1 2026 $60,000 Q1
ITC MODERNIZATION ALLIANCE Q1 2026 $60,000 Q1
HOPSKIPDRIVE, INC. Q1 2026 $50,000 Q1
HIGH TECH INVENTORS ALLIANCE Q1 2026 $70,000 Q1
GOPRO INC. Q1 2026 $60,000 Q1
FIAT CHAIN HOLDINGS LLC Q1 2026 $20,000 1T
D-WAVE GOVERNMENT INC. Q1 2026 $40,000 Q1
DROPBOX, INC. Q1 2026 $50,000 1T
CROWDSTRIKE Q1 2026 $50,000 Q1
CONSULI Q1 2026 $50,000 Q1
COINBASE, INC. Q1 2026 $80,000 Q1
CISCO SYSTEMS INC Q1 2026 $50,000 Q1
BELKIN INTERNATIONAL, INC. Q1 2026 $50,000 Q1
ALPHA OMEGA INTEGRATION, LLC Q1 2026 $30,000 Q1
AI INTEGRATORS COUNCIL Q1 2026 $60,000 Q1
ALPHA OMEGA INTEGRATION, LLC Q1 2026 not reported RR
OKTA, INC. Q1 2026 not reported RA

Source: Senate LDA filings.

Bills lobbied on

Bills named in this registrant's filings. A titled link means the bill is in our corpus; a bare canonical reference means it is not.

Bill references are free-text extractions from LDA specific_issues; they show a bill was named in a quarter, not money spent on it.

Lobbying ≠ campaign money. These LDA lobbying figures are a separate, unbridged channel from FEC campaign contributions; this platform does not yet link a lobbying registrant to any FEC committee. See the methodology glossary.