Lobbying ≠ campaign money. These LDA lobbying figures are a separate, unbridged channel from FEC campaign contributions; this platform does not yet link a lobbying registrant to any FEC committee. See the methodology glossary.
BOUNDARY STONE PARTNERS
Lobbying registrant · 401104556
41 filings on record; a reported $1,440,000 in total across them. Honesty note: each amount is the registrant's reported lobbying income/spend for that quarter (a lump sum required by the Lobbying Disclosure Act, or LDA — the law governing public lobbying reports), so this total is a gross sum of quarterly figures. The filings do disclose which bills were lobbied on (below), but never how much of the money went to any one bill, and never whether the filer supported or opposed it.
Clients
- FUND FOR A BETTER FUTURE, INC.
- ENVIRONMENTAL DEFENSE FUND
- MICROPOROUS LLC
- CYVL
- GRIDCARE
- MAZAMA ENERGY
- KARMAN INDUSTRIES
- CALSTART
- VERDAGY
- THE RAY
- THE PEW CHARITABLE TRUSTS
- THE NATURE CONSERVANCY
- TERRA ENERGY CENTER CORPORATION
- SWIFT SOLAR
- SUMMIT NANOTECH
- STEEL DYNAMICS, INC.
- SPARE LABS INC
- NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION
- NATIONAL CARBON TECHNOLOGIES, LLC
- MITSUBISHI ELECTRIC TRANE HVAC US LLC.
- METOX INTERNATIONAL, INC.
- MANTEL CAPTURE, INC
- LOWE'S COMPANIES INC.
- LINEVISION
- IKE SMART CITY, LLC
- HELLENIC CABLES AMERICAS CO
- GEVO
- GENERATE CAPITAL
- FERVO ENERGY
- DG MATRIX
- CITY OF DETROIT
- CARBA INC.
- CARBON UPCYCLING
- CAMBRIDGE MOBILE TELEMATICS
- ANTORA ENERGY
- AMERICAN COUNCIL FOR AN ENERGY-EFFICIENT ECONOMY
Filings
| Client | Period | Reported quarterly amount | Filing type |
|---|---|---|---|
| FUND FOR A BETTER FUTURE, INC. | Q2 2026 | not reported | RR |
| ENVIRONMENTAL DEFENSE FUND | Q2 2026 | not reported | RR |
| MICROPOROUS LLC | Q2 2026 | not reported | RR |
| CYVL | Q1 2026 | $50,000 | Q1 |
| GRIDCARE | Q1 2026 | $40,000 | Q1 |
| MAZAMA ENERGY | Q1 2026 | $40,000 | Q1 |
| KARMAN INDUSTRIES | Q1 2026 | $10,000 | Q1 |
| MAZAMA ENERGY | Q1 2026 | not reported | RR |
| KARMAN INDUSTRIES | Q1 2026 | not reported | RR |
| CALSTART | Q1 2026 | $50,000 | Q1 |
| VERDAGY | Q1 2026 | $20,000 | Q1 |
| THE RAY | Q1 2026 | $110,000 | Q1 |
| THE PEW CHARITABLE TRUSTS | Q1 2026 | $30,000 | Q1 |
| THE NATURE CONSERVANCY | Q1 2026 | $50,000 | Q1 |
| TERRA ENERGY CENTER CORPORATION | Q1 2026 | not reported | Q1 |
| SWIFT SOLAR | Q1 2026 | $50,000 | Q1 |
| SUMMIT NANOTECH | Q1 2026 | $40,000 | Q1 |
| STEEL DYNAMICS, INC. | Q1 2026 | $60,000 | Q1 |
| SPARE LABS INC | Q1 2026 | $30,000 | Q1 |
| NATIONAL ELECTRICAL MANUFACTURERS ASSOCIATION | Q1 2026 | $60,000 | Q1 |
| NATIONAL CARBON TECHNOLOGIES, LLC | Q1 2026 | $40,000 | Q1 |
| MITSUBISHI ELECTRIC TRANE HVAC US LLC. | Q1 2026 | $20,000 | Q1 |
| METOX INTERNATIONAL, INC. | Q1 2026 | $50,000 | Q1 |
| MANTEL CAPTURE, INC | Q1 2026 | $50,000 | Q1 |
| LOWE'S COMPANIES INC. | Q1 2026 | not reported | 1TY |
| LINEVISION | Q1 2026 | $60,000 | Q1 |
| IKE SMART CITY, LLC | Q1 2026 | $60,000 | Q1 |
| HELLENIC CABLES AMERICAS CO | Q1 2026 | $60,000 | Q1 |
| GEVO | Q1 2026 | $40,000 | Q1 |
| GENERATE CAPITAL | Q1 2026 | $60,000 | 1T |
| FERVO ENERGY | Q1 2026 | not reported | 1TY |
| DG MATRIX | Q1 2026 | $30,000 | Q1 |
| CITY OF DETROIT | Q1 2026 | $50,000 | Q1 |
| CARBA INC. | Q1 2026 | $10,000 | Q1 |
| CARBON UPCYCLING | Q1 2026 | $50,000 | Q1 |
| CAMBRIDGE MOBILE TELEMATICS | Q1 2026 | $90,000 | Q1 |
| ANTORA ENERGY | Q1 2026 | $80,000 | Q1 |
| AMERICAN COUNCIL FOR AN ENERGY-EFFICIENT ECONOMY | Q1 2026 | $50,000 | Q1 |
| DG MATRIX | Q1 2026 | not reported | RR |
| CARBA INC. | Q1 2026 | not reported | RR |
| TERRA ENERGY CENTER CORPORATION | Q1 2026 | not reported | RR |
Source: Senate LDA filings.
Bills lobbied on
Bills named in this registrant's filings. A titled link means the bill is in our corpus; a bare canonical reference means it is not.
- A bill to provide for reconciliation pursuant to title II of H. Con. Res. 14. (us-119-hr-1)
- us-119-hr-3699 (not in corpus)
- SHOWER Act (us-119-hr-4593)
- Don’t Mess With My Home Appliances Act (us-119-hr-4626)
- Reliable Federal Infrastructure Act (us-119-hr-4690)
- Homeowner Energy Freedom Act (us-119-hr-4758)
- Affordable HOMES Act (us-119-hr-5184)
- us-119-hr-8128 (not in corpus)
Bill references are free-text extractions from LDA specific_issues;
they show a bill was named in a quarter, not money spent on it.