Lobbying ≠ campaign money. These LDA lobbying figures are a separate, unbridged channel from FEC campaign contributions; this platform does not yet link a lobbying registrant to any FEC committee. See the methodology glossary.
HILLNORTH LLC
Lobbying registrant · 401105493
24 filings on record; a reported $937,500 in total across them. Honesty note: each amount is the registrant's reported lobbying income/spend for that quarter (a lump sum required by the Lobbying Disclosure Act, or LDA — the law governing public lobbying reports), so this total is a gross sum of quarterly figures. The filings do disclose which bills were lobbied on (below), but never how much of the money went to any one bill, and never whether the filer supported or opposed it.
Clients
Filings
| Client | Period | Reported quarterly amount | Filing type |
|---|---|---|---|
| FOX CORPORATION | Q2 2026 | $45,000 | Q2 |
| PHRMA | Q2 2026 | $45,000 | Q2 |
| VERIZON | Q2 2026 | $50,000 | Q2 |
| POB VENTURES | Q2 2026 | $90,000 | Q2 |
| ENCODE AI CORPORATION | Q2 2026 | $37,500 | Q2 |
| CTIA - THE WIRELESS ASSOCIATION | Q2 2026 | $37,500 | Q2 |
| AMGEN INC. | Q2 2026 | $37,500 | Q2 |
| AMERICAN OPTOMETRIC ASSOCIATION | Q2 2026 | $30,000 | Q2 |
| NATIONAL ASSOCIATION OF BROADCASTERS (NAB) | Q2 2026 | $37,500 | Q2 |
| NATIONAL FOOTBALL LEAGUE (NFL) | Q2 2026 | $30,000 | Q2 |
| BIOTECHNOLOGY INNOVATION ORGANIZATION (BIO) | Q2 2026 | $37,500 | Q2 |
| VERIZON | Q1 2026 | $50,000 | Q1 |
| PHRMA | Q1 2026 | $45,000 | Q1 |
| AMGEN INC. | Q1 2026 | $37,500 | Q1 |
| POB VENTURES | Q1 2026 | $85,000 | Q1 |
| ENCODE AI CORPORATION | Q1 2026 | $25,000 | Q1 |
| NATIONAL ASSOCIATION OF BROADCASTERS (NAB) | Q1 2026 | $37,500 | Q1 |
| AMERICAN OPTOMETRIC ASSOCIATION | Q1 2026 | $30,000 | Q1 |
| NATIONAL FOOTBALL LEAGUE (NFL) | Q1 2026 | $30,000 | Q1 |
| BIOTECHNOLOGY INNOVATION ORGANIZATION (BIO) | Q1 2026 | $37,500 | Q1 |
| FOX CORPORATION | Q1 2026 | $45,000 | Q1 |
| CTIA - THE WIRELESS ASSOCIATION | Q1 2026 | $37,500 | Q1 |
| ENCODE AI CORPORATION | Q1 2026 | not reported | RR |
| POB VENTURES | Q1 2026 | not reported | RR |
Source: Senate LDA filings.
Bills lobbied on
Bills named in this registrant's filings. A titled link means the bill is in our corpus; a bare canonical reference means it is not.
- A bill making continuing appropriations and extensions for fiscal year 2026, and for other purposes. (us-119-hr-5371)
Bill references are free-text extractions from LDA specific_issues;
they show a bill was named in a quarter, not money spent on it.