Lobbying ≠ campaign money. These LDA lobbying figures are a separate, unbridged channel from FEC campaign contributions; this platform does not yet link a lobbying registrant to any FEC committee. See the methodology glossary.
MODERN FORTIS LLC
Lobbying registrant · 401107756
19 filings on record; a reported $170,000 in total across them. Honesty note: each amount is the registrant's reported lobbying income/spend for that quarter (a lump sum required by the Lobbying Disclosure Act, or LDA — the law governing public lobbying reports), so this total is a gross sum of quarterly figures. The filings do disclose which bills were lobbied on (below), but never how much of the money went to any one bill, and never whether the filer supported or opposed it.
Clients
Filings
| Client | Period | Reported quarterly amount | Filing type |
|---|---|---|---|
| FOR THE PEOPLE | Q2 2026 | $20,000 | Q2 |
| FLOCK SAFETY | Q2 2026 | $10,000 | Q2Y |
| PURSUITALERT | Q2 2026 | not reported | Q2Y |
| AFGE LOCAL 4070 | Q2 2026 | not reported | 2T |
| DC POLICE UNION | Q2 2026 | $10,000 | Q2 |
| UNITED COALITION OF PUBLIC SAFETY | Q2 2026 | not reported | Q2Y |
| RUSOH, INC | Q2 2026 | not reported | RR |
| PEGASUS SUPPORT SERVICES, LLC | Q2 2026 | not reported | RR |
| TRUE PHOTONIC, INC | Q1 2026 | $20,000 | Q1 |
| ACTION NOW INITIATIVE, LLC | Q1 2026 | $30,000 | Q1 |
| FUND FOR CONSTITUTIONAL GOVERNMENT | Q1 2026 | $30,000 | Q1 |
| FOR THE PEOPLE | Q1 2026 | $20,000 | Q1 |
| WRAP TECHNOLOGIES, INC. | Q1 2026 | not reported | 1TY |
| FLOCK SAFETY | Q1 2026 | not reported | Q1Y |
| PURSUITALERT | Q1 2026 | not reported | Q1Y |
| AFGE LOCAL 4070 | Q1 2026 | not reported | Q1 |
| DC POLICE UNION | Q1 2026 | $30,000 | Q1 |
| UNITED COALITION OF PUBLIC SAFETY | Q1 2026 | not reported | 1AY |
| UNITED COALITION OF PUBLIC SAFETY | Q1 2026 | not reported | Q1Y |
Source: Senate LDA filings.
Bills lobbied on
Bills named in this registrant's filings. A titled link means the bill is in our corpus; a bare canonical reference means it is not.
- Protecting Our Nation’s Capital Emergency Act (us-119-hr-2096)
- us-119-hr-425 (not in corpus)
- CLEAN DC Act (us-119-hr-5107)
- us-119-hr-7033 (not in corpus)
- us-119-s-100 (not in corpus)
- us-119-s-1077 (not in corpus)
- us-119-s-2687 (not in corpus)
- us-119-s-736 (not in corpus)
Bill references are free-text extractions from LDA specific_issues;
they show a bill was named in a quarter, not money spent on it.