Lobbying ≠ campaign money. These LDA lobbying figures are a separate, unbridged channel from FEC campaign contributions; this platform does not yet link a lobbying registrant to any FEC committee. See the methodology glossary.
TIMOTHY R. RUPLI & ASSOCIATES, INC.
Lobbying registrant · 56417
15 filings on record; a reported $700,000 in total across them. Honesty note: each amount is the registrant's reported lobbying income/spend for that quarter (a lump sum required by the Lobbying Disclosure Act, or LDA — the law governing public lobbying reports), so this total is a gross sum of quarterly figures. The filings do disclose which bills were lobbied on (below), but never how much of the money went to any one bill, and never whether the filer supported or opposed it.
Clients
Filings
| Client | Period | Reported quarterly amount | Filing type |
|---|---|---|---|
| OHHO HOLDINGS INC. | Q2 2026 | not reported | Q2 |
| SAFE BANKING COALITION | Q2 2026 | $40,000 | Q2 |
| PH HEALTHCARE INVESTORS, LLC | Q2 2026 | $100,000 | Q2 |
| SNAP FINANCE, LLC | Q2 2026 | $90,000 | Q2 |
| THE CAPITAL CORPORATION | Q2 2026 | not reported | 2TY |
| HUNTER NATION INC. | Q2 2026 | not reported | Q2 |
| INFIN, A FINANCIAL SERVICES ALLIANCE | Q2 2026 | $60,000 | Q2 |
| SNAP FINANCE, LLC | Q1 2026 | $90,000 | Q1 |
| PH HEALTHCARE INVESTORS, LLC | Q1 2026 | $100,000 | Q1 |
| SAFE BANKING COALITION | Q1 2026 | $70,000 | Q1 |
| OHHO HOLDINGS INC. | Q1 2026 | not reported | Q1 |
| INFIN, A FINANCIAL SERVICES ALLIANCE | Q1 2026 | $60,000 | Q1 |
| THE CAPITAL CORPORATION | Q1 2026 | $90,000 | Q1 |
| HUNTER NATION INC. | Q1 2026 | not reported | Q1 |
| PH HEALTHCARE INVESTORS, LLC | Q1 2026 | not reported | RR |
Source: Senate LDA filings.
Bills lobbied on
Bills named in this registrant's filings. A titled link means the bill is in our corpus; a bare canonical reference means it is not.
- An act to provide for reconciliation pursuant to title II of H. Con. Res. 14. (us-119-hr-1)
- 21st Century ROAD to Housing Act (us-119-hr-6644)
- Pet and Livestock Protection Act (us-119-hr-845)
- us-119-s-1306 (not in corpus)
Bill references are free-text extractions from LDA specific_issues;
they show a bill was named in a quarter, not money spent on it.