Lobbying ≠ campaign money. These LDA lobbying figures are a separate, unbridged channel from FEC campaign contributions; this platform does not yet link a lobbying registrant to any FEC committee. See the methodology glossary.
MORRISON PUBLIC AFFAIRS GROUP
Lobbying registrant · 67193
6 filings on record; a reported $100,000 in total across them. Honesty note: each amount is the registrant's reported lobbying income/spend for that quarter (a lump sum required by the LDA), so this total is a gross sum of quarterly figures — never per-bill, and never a measure of support or opposition.
Clients
Filings
| Client | Period | Reported quarterly amount | Filing type |
|---|---|---|---|
| AMERICAN IMMIGRANT INVESTOR ALLIANCE | Q1 2026 | not reported | 1TY |
| AMERICAN IMMIGRANT INVESTOR ALLIANCE | Q1 2026 | $20,000 | Q1 |
| AMERICAN HOSPITAL ASSOCIATION | Q1 2026 | $20,000 | Q1 |
| AMERICAN HOSPITAL ASSOCIATION | Q1 2026 | $20,000 | Q1 |
| SEAMUS LITERARY & EDITORIAL SERVICES | Q1 2026 | not reported | Q1 |
| O'GRADY PEYTON INTERNATIONAL (USA) | Q1 2026 | $40,000 | Q1 |
Source: Senate LDA filings.
Bills lobbied on
No bills identified in this registrant's filings.