Lori Chavez-DeRemer
· House · OR-5 ·
Committees
No committee memberships recorded.
Sponsored Legislation
No sponsored measures recorded.
Recent Votes
No recorded votes.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
5 committees gave a reported $-10,300 in committee-to-candidate contributions. Top 5 by total:
Money received over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-31
2026-04-20
| Donor committee | Funding organization | Total | Contributions | Latest |
|---|---|---|---|---|
| VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC) | — | $-1,000 | 1 | 2025-01-31 |
| TELEVISAUNIVISION, INC. EMPLOYEE POLITICAL ACTION COMMITTEE | TELEVISAUNIVISION, INC. | $-1,000 | 1 | 2025-02-11 |
| AMERICAN COLLEGE OF CARDIOLOGY PAC (HEARTPAC) | AMERICAN COLLEGE OF CARDIOLOGY | $-2,500 | 1 | 2026-04-20 |
| FARMER PAC | — | $-2,500 | 1 | 2025-09-29 |
| LEADERSHIP AND LOYALTY ONLY TO AMERICA PAC | NICK | $-3,300 | 1 | 2025-01-31 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).