Anthony D’Esposito
· House · NY-4 ·
Committees
No committee memberships recorded.
Sponsored Legislation
No sponsored measures recorded.
Recent Votes
No recorded votes.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
6 committees gave a reported $-7,592 in committee-to-candidate contributions. Top 6 by total:
Money received over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
2025-01-21
2026-02-25
| Donor committee | Funding organization | Total | Contributions | Latest |
|---|---|---|---|---|
| PLANNED PARENTHOOD VOTES | NONE | $2,908 | 5 | 2025-04-24 |
| ENTERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (ENPAC) | ENTERGY CORPORATION | $-1,000 | 1 | 2025-06-17 |
| MISSION FIRST PEOPLE ALWAYS PAC | JAMES | $-2,000 | 1 | 2026-02-25 |
| UNITED POSTMASTERS AND MANAGERS OF AMERICA POLITICAL FUND | NATIONAL ASSOCIATION OF POSTMASTERS OF THE UNITED STATES | $-2,500 | 1 | 2025-05-20 |
| PRICEWATERHOUSECOOPERS POLITICAL ACTION COMMITTEE I | NONE | $-2,500 | 1 | 2025-02-03 |
| CIRCLE THE WAGONS PAC | LANGWORTHY | $-2,500 | 1 | 2025-02-14 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).