John Garamendi
· House · CA-8 ·
Committees
- House Committee on Armed Services — 119th Congress
- House Committee on Transportation and Infrastructure — 119th Congress
Sponsored Legislation
- To prohibit the naming of any Federal building, facility, or program after any elected official or political appointee for a certain period or while using their name commercially, and for other purposes. — 2026-07-23
- To protect and expand nationwide access to assisted reproductive technology, including in vitro fertilization. — 2026-07-23
- To allow members of Congress access to certain Federal buildings, and for other purposes. — 2026-07-22
- To end the shackling of pregnant individuals, and for other purposes. — 2026-07-21
- Save MEDICARE Act of 2026 — 2026-07-17
- Improving Seniors’ Timely Access to Care Act of 2025 — 2026-07-15
- Combating Illicit Xylazine Act — 2026-06-25
- Great American Outdoors Act 250 — 2026-06-24
- Pell Grant Preservation and Expansion Act of 2026 — 2026-06-23
- Keep Public Funds in Public Schools Act of 2026 — 2026-06-11
- Artificial Intelligence Environmental Impacts Act of 2026 — 2026-06-08
- IMPACT to Save Moms Act — 2026-05-19
- Connected Vehicle Security Act of 2026 — 2026-05-11
- No Funds for Iran War Act — 2026-05-07
- No WAR Act — 2026-04-30
- Baltic Security Assessment Act of 2025 — 2026-04-22
- Breast Cancer Research Stamp Reauthorization Act of 2026 — 2026-04-16
- Power for the People Act of 2026 — 2026-04-09
- Reproductive Freedom for Veterans Act — 2026-03-18
- Energy Bills Relief Act — 2026-03-18
- Save Our Sequoias Act — 2026-03-17
- DISCLOSE Act of 2026 — 2026-03-04
- Direct File Act of 2026 — 2026-03-04
- Railway Safety Act of 2026 — 2026-03-03
- Ceasefire Compliance Act of 2026 — 2026-02-23
Recent Votes
Voted in 585 of 645 roll calls (90.7%) · 60 missed.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
97 committees gave a reported $305,510 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-20
2026-06-25
| Donor committee | Connected organization | Total | Contributions | Latest |
|---|---|---|---|---|
| INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND | INTERNATIONAL BROTHERHOOD OF BOILERMAKERS, IRON SHIP BUILDERS, BLACKSMITH, FORGERS & HELPE | $10,000 | 2 | 2026-05-22 |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | TRANSPORT WORKERS UNION OF AMERICA | $10,000 | 2 | 2026-02-17 |
| MATSON, INC. FEDERAL ELECTION COMMITTEE | MATSON, INC. FEDERAL ELECTION COMMITTEE | $10,000 | 2 | 2026-02-12 |
| D.R.I.V.E. - DEM, REP, IND VOTER ED (THE PAC OF THE INT'L BRHD OF TEAMSTERS) | INTERNATIONAL BROTHERHOOD OF TEAMSTERS | $10,000 | 2 | 2026-05-05 |
| AIR LINE PILOTS ASSOCIATION PAC | AIR LINE PILOTS ASSOCIATION | $10,000 | 4 | 2026-05-01 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | AMERICAN CRYSTAL SUGAR COMPAY | $10,000 | 2 | 2025-07-07 |
| FAIRBANKS MORSE, LLC POLITICAL ACTION COMMITTEE | — | $10,000 | 2 | 2026-03-23 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | AMERICAN ASSOCIATION FOR JUSTICE (AAJ) | $7,500 | 5 | 2026-03-18 |
| AMERICAN MARITIME OFFICERS VOLUNTARY POLITICAL ACTION FUND | AMERICAN MARITIME OFFICERS | $7,000 | 5 | 2026-02-02 |
| SALTCHUK RESOURCES, INC. PAC | SALTCHUK RESOURCES, INC. PAC | $5,500 | 4 | 2026-03-16 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | UNITED BROTHERHOOD OF CARPENTERS AND JOINERS OF AMERICA | $5,000 | 1 | 2025-12-17 |
| SMART TD PAC | SMART TD | $5,000 | 3 | 2026-02-12 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | $5,000 | 1 | 2025-04-23 |
| SEAFARERS POLITICAL ACTIVITY DONATION - SEAFARERS INTERNATIONAL UNION OF NA-AGLIW | SEAFARERS INTERNATIONAL UNION OF NA-AGLIW | $5,000 | 1 | 2026-02-04 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS | $5,000 | 1 | 2026-02-09 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).