Bob Good
· House · VA-5 ·
Committees
No committee memberships recorded.
Sponsored Legislation
No sponsored measures recorded.
Recent Votes
No recorded votes.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
8 committees gave a reported $9,800 in committee-to-candidate contributions. Top 8 by total:
Money received over time
Jan '25
Apr '25
Jul '25
Oct '25
2025-01-02
2025-10-30
| Donor committee | Funding organization | Total | Contributions | Latest |
|---|---|---|---|---|
| CONSERVATIVE OPPORTUNITY FUND | NORMAN | $3,500 | 2 | 2025-03-24 |
| VA CONSERVATIVE LEADERSHIP FUND | GOOD | $3,300 | 1 | 2025-01-02 |
| CAPTAIN HIGGINS FOR CONGRESS | BABIN HIGGINS VICTORY FUND | $2,000 | 2 | 2025-07-18 |
| REDEMPTION PAC | — | $2,000 | 1 | 2025-07-30 |
| RICK SCOTT FOR FLORIDA | KEEP THE SENATE RED 2026 | $2,000 | 1 | 2025-10-30 |
| RUSS FULCHER FOR IDAHO | GT FARM TEAM | $1,000 | 1 | 2025-03-06 |
| CLOUD FOR CONGRESS | CLOUD VICTORY FUND | $1,000 | 1 | 2025-03-13 |
| LETS GET TO WORK PAC | SCOTT | $-5,000 | 1 | 2025-10-30 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).