Bill Posey
· House · FL-8 ·
Committees
No committee memberships recorded.
Sponsored Legislation
No sponsored measures recorded.
Recent Votes
No recorded votes.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
5 committees gave a reported $-9,500 in committee-to-candidate contributions. Top 5 by total:
Money received over time
Feb '25
May '25
2025-02-11
2025-07-21
| Donor committee | Funding organization | Total | Contributions | Latest |
|---|---|---|---|---|
| NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | — | $-1,000 | 1 | 2025-02-11 |
| AMERICAN ACADEMY OF OPHTHALMOLOGY INC POLITICAL COMMITTEE (OPHTHPAC) | AMERICAN ACADEMY OF OPHTHALMOLOGY | $-1,000 | 1 | 2025-05-30 |
| LOCKHEED MARTIN CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | LOCKHEED MARTIN CORPORATION | $-1,000 | 1 | 2025-06-26 |
| SYNGENTA CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE | — | $-2,500 | 1 | 2025-02-17 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS | $-4,000 | 1 | 2025-07-21 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).