Steve Womack
· House · AR-3 ·
Committees
- House Committee on Appropriations — 119th Congress
Sponsored Legislation
- Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026 — 2026-07-23
- American Franchise Act — 2026-07-21
- Protecting Privacy in Purchases Act — 2026-07-15
- Improving Seniors’ Timely Access to Care Act of 2025 — 2026-07-15
- Transportation, Housing and Urban Development, and Related Agencies Appropriations Act, 2027 — 2026-06-05
- Ensuring Community Access to Pharmacist Services Act — 2026-05-21
- DRIVE-SAFE Act — 2025-12-01
- FEMA Act of 2025 — 2025-09-03
- Anti-CBDC Surveillance State Act — 2025-07-17
- Healthy Poultry Assistance and Indemnification Act of 2025 — 2025-03-20
- Federal Firearms Licensee Protection Act of 2025 — 2025-03-03
- 761st Tank Battalion Congressional Gold Medal Act — 2025-02-26
- Illegitimate Court Counteraction Act — 2025-01-28
- Born-Alive Abortion Survivors Protection Act — 2025-01-24
- No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025 — 2025-01-22
- Hearing Protection Act — 2025-01-15
Recent Votes
Voted in 587 of 645 roll calls (91.0%) · 58 missed.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Financial summary
Cash on hand: $2,404,276
Total receipts $1,871,761 · Individual contributions (all sizes) $879,734 · Total disbursements $1,183,378 · Debts $0 · as of 2026-06-30
Source: FEC candidate summary filings.
Their own committees
- WOMACK FOR CONGRESS COMMITTEE C00477745
- WOMACK MAJORITY FUND C00497149
Campaign money (2026 cycle)
199 committees gave a reported $769,244 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Jan '25
Mar
May
Jul
Sep
Nov
Jan '26
Mar
May
2025-01-13
2026-06-17
peak Feb 2026: $125k · total $769k
| Donor committee | Funding organization | Total | Contributions | Latest |
|---|---|---|---|---|
| NATIONAL ASSOCIATION OF BROADCASTERS POLITICAL ACTION COMMITTEE (NABPAC) | NATIONAL ASSOCIATION OF BROADCASTERS | $10,000 | 2 | 2026-03-25 |
| AIR LINE PILOTS ASSOCIATION PAC | AIR LINE PILOTS ASSOCIATION | $10,000 | 3 | 2026-05-01 |
| MOTOROLA SOLUTIONS, INC. POLITICAL ACTION COMMITTEE | MOTOROLA SOLUTIONS, INC. | $10,000 | 2 | 2026-03-17 |
| NATIONAL TURKEY FEDERATION POLITICAL ACTION COMMITEE/TURPAC | NATIONAL TURKEY FEDERATION | $10,000 | 2 | 2026-02-13 |
| GENERAL DYNAMICS CORPORATION POLITICAL ACTION COMMITTEE (GENERAL DYNAMICS EMPLOYEE PAC) | GENERAL DYNAMICS CORPORATION | $10,000 | 2 | 2026-02-05 |
| NATIONAL STONE, SAND & GRAVEL ASSOCIATION ROCKPAC | NATIONAL STONE, SAND AND GRAVEL ASSOCIATION | $10,000 | 2 | 2026-03-24 |
| WALMART INC. PAC FOR RESPONSIBLE GOVERNMENT | WALMART INC. | $10,000 | 3 | 2026-05-12 |
| EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE | RTX CORPORATION | $10,000 | 4 | 2026-02-16 |
| L3HARRIS TECHNOLOGIES, INC. PAC | L3HARRIS TECHNOLOGIES, INC. | $10,000 | 3 | 2025-06-30 |
| NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | NATIONAL APARTMENT ASSOCIATION | $10,000 | 3 | 2026-02-24 |
| THE BOEING COMPANY PAC | THE BOEING COMPANY | $10,000 | 4 | 2025-05-02 |
| WINE AND SPIRITS WHOLESALERS OF AMERICA, INC. POLITICAL ACTION COMMITTEE | WINE & SPIRITS WHOLESALERS OF AMERICA | $10,000 | 2 | 2025-10-07 |
| TYSON FOODS INC POLITICAL ACTION COMMITTEE (TYPAC) | TYSON FOODS INC. | $10,000 | 3 | 2026-04-23 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION | $10,000 | 2 | 2026-03-26 |
| BAE SYSTEMS INC. POLITICAL ACTION COMMITTEE (BAE SYSTEMS USA PAC) | BAE SYSTEMS | $10,000 | 2 | 2026-01-28 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).