Unlocking our Domestic LNG Potential Act
U.S. Congress · HR1949 ·
Introduced
In Committee
Reported
Floor
Passed Chamber
Enacted
Progression
House vote: Passed
2025-11-20
2025-11-20
What the bill says
Latest action: stub-from-vote
What analysts say
No nonpartisan analysis on file for this measure yet.
What politicians say
No linked claims or utterances yet — no one on record has cited this measure to justify a public argument.
Lobbying on this bill
Showing 9 of 9 bill mentions.
Honesty note: each filer below disclosed lobbying on this bill — that much the filing tells us. But the dollar figure is their total lobbying spend for the whole quarter across all their issues, not the amount spent on this bill, and the filing never says whether they supported or opposed it.
| Registrant (lobbying firm) | Client | Period | Reported quarterly amount | Extraction |
|---|---|---|---|---|
| INTERSTATE NATURAL GAS ASSOCIATION OF AMERICA | INTERSTATE NATURAL GAS ASSOCIATION OF AMERICA | Q2 2026 | $275,000 | |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS, INC. | CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS, INC. | Q2 2026 | $260,000 | |
| TOWNSEND PUBLIC AFFAIRS | COUNTY OF KERN | Q2 2026 | $20,000 | |
| CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS, INC. | CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS, INC. | Q1 2026 | $280,000 | |
| INTERSTATE NATURAL GAS ASSOCIATION OF AMERICA | INTERSTATE NATURAL GAS ASSOCIATION OF AMERICA | Q1 2026 | $326,000 | |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | Q1 2026 | $19,750,000 | |
| CHEVRON U.S.A. INC. | CHEVRON U.S.A. INC. | Q1 2026 | $1,630,000 | |
| TOWNSEND PUBLIC AFFAIRS | COUNTY OF KERN | Q1 2026 | $20,000 | |
| CHAMBER OF COMMERCE OF THE U.S.A. | CHAMBER OF COMMERCE OF THE U.S.A. | Q1 2026 | $19,750,000 |
Source: Senate LDA filings.