TOWNSEND PUBLIC AFFAIRS

Lobbying registrant · 54734

241 filings on record; a reported $4,510,000 in total across them. Honesty note: each amount is the registrant's reported lobbying income/spend for that quarter (a lump sum required by the Lobbying Disclosure Act, or LDA — the law governing public lobbying reports), so this total is a gross sum of quarterly figures. The filings do disclose which bills were lobbied on (below), but never how much of the money went to any one bill, and never whether the filer supported or opposed it.

Clients

Filings

ClientPeriodReported quarterly amountFiling type
CITY OF MILLBRAE Q2 2026 $20,000 Q2
CITY OF FIREBAUGH Q2 2026 $10,000 Q2
CITY OF BENICIA Q2 2026 $20,000 Q2
JURUPA COMMUNITY SERVICES DISTRICT Q2 2026 $20,000 Q2
CITY OF BRENTWOOD Q2 2026 $20,000 Q2
CITY OF ARROYO GRANDE Q2 2026 $20,000 Q2
SAMUEL MERRITT UNIVERSITY Q2 2026 $20,000 Q2
CITY OF LA MESA Q2 2026 $20,000 Q2
CITY OF CHOWCHILLA Q2 2026 $10,000 Q2
CITY OF SOUTH PASADENA Q2 2026 $10,000 Q2
SANTA CLARITA COMMUNITY COLLEGE DISTRICT Q2 2026 $20,000 Q2
MONTEREY COUNTY REGIONAL FIRE DISTRICT Q2 2026 not reported Q2Y
CITY OF COALINGA Q2 2026 $20,000 Q2
CITY OF SUNNYVALE Q2 2026 $40,000 Q2
CITY OF HEMET Q2 2026 $20,000 Q2
CITY OF STOCKTON Q2 2026 $20,000 Q2
CITY OF LOMA LINDA Q2 2026 $10,000 2TY
CITY OF LEMOORE Q2 2026 $10,000 Q2
COUNTY OF FRESNO Q2 2026 $20,000 Q2
CITY OF DOS PALOS Q2 2026 $20,000 Q2Y
BUENA PARK LIBRARY DISTRICT Q2 2026 $10,000 Q2
ORANGE COUNTY MOSQUITO AND VECTOR CONTROL DISTRICT Q2 2026 $10,000 Q2
COUNTY OF KERN Q2 2026 $20,000 Q2
CITY OF ORINDA Q2 2026 $20,000 Q2
CITY OF GUADALUPE Q2 2026 $10,000 2T
CITY OF ATASCADERO Q2 2026 $10,000 Q2Y
CITY OF KINGSBURG Q2 2026 $20,000 Q2
CITY OF LA PALMA Q2 2026 $20,000 Q2
CITY OF LOS ALAMITOS Q2 2026 $20,000 Q2
MIDWAY CITY SANITARY DISTRICT Q2 2026 $10,000 Q2
CITY OF OAKLEY Q2 2026 $20,000 Q2
CITY OF PACIFICA Q2 2026 $20,000 Q2
CITY OF PALM DESERT Q2 2026 $30,000 Q2
CITY OF SANTA BARBARA Q2 2026 $30,000 Q2
CITY OF SOLEDAD Q2 2026 $20,000 Q2
CITY OF FOUNTAIN VALLEY Q2 2026 $20,000 Q2
CITY OF WESTMINSTER Q2 2026 $30,000 Q2
CITY OF UNION CITY Q2 2026 $20,000 Q2
SAN GABRIEL VALLEY COUNCIL OF GOVERNMENTS Q2 2026 $30,000 Q2
CITY OF HESPERIA Q2 2026 $20,000 Q2
YOSEMITE COMMUNITY COLLEGE DISTRICT Q2 2026 $20,000 Q2
CITY OF TRACY Q2 2026 $50,000 Q2
CITY OF PALO ALTO Q2 2026 $50,000 Q2
MOUNT SAN JACINTO WINTER PARK AUTHORITY Q2 2026 $20,000 Q2
CITY OF MONTEREY PARK Q2 2026 $20,000 Q2
AVA COMMUNITY ENERGY Q2 2026 $20,000 Q2
CITY OF NEWPORT BEACH Q2 2026 $40,000 Q2
SANTA CLARA VALLEY OPEN SPACE AUTHORITY Q2 2026 $20,000 Q2
CITY OF PASO ROBLES Q2 2026 $20,000 Q2
CITY OF LA VERNE Q2 2026 $10,000 Q2Y
CITY OF COMPTON Q2 2026 $20,000 Q2
CITY OF LAFAYETTE Q2 2026 $20,000 Q2
COSUMNES COMMUNITY SERVICES DISTRICT Q2 2026 $20,000 Q2
CITY OF GARDENA Q2 2026 $20,000 Q2
CITY OF HALF MOON BAY Q2 2026 $10,000 Q2
ORANGE COUNTY HOUSING FINANCE TRUST Q2 2026 $20,000 Q2
LONG BEACH COMMUNITY COLLEGE DISTRICT Q2 2026 $10,000 Q2
CITY OF ONTARIO Q2 2026 $20,000 Q2
CITY OF PALMDALE Q2 2026 $30,000 Q2
CITY OF LA HABRA Q2 2026 $20,000 Q2
CITY OF AGOURA HILLS Q2 2026 $20,000 Q2
ALL HOME, A PROJECT OF TIDES CENTER Q2 2026 not reported Q2
CITY OF FARMERSVILLE Q2 2026 $20,000 Q2
PACIFIC SYMPHONY Q2 2026 not reported Q2
CITY OF MURRIETA Q2 2026 $30,000 Q2
CITY OF DEL MAR Q2 2026 $10,000 Q2
CITY OF SANTA CLARA Q2 2026 $20,000 Q2
CITY OF ANAHEIM Q2 2026 $20,000 Q2Y
CONTRA COSTA FIRE PROTECTION DISTRICT Q2 2026 $20,000 Q2
CITY OF CHINO HILLS Q2 2026 $20,000 Q2
CITY OF SOUTH EL MONTE Q2 2026 $30,000 Q2
CITY OF AVALON Q2 2026 $20,000 Q2
CITY OF COSTA MESA Q2 2026 $20,000 Q2
CITY OF EL MONTE Q2 2026 $30,000 Q2
SANTA ANA PUBLIC WORKS Q2 2026 $20,000 Q2Y
CITY OF REEDLEY Q2 2026 $10,000 Q2
CITY OF SAN RAMON Q2 2026 $10,000 Q2
CITY OF PLEASANTON Q2 2026 $10,000 Q2
CITY OF LIVERMORE Q2 2026 $10,000 Q2
CITY OF DUBLIN Q2 2026 $20,000 Q2
TOWN OF DANVILLE Q2 2026 $10,000 Q2
CITY OF TUSTIN Q2 2026 $20,000 Q2
CITY OF STANTON Q2 2026 $10,000 Q2
CITY OF MORENO VALLEY Q2 2026 $20,000 Q2Y
CITY OF PLACENTIA Q2 2026 $20,000 Q2
CITY OF MENDOTA Q2 2026 $20,000 Q2
EAST ORANGE COUNTY WATER DISTRICT Q2 2026 $10,000 Q2
CITY OF PARLIER Q2 2026 $10,000 Q2
COUNTY OF MARIPOSA Q2 2026 $10,000 Q2
DESERT RECREATION DISTRICT Q2 2026 not reported 2TY
CITY OF DINUBA Q2 2026 $20,000 Q2
CITY OF LAGUNA BEACH Q2 2026 $20,000 Q2
CITY OF WALNUT CREEK Q2 2026 $20,000 Q2
CITY OF TURLOCK Q2 2026 $20,000 Q2
MERCED COUNTY ASSOCIATION OF GOVERNMENTS Q2 2026 $10,000 Q2
CITY OF MILLBRAE Q2 2026 not reported RR
CITY OF FIREBAUGH Q2 2026 not reported RR
CITY OF BENICIA Q2 2026 not reported RR
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Q2 2026 $20,000 Q2
CITY OF FULLERTON Q2 2026 $20,000 Q2
CITY OF OAKLAND Q2 2026 $80,000 Q2
CITY OF SAN PABLO Q2 2026 $20,000 Q2
CITY OF PALM SPRINGS Q2 2026 $20,000 Q2
CITY OF BERKELEY Q2 2026 $10,000 Q2
CITY OF BUENA PARK Q2 2026 $40,000 Q2
EAST BAY ZOOLOGICAL SOCIETY Q2 2026 not reported Q2Y
CITY OF TULARE Q2 2026 $30,000 Q2
COAST COMMUNITY COLLEGE DISTRICT Q2 2026 $20,000 Q2
CITY OF EMERYVILLE Q2 2026 $20,000 Q2
CITY OF ORANGE Q2 2026 $30,000 Q2
COUNTY OF ORANGE Q2 2026 $60,000 Q2
CITY OF BREA Q2 2026 $20,000 Q2
YORBA LINDA WATER DISTRICT Q2 2026 $20,000 Q2
CITY OF MISSION VIEJO Q2 2026 $20,000 Q2
CITY OF ANTIOCH Q2 2026 $40,000 Q2
OAKLAND MUSEUM OF CALIFORNIA Q2 2026 $10,000 Q2Y
RANCHO SANTIAGO COMMUNITY COLLEGE DISTRICT Q2 2026 $20,000 Q2Y
DISCOVERY SCIENCE FOUNDATION Q2 2026 $20,000 Q2
CITY OF SOUTH EL MONTE Q1 2026 $30,000 Q1
CITY OF LA VERNE Q1 2026 $10,000 1A
JURUPA COMMUNITY SERVICES DISTRICT Q1 2026 $20,000 Q1
CITY OF BRENTWOOD Q1 2026 $10,000 Q1
CITY OF ARROYO GRANDE Q1 2026 $20,000 Q1
JURUPA COMMUNITY SERVICES DISTRICT Q1 2026 not reported RR
CITY OF BRENTWOOD Q1 2026 not reported RR
CITY OF ARROYO GRANDE Q1 2026 not reported RR
SAMUEL MERRITT UNIVERSITY Q1 2026 $20,000 Q1
CITY OF LA MESA Q1 2026 $20,000 Q1
CITY OF CHOWCHILLA Q1 2026 $10,000 Q1
CITY OF SOUTH PASADENA Q1 2026 not reported Q1
SANTA CLARITA COMMUNITY COLLEGE DISTRICT Q1 2026 $20,000 Q1
MONTEREY COUNTY REGIONAL FIRE DISTRICT Q1 2026 not reported Q1Y
CITY OF COALINGA Q1 2026 $20,000 Q1
CITY OF SUNNYVALE Q1 2026 $40,000 Q1
CITY OF HEMET Q1 2026 $20,000 Q1
CITY OF STOCKTON Q1 2026 $20,000 Q1
CITY OF LOMA LINDA Q1 2026 $10,000 Q1Y
CITY OF LEMOORE Q1 2026 $10,000 Q1
COUNTY OF FRESNO Q1 2026 $20,000 Q1
CITY OF DOS PALOS Q1 2026 $20,000 Q1
CITY OF CYPRESS Q1 2026 not reported 1T
BUENA PARK LIBRARY DISTRICT Q1 2026 $10,000 Q1
ORANGE COUNTY MOSQUITO AND VECTOR CONTROL DISTRICT Q1 2026 $10,000 Q1
COUNTY OF KERN Q1 2026 $20,000 Q1
CITY OF ORINDA Q1 2026 $20,000 Q1
CITY OF GUADALUPE Q1 2026 $20,000 Q1
CITY OF ATASCADERO Q1 2026 $10,000 Q1Y
FILOLI Q1 2026 $20,000 1TY
CITY OF KINGSBURG Q1 2026 $20,000 Q1
CITY OF LA PALMA Q1 2026 $20,000 Q1
CITY OF LOS ALAMITOS Q1 2026 $20,000 Q1
CITY OF MALIBU Q1 2026 $20,000 1TY
MIDWAY CITY SANITARY DISTRICT Q1 2026 $10,000 Q1
CITY OF OAKLEY Q1 2026 $20,000 Q1
CITY OF PACIFICA Q1 2026 $20,000 Q1Y
CITY OF PALM DESERT Q1 2026 $30,000 Q1
CITY OF PINOLE Q1 2026 not reported 1TY
CITY OF SANTA BARBARA Q1 2026 $30,000 Q1
CITY OF SOLEDAD Q1 2026 $20,000 Q1
CITY OF FOUNTAIN VALLEY Q1 2026 $20,000 Q1
CITY OF WESTMINSTER Q1 2026 $30,000 Q1
CITY OF UNION CITY Q1 2026 $20,000 Q1
SAN GABRIEL VALLEY COUNCIL OF GOVERNMENTS Q1 2026 $30,000 Q1
CITY OF HESPERIA Q1 2026 $20,000 Q1
YOSEMITE COMMUNITY COLLEGE DISTRICT Q1 2026 $20,000 Q1
CITY OF TRACY Q1 2026 $20,000 Q1
CITY OF PALO ALTO Q1 2026 $50,000 Q1
MOUNT SAN JACINTO WINTER PARK AUTHORITY Q1 2026 $20,000 Q1
CITY OF MONTEREY PARK Q1 2026 $20,000 Q1
AVA COMMUNITY ENERGY Q1 2026 $20,000 Q1
CITY OF NEWPORT BEACH Q1 2026 $40,000 Q1
SANTA CLARA VALLEY OPEN SPACE AUTHORITY Q1 2026 $20,000 Q1
CITY OF PASO ROBLES Q1 2026 $20,000 Q1
CITY OF LA VERNE Q1 2026 not reported Q1Y
CITY OF COMPTON Q1 2026 $20,000 Q1
CITY OF LAFAYETTE Q1 2026 $20,000 Q1
COSUMNES COMMUNITY SERVICES DISTRICT Q1 2026 $20,000 Q1
CITY OF GARDENA Q1 2026 $20,000 Q1
CITY OF HALF MOON BAY Q1 2026 $10,000 Q1
ORANGE COUNTY HOUSING FINANCE TRUST Q1 2026 $20,000 Q1
LONG BEACH COMMUNITY COLLEGE DISTRICT Q1 2026 $10,000 Q1
CITY OF ONTARIO Q1 2026 $20,000 Q1
CITY OF PALMDALE Q1 2026 $30,000 Q1
CITY OF LA HABRA Q1 2026 $20,000 Q1
CITY OF AGOURA HILLS Q1 2026 $10,000 Q1
ALL HOME, A PROJECT OF TIDES CENTER Q1 2026 not reported Q1
CITY OF FARMERSVILLE Q1 2026 $20,000 Q1
PACIFIC SYMPHONY Q1 2026 not reported Q1
CITY OF MURRIETA Q1 2026 $30,000 Q1
CITY OF DEL MAR Q1 2026 $10,000 Q1
CITY OF SANTA CLARA Q1 2026 $20,000 Q1
CITY OF ANAHEIM Q1 2026 $20,000 Q1Y
CONTRA COSTA FIRE PROTECTION DISTRICT Q1 2026 $20,000 Q1
CITY OF CHINO HILLS Q1 2026 $20,000 Q1
CITY OF AVALON Q1 2026 $20,000 Q1
CITY OF COSTA MESA Q1 2026 $20,000 Q1
CITY OF EL MONTE Q1 2026 $30,000 Q1
SANTA ANA PUBLIC WORKS Q1 2026 $20,000 Q1Y
CITY OF REEDLEY Q1 2026 $10,000 Q1
CITY OF SAN RAMON Q1 2026 $10,000 Q1
CITY OF PLEASANTON Q1 2026 $10,000 Q1
CITY OF LIVERMORE Q1 2026 $10,000 Q1
CITY OF DUBLIN Q1 2026 $20,000 Q1
TOWN OF DANVILLE Q1 2026 $10,000 Q1
CITY OF TUSTIN Q1 2026 $20,000 Q1
CITY OF STANTON Q1 2026 $10,000 Q1
CITY OF MORENO VALLEY Q1 2026 $20,000 Q1Y
CITY OF PLACENTIA Q1 2026 $20,000 Q1
CITY OF MENDOTA Q1 2026 $20,000 Q1
CITY OF FOWLER Q1 2026 $10,000 1TY
EAST ORANGE COUNTY WATER DISTRICT Q1 2026 $10,000 Q1
CITY OF PARLIER Q1 2026 $10,000 Q1
COUNTY OF MARIPOSA Q1 2026 $10,000 Q1
DESERT RECREATION DISTRICT Q1 2026 not reported Q1Y
CITY OF FOWLER Q1 2026 $10,000 Q1Y
CITY OF DINUBA Q1 2026 $20,000 Q1
CITY OF LAGUNA BEACH Q1 2026 $20,000 Q1
CITY OF WALNUT CREEK Q1 2026 $20,000 Q1
CITY OF TURLOCK Q1 2026 $20,000 Q1
MERCED COUNTY ASSOCIATION OF GOVERNMENTS Q1 2026 $10,000 Q1
SOUTH ORANGE COUNTY COMMUNITY COLLEGE DISTRICT Q1 2026 $20,000 Q1
CITY OF FULLERTON Q1 2026 $20,000 Q1
CITY OF OAKLAND Q1 2026 $80,000 Q1
CITY OF SAN PABLO Q1 2026 $20,000 Q1
CITY OF PALM SPRINGS Q1 2026 $20,000 Q1
CITY OF BERKELEY Q1 2026 $10,000 Q1
CITY OF BUENA PARK Q1 2026 $40,000 Q1
EAST BAY ZOOLOGICAL SOCIETY Q1 2026 not reported Q1Y
CITY OF TULARE Q1 2026 $30,000 Q1
COAST COMMUNITY COLLEGE DISTRICT Q1 2026 $20,000 Q1
CITY OF EMERYVILLE Q1 2026 $20,000 Q1
CITY OF ORANGE Q1 2026 $20,000 Q1
COUNTY OF ORANGE Q1 2026 $60,000 Q1
CITY OF BREA Q1 2026 $20,000 Q1
YORBA LINDA WATER DISTRICT Q1 2026 $20,000 Q1
CITY OF MISSION VIEJO Q1 2026 $20,000 Q1
CITY OF ANTIOCH Q1 2026 $40,000 Q1
OAKLAND MUSEUM OF CALIFORNIA Q1 2026 $10,000 Q1Y
RANCHO SANTIAGO COMMUNITY COLLEGE DISTRICT Q1 2026 $20,000 Q1Y
DISCOVERY SCIENCE FOUNDATION Q1 2026 $20,000 Q1
SAMUEL MERRITT UNIVERSITY Q1 2026 not reported RR

Source: Senate LDA filings.

Bills lobbied on

Bills named in this registrant's filings. A titled link means the bill is in our corpus; a bare canonical reference means it is not.

Bill references are free-text extractions from LDA specific_issues; they show a bill was named in a quarter, not money spent on it.

Lobbying ≠ campaign money. These LDA lobbying figures are a separate, unbridged channel from FEC campaign contributions; this platform does not yet link a lobbying registrant to any FEC committee. See the methodology glossary.