Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NATIONAL COUNCIL OF FARMER COOPERATIVES CO-OP/PAC
PAC (multicandidate) · designation B · C00002238
Funding organization: NATIONAL COUNCIL OF FARMER COOPERATIVES
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-14
2026-05-18
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
42 candidates received a reported $111,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Jimmy Panetta | $10,000 | 3 | 2025-09-16 |
| Tom Emmer | $10,000 | 4 | 2025-11-19 |
| John Hoeven | $7,500 | 3 | 2026-04-22 |
| David G. Valadao | $7,500 | 2 | 2026-05-18 |
| Glenn Thompson | $6,000 | 3 | 2025-11-04 |
| SELL, TOM (H-TX, REP) · not tracked | $5,000 | 1 | 2025-12-04 |
| Jim Costa | $5,000 | 4 | 2025-11-04 |
| Frank D. Lucas | $4,500 | 3 | 2026-05-12 |
| Steve Daines | $4,000 | 2 | 2025-10-22 |
| Angie Craig | $3,500 | 2 | 2025-02-05 |
| Roger Marshall | $3,500 | 2 | 2025-05-16 |
| Dan Newhouse | $3,500 | 2 | 2025-05-16 |
| Jason Smith | $3,000 | 1 | 2025-02-24 |
| Adam Gray | $3,000 | 3 | 2026-02-25 |
| Kristen McDonald Rivet | $2,500 | 2 | 2026-05-14 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| JOHNSON LEADERSHIP FUND | $5,000 | 2025-03-17 |
| HEARTLAND VALUES PAC | $5,000 | 2025-03-05 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | $5,000 | 2025-09-22 |
| TRIED-AND-TRUE PAC | $5,000 | 2025-09-19 |
| AMY KLOBUCHAR VICTORY COMMITTEE | $5,000 | 2025-07-15 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2025-04-29 |
| RICELAND FOODS, INC. PAC | $5,000 | 2025-04-25 |
| CALIFORNIA CANNING PEACH ASSOCIATION POLITICAL ACTION COMMITTEE (AKA PEACH -PAC) | $5,000 | 2025-01-16 |
| PACIFIC COAST PRODUCERS POLITICAL ACTION COMMITTEE FEDERAL | $5,000 | 2025-03-13 |
| SUNKIST GROWERS, INC. PAC - FEDERAL | $5,000 | 2025-04-02 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CALIFORNIA CANNING PEACH ASSOCIATION POLITICAL ACTION COMMITTEE (AKA PEACH -PAC) | $5,000 | 2025-01-28 |
| SUNKIST GROWERS, INC. PAC - FEDERAL | $5,000 | 2025-04-09 |
| PACIFIC COAST PRODUCERS POLITICAL ACTION COMMITTEE FEDERAL | $5,000 | 2025-03-19 |
| RICELAND FOODS, INC. PAC | $5,000 | 2025-05-02 |
| AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-07 |
| CHS INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-08-19 |
| PLAINS COTTON COOPERATIVE ASSOCIATION EMPLOYEES' POLITICAL ACTION COMMITTEE | $5,000 | 2025-07-15 |
| BY FARMERS, FOR FARMERS PAC LAND O'LAKES, INC. PAC (BY FARMERS, FOR FARMERS PAC) | $5,000 | 2025-07-29 |
| PACIFIC COAST PRODUCERS POLITICAL ACTION COMMITTEE FEDERAL | $5,000 | 2026-02-18 |
| AMALGAMATED SUGAR COMPANY POLITICAL ACTION COMMITTEE | $5,000 | 2026-03-17 |
Source: FEC bulk data (committee-to-committee transfers).