Jason Smith
· House · MO-8 ·
Committees
- House Committee on Ways and Means — 119th Congress
- Joint Committee on Taxation — 119th Congress
Sponsored Legislation
- To change the address of the postal facility designated in honor of Specialist Jeffrey L. White, Jr. — 2026-07-22
- Chloe Cole Act of 2026 — 2026-07-15
- Great American Outdoors Act 250 — 2026-06-24
- Enhanced Alerts for Missing Loved Ones with Disabilities Act of 2026 — 2026-06-03
- Smithsonian American Women’s History Museum Act — 2026-05-21
- Leasing and Infrastructure Act of 2025 — 2026-05-20
- To amend the Clean Air Act with respect to the ethanol waiver for Reid Vapor Pressure under that Act, and for other purposes. — 2026-05-14
- FAIR Labels Act of 2026 — 2026-04-30
- Renewed Hope Act — 2026-01-13
- Forced Abortion Prevention and Accountability Act — 2025-12-04
- Restoring Equal Opportunity Act — 2025-07-16
- America’s Olympic and Paralympic Games Commemorative Coins Act — 2025-07-14
- Pandemic Unemployment Fraud Enforcement Act — 2025-03-13
- 761st Tank Battalion Congressional Gold Medal Act — 2025-02-26
- North Platte Canteen Congressional Gold Medal Act — 2025-02-21
- Dismantle DEI Act of 2025 — 2025-02-04
- Born-Alive Abortion Survivors Protection Act — 2025-01-24
- To amend the Internal Revenue Code of 1986 to provide special rules for the taxation of certain residents of Taiwan with income from sources within the United States. — 2025-01-16
Recent Votes
Voted in 636 of 645 roll calls (98.6%) · 9 missed.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
543 committees gave a reported $2,504,324 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-09
2026-06-18
| Donor committee | Connected organization | Total | Contributions | Latest |
|---|---|---|---|---|
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) | $10,000 | 2 | 2025-03-20 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | AMERICAN BANKERS ASSOCIATION (ABA) | $10,000 | 2 | 2025-02-27 |
| NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS POLITICAL ACTION COMM | NATIONAL ASSOCIATION OF INSURANCE AND FINANCIAL ADVISORS | $10,000 | 3 | 2026-03-26 |
| AMERICAN COUNCIL OF ENGINEERING COMPANIES (ACEC/PAC) | AMERICAN COUNCIL OF ENGINEERING COMPANIES | $10,000 | 2 | 2025-03-04 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | UBS AMERICAS INC. | $10,000 | 2 | 2026-04-13 |
| PFIZER INC. PAC | PFIZER INC. | $10,000 | 3 | 2025-12-15 |
| NATIONAL COTTON COUNCIL OF AMERICA COMMITTEE FOR THE ADVANCEMENT OF COTTON | NATIONAL COTTON COUNCIL OF AMERICA | $10,000 | 2 | 2025-08-07 |
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | NATIONAL CATTLEMEN'S BEEF ASSOCIATION | $10,000 | 2 | 2025-02-21 |
| INDEPENDENT COMMUNITY BANKERS OF AMERICA POLITICAL ACTION COMMITTEE (ICBA PAC) | INDEPENDENT COMMUNITY BANKERS OF AMERICA | $10,000 | 5 | 2026-05-14 |
| AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) | AFLAC | $10,000 | 2 | 2026-03-20 |
| INTERNATIONAL PAPER POLITICAL ACTION COMMITTEE (IP-PAC) | INTERNATIONAL PAPER | $10,000 | 2 | 2026-03-04 |
| BRISTOL-MYERS SQUIBB COMPANY POLITICAL ACTION COMMITTEE | BRISTOL-MYERS SQUIBB COMPANY | $10,000 | 2 | 2026-03-23 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | COUNCIL OF INSURANCE AGENTS & BROKERS | $10,000 | 2 | 2025-05-07 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | UNITED PARCEL SERVICE, INC. | $10,000 | 2 | 2026-05-15 |
| PACIFIC LIFE INSURANCE COMPANY POLITICAL ACTION COMMITTEE | PACIFIC LIFE INSURANCE COMPANY | $10,000 | 2 | 2026-03-30 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).