Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
WEYERHAEUSER COMPANY POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation B · C00007948
Funding organization: WEYERHAEUSER COMPANY
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-05
2026-06-24
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
66 candidates received a reported $280,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Bruce Westerman | $10,000 | 2 | 2025-05-13 |
| David Rouzer | $10,000 | 2 | 2026-02-11 |
| Sanford D. Bishop, Jr. | $10,000 | 2 | 2026-04-20 |
| Suzan K. DelBene | $10,000 | 2 | 2026-01-09 |
| Shelley Moore Capito | $9,000 | 2 | 2026-04-20 |
| Jack Bergman | $8,500 | 4 | 2026-06-23 |
| Gregory F. Murphy | $8,500 | 4 | 2026-02-20 |
| Jason Smith | $8,000 | 2 | 2026-05-01 |
| Cliff Bentz | $7,500 | 5 | 2026-06-23 |
| Steve Scalise | $7,500 | 3 | 2026-04-20 |
| Terri A. Sewell | $7,500 | 2 | 2026-04-20 |
| Trent Kelly | $7,000 | 5 | 2026-01-23 |
| Andrea Salinas | $7,000 | 4 | 2026-04-28 |
| Suzanne Bonamici | $7,000 | 2 | 2026-05-08 |
| Carol D. Miller | $6,500 | 4 | 2026-04-20 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NRSC | $5,000 | 2025-04-22 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-08-12 |
| NATIONAL ALLIANCE OF FOREST OWNERS POLITICAL ACTION COMMITTEE (NAFO PAC) | $5,000 | 2025-08-23 |
| AMERICAN WOOD COUNCIL POLITICAL ACTION COMMITTEE (WOOD-PAC) | $5,000 | 2025-08-12 |
| LAND OF OPPORTUNITY PAC | $5,000 | 2025-11-24 |
| DCCC | $5,000 | 2026-01-21 |
| AMERICAN WOOD COUNCIL POLITICAL ACTION COMMITTEE (WOOD-PAC) | $5,000 | 2026-03-17 |
| NATIONAL ALLIANCE OF FOREST OWNERS POLITICAL ACTION COMMITTEE (NAFO PAC) | $5,000 | 2026-04-01 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | $5,000 | 2026-03-17 |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC) | $5,000 | 2026-04-24 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRSC | $5,000 | 2025-04-17 |
| WESTERMAN FOR CONGRESS | $5,000 | 2025-05-13 |
| WESTERMAN FOR CONGRESS | $5,000 | 2025-05-13 |
| THOM TILLIS COMMITTEE | $5,000 | 2025-05-13 |
| BUDDY CARTER FOR SENATE | $5,000 | 2025-06-05 |
| CAPITO FOR WEST VIRGINIA | $5,000 | 2026-04-20 |
| SANFORD BISHOP FOR CONGRESS | $5,000 | 2026-04-20 |
| JOHNSON LEADERSHIP FUND | $5,000 | 2026-04-20 |
| ARKANSAS FOR LEADERSHIP POLITICAL ACTION COMMITTEE (ARKPAC) | $5,000 | 2026-04-20 |
| DAVID ROUZER FOR CONGRESS | $5,000 | 2026-02-11 |
Source: FEC bulk data (committee-to-committee transfers).