Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC)
PAC (multicandidate) · designation B · C00028787
Funding organization: NATIONAL CATTLEMEN'S BEEF ASSOCIATION
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-23
2026-06-30
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
121 candidates received a reported $671,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| SELL, TOM (H-TX, REP) · not tracked | $15,000 | 5 | 2026-05-28 |
| Jon Husted | $10,000 | 2 | 2026-02-17 |
| Ben Cline | $10,000 | 2 | 2026-06-22 |
| Glenn Thompson | $10,000 | 2 | 2025-03-10 |
| Mike Johnson | $10,000 | 2 | 2025-02-21 |
| Jimmy Panetta | $10,000 | 2 | 2025-06-23 |
| Craig A. Goldman | $10,000 | 2 | 2026-04-15 |
| Frank D. Lucas | $10,000 | 2 | 2025-04-01 |
| David J. Taylor | $10,000 | 3 | 2026-04-15 |
| Jason Smith | $10,000 | 2 | 2025-02-21 |
| Tom Emmer | $10,000 | 2 | 2025-02-21 |
| Derek Schmidt | $10,000 | 4 | 2026-06-25 |
| Vince Fong | $10,000 | 2 | 2026-04-21 |
| Jim Costa | $10,000 | 2 | 2025-11-24 |
| Bruce Westerman | $10,000 | 2 | 2025-03-10 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NRCC | $15,000 | 2025-03-14 |
| REPUBLICAN NATIONAL COMMITTEE | $15,000 | 2025-08-20 |
| REPUBLICAN NATIONAL COMMITTEE | $15,000 | 2025-08-20 |
| NRCC | $15,000 | 2025-03-14 |
| REPUBLICAN NATIONAL COMMITTEE | $15,000 | 2025-08-20 |
| REPUBLICAN NATIONAL COMMITTEE | $15,000 | 2025-08-20 |
| PFLUGER VICTORY COMMITTEE | $5,000 | 2025-03-31 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | $5,000 | 2025-02-26 |
| AMERICAN REVIVAL PAC | $5,000 | 2025-03-17 |
| HAYSTACK PAC | $5,000 | 2025-04-07 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| C00002931 | $15,000 | 2025-03-10 |
| C00002931 | $15,000 | 2025-03-10 |
| REPUBLICAN NATIONAL COMMITTEE | $15,000 | 2025-08-18 |
| REPUBLICAN NATIONAL COMMITTEE | $15,000 | 2025-08-18 |
| REPUBLICAN NATIONAL COMMITTEE | $15,000 | 2025-08-18 |
| REPUBLICAN NATIONAL COMMITTEE | $15,000 | 2025-08-18 |
| C00002931 | $15,000 | 2026-06-29 |
| TEXAS AND SOUTHWESTERN CATTLE RAISERS ASSOCIATION PAC | $5,000 | 2025-09-03 |
| BEEF-PAC (BEEF POLITICAL ACTION COMMITTEE OF TEXAS CATTLE FEEDERS ASSOCIATION) | $5,000 | 2026-03-02 |
| TEXANS FOR JODEY ARRINGTON | $5,000 | 2025-03-26 |
Source: FEC bulk data (committee-to-committee transfers).