Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
DIAGEO NORTH AMERICA, INC. EMPLOYEES' POLITICAL PARTICIPATION COMMITTEE (DIAGEO PAC)
PAC (multicandidate) · designation B · C00034470
Funding organization: DIAGEO NORTH AMERICA, INC.
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-07
2026-05-07
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
38 candidates received a reported $53,485. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Stacey E. Plaskett (H-VI, Democrat) | $4,361 | 3 | 2026-03-02 |
| Bill Cassidy (S-LA, Republican) | $3,500 | 2 | 2025-06-04 |
| Adrian Smith (H-NE, Republican) | $3,500 | 1 | 2025-08-06 |
| Brett Guthrie (H-KY, Republican) | $3,000 | 2 | 2025-05-08 |
| Robert B. Aderholt (H-AL, Republican) | $2,778 | 2 | 2026-01-21 |
| Morgan McGarvey (H-KY, Democrat) | $2,426 | 3 | 2026-05-07 |
| Darin LaHood (H-IL, Republican) | $2,000 | 2 | 2026-01-26 |
| Jim Costa (H-CA, Democrat) | $2,000 | 2 | 2026-05-07 |
| Shomari Figures (H-AL, Democrat) | $2,000 | 2 | 2026-05-07 |
| Brad Finstad (H-MN, Republican) | $2,000 | 2 | 2026-03-02 |
| Andy Harris (H-MD, Republican) | $1,500 | 1 | 2026-03-27 |
| Jason Smith (H-MO, Republican) | $1,500 | 1 | 2026-03-27 |
| John Joyce (H-PA, Republican) | $1,446 | 2 | 2025-07-16 |
| Mike Crapo (S-ID, Republican) | $1,000 | 1 | 2025-06-04 |
| Margaret Wood Hassan (S-NH, Democrat) | $1,000 | 1 | 2025-11-14 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CRAPO VICTORY COMMITTEE | $5,000 | 2025-03-31 |
| REPUBLICAN NATIONAL COMMITTEE | $5,000 | 2026-01-13 |
| DSCC | $2,500 | 2025-02-26 |
| DCCC | $2,500 | 2025-02-20 |
| GRANGE PAC | $2,500 | 2025-03-20 |
| AMERICAN MOSAIC PAC | $2,500 | 2025-09-29 |
| CONGRESSIONAL BLACK CAUCUS PAC | $2,500 | 2025-06-04 |
| DSCC | $2,500 | 2026-03-11 |
| DCCC | $2,000 | 2026-03-10 |
| CHC BOLD PAC | $1,916 | 2025-12-10 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| CRAPO VICTORY COMMITTEE | $5,000 | 2025-02-07 |
| REPUBLICAN NATIONAL COMMITTEE | $5,000 | 2026-01-12 |
| ADRIAN SMITH FOR CONGRESS | $3,500 | 2025-08-06 |
| DCCC | $2,500 | 2025-02-07 |
| DSCC | $2,500 | 2025-02-07 |
| GRANGE PAC | $2,500 | 2025-02-07 |
| BILL CASSIDY FOR US SENATE | $2,500 | 2025-03-12 |
| GRANGE PAC | $2,500 | 2025-03-18 |
| CONGRESSIONAL BLACK CAUCUS PAC | $2,500 | 2025-06-04 |
| AMERICAN MOSAIC PAC | $2,500 | 2025-09-26 |
Source: FEC bulk data (committee-to-committee transfers).