Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
NORTH CAROLINA REPUBLICAN PARTY
· Party committee (qualified) · designation U · C00038505
Funding organization: 11TH CONGRESSIONAL DISTRICT REPUBLICAN PARTY
Giving over time
Feb '26
2026-02-11
2026-02-13
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
1 candidate received a reported $51,120. Top 1 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Tim Moore | $51,120 | 2 | 2026-02-13 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| GROW THE MAJORITY | $78,427 | 2026-03-31 |
| GROW THE MAJORITY | $70,000 | 2025-12-31 |
| GROW THE MAJORITY | $61,803 | 2025-06-27 |
| NRSC VICTORY | $41,222 | 2026-03-23 |
| GROW THE MAJORITY | $40,585 | 2025-09-30 |
| NRSC | $39,000 | 2026-03-30 |
| GROW THE MAJORITY | $37,096 | 2025-03-28 |
| NRSC | $34,000 | 2026-05-20 |
| NRSC VICTORY | $27,706 | 2025-06-23 |
| NRSC | $26,321 | 2025-06-23 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| REPUBLICAN NATIONAL COMMITTEE | $350,000 | 2025-03-27 |
| GROW THE MAJORITY | $78,427 | 2026-04-06 |
| GROW THE MAJORITY | $70,000 | 2026-01-06 |
| GROW THE MAJORITY | $61,803 | 2025-06-27 |
| FRIENDS OF TIM MOORE | $60,000 | 2026-02-12 |
| H4NC14015 | $44,370 | 2026-02-11 |
| NRSC VICTORY | $41,222 | 2026-03-23 |
| GROW THE MAJORITY | $40,585 | 2025-10-02 |
| C00091009 | $39,000 | 2026-03-30 |
| GROW THE MAJORITY | $37,096 | 2025-03-28 |
Source: FEC bulk data (committee-to-committee transfers).