Tim Moore
· House · NC-14 ·
Committees
- House Committee on Financial Services — 119th Congress
- House Committee on the Budget — 119th Congress
Sponsored Legislation
- Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026 — 2026-07-23
- National Law Enforcement Officers Remembrance, Support and Community Outreach Act. — 2026-07-22
- Main Street Capital Access Act — 2026-07-22
- American Franchise Act — 2026-07-21
- Heat Workforce Standards Act of 2025 — 2026-07-21
- Title IX Clarification Act of 2026 — 2026-07-21
- Protecting Privacy in Purchases Act — 2026-07-15
- Improving Seniors’ Timely Access to Care Act of 2025 — 2026-07-15
- Chloe Cole Act of 2026 — 2026-07-15
- Efficient Nuclear Licensing Hearings Act — 2026-07-14
- Replace UNRWA with Real Humanitarian Assistance Act — 2026-07-14
- 21st Century ROAD to Housing Act — 2026-07-11
- Birthright Citizenship Clarification Act of 2026 — 2026-07-09
- Securing Agriculture's Workforce Act of 2026 — 2026-06-30
- Combating Illicit Xylazine Act — 2026-06-25
- Tyler’s Law — 2026-06-25
- STOP Nitazenes Act — 2026-06-25
- GUARD Act — 2026-06-24
- DLARA — 2026-06-24
- Protecting Our Courts from Foreign Manipulation Act — 2026-06-15
- Veterans 2nd Amendment Protection Act — 2026-06-02
- Sex Trafficking Demand Reduction Act — 2026-05-26
- Smithsonian American Women’s History Museum Act — 2026-05-21
- Provider Reimbursement Stability Act of 2026 — 2026-05-21
- Hemp Planting Predictability Act — 2026-05-20
Recent Votes
Voted in 643 of 645 roll calls (99.7%) · 2 missed.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
153 committees gave a reported $522,812 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-21
2026-06-26
| Donor committee | Connected organization | Total | Contributions | Latest |
|---|---|---|---|---|
| DEFEND AMERICAN JOBS | — | $80,948 | 2 | 2026-02-05 |
| NORTH CAROLINA REPUBLICAN PARTY | 11TH CONGRESSIONAL DISTRICT REPUBLICAN PARTY | $51,120 | 2 | 2026-02-13 |
| UBS AMERICAS INC. POLITICAL ACTION COMMITTEE (UBS PAC) | UBS AMERICAS INC. | $10,000 | 2 | 2026-03-18 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS | $10,000 | 3 | 2026-04-27 |
| DUKE ENERGY CORPORATION EMPLOYEE POLITICAL ACTION COMMITTEE (DUKEPAC) | DUKE ENERGY CORPORATION | $10,000 | 3 | 2025-12-19 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | SMITH VICTORY | $10,000 | 2 | 2026-03-03 |
| AMERICAN BANKERS ASSOCIATION PAC (BANKPAC) | AMERICAN BANKERS ASSOCIATION (ABA) | $7,500 | 6 | 2026-03-30 |
| THE COUNCIL OF INSURANCE AGENTS & BROKERS POLITICAL ACTION COMMITTEE | COUNCIL OF INSURANCE AGENTS & BROKERS | $6,000 | 4 | 2026-02-11 |
| AMERICAN SUGAR CANE LEAGUE OF USA, INC PAC | AMERICAN SUGAR CANE LEAGUE OF USA, INC | $6,000 | 3 | 2025-06-27 |
| F.N.B. CORPORATION PAC | F.N.B. CORPORATION | $6,000 | 3 | 2026-02-13 |
| NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION AMERICA'S ELECTRIC COOPERATIVES PAC | NATIONAL RURAL ELECTRIC COOPERATIVE ASSOCIATION (NRECA) | $5,500 | 3 | 2026-03-05 |
| BUILD POLITICAL ACTION COMMITTEE OF THE NATIONAL ASSOCIATION OF HOME BUILDERS (BUILDPAC) | NATIONAL ASSOCIATION OF HOME BUILDERS | $5,000 | 1 | 2026-01-07 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | $5,000 | 2 | 2026-02-04 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | NATIONAL ASSOCIATION OF REALTORS | $5,000 | 3 | 2025-12-10 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | NATIONAL AUTOMOBILE DEALERS ASSOCIATION | $5,000 | 1 | 2025-12-09 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).