Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
UTILITY WORKERS UNION OF AMERICA COPE
· PAC (multicandidate) · designation U · C00040741
Funding organization: UTILITY WORKERS UNION OF AMERICA (THE UNION)
Giving over time
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-04-17
2026-05-18
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
25 candidates received a reported $50,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| FEC candidate S6OH00379 (unidentified) | $5,000 | 1 | 2025-10-27 |
| MOULTON, SETH (S-MA, DEM) · not tracked | $5,000 | 1 | 2025-12-04 |
| Delia C. Ramirez (H-IL, Democrat) | $5,000 | 5 | 2026-05-18 |
| Marie Gluesenkamp Perez (H-WA, Democrat) | $3,000 | 3 | 2025-12-04 |
| Seth Magaziner (H-RI, Democrat) | $3,000 | 3 | 2025-12-04 |
| Hillary J. Scholten (H-MI, Democrat) | $3,000 | 3 | 2025-12-04 |
| John Fetterman (S-PA, Democrat) | $2,500 | 1 | 2025-04-17 |
| KOH, DANIEL ARRIGG (H-MA, DEM) · not tracked | $2,500 | 1 | 2026-02-09 |
| George Latimer (H-NY, Democrat) | $2,000 | 2 | 2026-05-18 |
| Christopher R. Deluzio (H-PA, Democrat) | $2,000 | 2 | 2026-05-18 |
| Emilia Strong Sykes (H-OH, Democrat) | $2,000 | 2 | 2025-09-10 |
| Shontel M. Brown (H-OH, Democrat) | $2,000 | 2 | 2025-09-10 |
| Tammy Duckworth (S-IL, Democrat) | $1,000 | 1 | 2025-04-17 |
| Paul Tonko (H-NY, Democrat) | $1,000 | 1 | 2025-05-15 |
| John B. Larson (H-CT, Democrat) | $1,000 | 1 | 2025-12-04 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| VOTEVETS | $1,000 | 2026-04-29 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| FRIENDS OF SHERROD BROWN | $5,000 | 2025-10-27 |
| SETH FOR MASSACHUSETTS, INC | $5,000 | 2025-12-04 |
| FETTERMAN FOR PA | $2,500 | 2025-04-17 |
| COMMITTEE TO ELECT DAN KOH | $2,500 | 2026-02-09 |
| UNITED WITH DELIA FOR CONGRESS | $1,000 | 2025-04-17 |
| EMILIA SYKES FOR CONGRESS | $1,000 | 2025-04-17 |
| GEORGE LATIMER FOR CONGRESS | $1,000 | 2025-04-17 |
| GARAMENDI FOR CONGRESS | $1,000 | 2025-04-17 |
| MAGAZINER FOR CONGRESS | $1,000 | 2025-04-17 |
| NIKKI FOR CONGRESS | $1,000 | 2025-04-17 |
Source: FEC bulk data (committee-to-committee transfers).