Christopher R. Deluzio
· House · PA-17 ·
Committees
- House Committee on Armed Services — 119th Congress
- House Committee on Transportation and Infrastructure — 119th Congress
Sponsored Legislation
- To amend the Public Health Service Act to require the Secretary of Health and Human Services to enforce certain requirements with respect to for-profit corporations that own health care systems, and for other purposes. — 2026-07-23
- To protect and expand nationwide access to assisted reproductive technology, including in vitro fertilization. — 2026-07-23
- National Law Enforcement Officers Remembrance, Support and Community Outreach Act. — 2026-07-22
- Pharmacists Fight Back [in Federal Employee Health Benefit Plans Act] — 2026-07-22
- To amend the Federal Election Campaign Act of 1971 to apply the ban on contributions and expenditures by foreign nationals under such Act to foreign-controlled, foreign-influenced, and foreign-owned domestic business entities, and for other purposes. — 2026-07-22
- To reauthorize and make improvements to Federal programs relating to the prevention, detection, and treatment of traumatic brain injuries, and for other purposes. — 2026-07-21
- Accelerating Access to Dementia and Alzheimer’s Provider Training Act — 2026-07-21
- To reauthorize the Kay Hagan Tick Act, and for other purposes. — 2026-07-21
- Expanding the Fast Track Act of 2026 — 2026-07-21
- Save MEDICARE Act of 2026 — 2026-07-17
- Family Grocery and Farmer Relief Act — 2026-07-16
- Improving Seniors’ Timely Access to Care Act of 2025 — 2026-07-15
- High Court Gift Ban Act — 2026-07-14
- Fresh Bucks for Fresh Produce Act — 2026-07-02
- Combating Illicit Xylazine Act — 2026-06-25
- Protecting Families from AI Data Center Energy Costs Act — 2026-06-24
- LIFT the BAR Act — 2026-06-24
- Stop Spying Bosses Act — 2026-06-23
- Safeguarding American Families and Expanding Social Security Act of 2026 — 2026-06-23
- Voting Systems Protection Act — 2026-06-18
- Protect Local Funding Act — 2026-06-18
- Keep Public Funds in Public Schools Act of 2026 — 2026-06-11
- Double the Wage for Overtime Act of 2026 — 2026-06-09
- American High-Speed Rail Act — 2026-05-26
- Restoring Overtime Pay Act of 2026 — 2026-05-15
Recent Votes
Voted in 645 of 645 roll calls (100.0%).
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
108 committees gave a reported $480,474 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-16
2026-06-24
| Donor committee | Connected organization | Total | Contributions | Latest |
|---|---|---|---|---|
| SEIU COPE (SERVICE EMPLOYEES INTERNATIONAL UNION COMMITTEE ON POLITICAL EDUCATION) | SERVICE EMPLOYEES INTERNATIONAL UNION | $17,236 | 3 | 2025-07-08 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | UNITED BROTHERHOOD OF CARPENTERS AND JOINERS OF AMERICA | $10,000 | 2 | 2026-04-28 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | $10,000 | 2 | 2026-06-02 |
| UNITED STEELWORKERS POLITICAL ACTION FUND | UNITED STEELWORKERS | $10,000 | 2 | 2025-09-24 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | $10,000 | 2 | 2026-03-04 |
| TRANSPORT WORKERS UNION OF AMERICA POLITICAL CONTRIBUTIONS COMMITTEE | TRANSPORT WORKERS UNION OF AMERICA | $10,000 | 3 | 2025-12-22 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | $10,000 | 4 | 2025-12-11 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | AMERICAN ASSOCIATION FOR JUSTICE (AAJ) | $10,000 | 4 | 2026-05-01 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS | $10,000 | 2 | 2026-03-26 |
| INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS (IPAL) | INT'L ASSOCIATION OF BRIDGE, STRUCTURAL, ORNAMENTAL AND REINFORCING IRON WORKERS | $10,000 | 3 | 2026-02-03 |
| INTERNATIONAL ASSOCIATION OF FIREFIGHTERS INTERESTED IN REGISTRATION AND EDUCATION PAC | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | $10,000 | 3 | 2026-04-01 |
| AMALGAMATED TRANSIT UNION - COPE | AMALGAMATED TRANSIT UNION | $10,000 | 4 | 2026-03-10 |
| AIR LINE PILOTS ASSOCIATION PAC | AIR LINE PILOTS ASSOCIATION | $10,000 | 3 | 2026-03-24 |
| INTERNATIONAL ASSOCIATION OF HEAT AND FROST INSULATORS AND ALLIED WORKERS POLITICAL ACTION COMMITTEE | INTERNATIONAL ASSOCIATION OF HEAT & FROST INSULATORS AND ALLIED WORKERS | $10,000 | 2 | 2026-03-26 |
| ALLIED PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE | — | $10,000 | 2 | 2026-03-25 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).