Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
POTLATCHDELTIC CORPORATION POLITICAL ACTION COMMITTEE (POTLATCHDELTIC PAC)
· PAC (multicandidate) · designation B · C00041608
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
2025-01-23
2026-01-15
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
20 candidates received a reported $50,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| James E. Risch | $5,000 | 1 | 2026-01-15 |
| Russ Fulcher | $5,000 | 1 | 2025-08-11 |
| Michael Baumgartner | $5,000 | 2 | 2025-08-11 |
| Bruce Westerman | $4,000 | 2 | 2026-01-15 |
| Shelley Moore Capito | $2,500 | 1 | 2026-01-15 |
| Bill Cassidy | $2,500 | 1 | 2025-05-21 |
| Pete Stauber | $2,500 | 1 | 2025-06-25 |
| Michael K. Simpson | $2,500 | 1 | 2025-02-28 |
| Jack Bergman | $2,500 | 1 | 2025-06-25 |
| Gary J. Palmer | $2,500 | 1 | 2025-04-11 |
| James E. Clyburn | $2,500 | 1 | 2025-03-25 |
| Sanford D. Bishop, Jr. | $2,500 | 1 | 2025-10-20 |
| Suzan K. DelBene | $2,000 | 1 | 2026-01-15 |
| Thom Tillis | $1,500 | 1 | 2025-05-21 |
| Kim Schrier | $1,500 | 1 | 2025-03-25 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| RAYONIER, INC. GOOD GOVERNMENT COMMITTEE | $89,434 | 2026-05-14 |
| NATIONAL ALLIANCE OF FOREST OWNERS POLITICAL ACTION COMMITTEE (NAFO PAC) | $5,000 | 2025-04-29 |
| LAND OF OPPORTUNITY PAC | $5,000 | 2025-06-05 |
| AMERICAN WOOD COUNCIL POLITICAL ACTION COMMITTEE (WOOD-PAC) | $5,000 | 2025-03-05 |
| COTTON MAJORITY COMMITTEE | $2,500 | 2025-09-23 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| RAYONIER, INC. GOOD GOVERNMENT COMMITTEE | $89,434 | 2026-05-12 |
| AMERICAN WOOD COUNCIL POLITICAL ACTION COMMITTEE (WOOD-PAC) | $5,000 | 2025-02-28 |
| NATIONAL ALLIANCE OF FOREST OWNERS POLITICAL ACTION COMMITTEE (NAFO PAC) | $5,000 | 2025-04-24 |
| LAND OF OPPORTUNITY PAC | $5,000 | 2025-05-21 |
| RUSS FULCHER FOR IDAHO | $5,000 | 2025-08-11 |
| JIM RISCH FOR U.S. SENATE COMMITTEE | $5,000 | 2026-01-15 |
| SIMPSON FOR CONGRESS | $2,500 | 2025-02-28 |
| WESTERMAN FOR CONGRESS | $2,500 | 2025-01-23 |
| FRIENDS OF JIM CLYBURN | $2,500 | 2025-03-25 |
| VOTE BAUMGARTNER FOR CONGRESS | $2,500 | 2025-03-31 |
Source: FEC bulk data (committee-to-committee transfers).