Kim Schrier
· House · WA-8 ·
Committees
- House Committee on Energy and Commerce — 119th Congress
Sponsored Legislation
- Accelerating Access to Critical Therapies for ALS Reauthorization Act of 2026 — 2026-07-23
- To require the development of a comprehensive rural hospital cybersecurity workforce development strategy, and for other purposes. — 2026-07-23
- To protect and expand nationwide access to assisted reproductive technology, including in vitro fertilization. — 2026-07-23
- To amend the Clean Air Act to modify the definition of renewable biomass for purposes of the renewable fuel standard, and for other purposes. — 2026-07-22
- Choices for Increased Mobility Act of 2026 — 2026-07-21
- To amend the Federal Power Act to address certain alterations in, and the maintenance and repair of, project works, to provide for the licensing of micro hydrokinetic energy projects, and for other purposes. — 2026-07-21
- Improving Seniors’ Timely Access to Care Act of 2025 — 2026-07-15
- To amend title XVIII of the Social Security Act to modify certain physician payments under the Medicare program. — 2026-07-15
- Saving Lives and Reducing Health Care Waste by Improving Diagnosis in Medicine Act — 2026-07-15
- Efficient Nuclear Licensing Hearings Act — 2026-07-14
- American Enrichment Deployment Act — 2026-07-14
- Expedited Access to Biosimilars Act — 2026-07-14
- Combating Illicit Xylazine Act — 2026-06-25
- Tyler’s Law — 2026-06-25
- Prior Authorization Accountability Act — 2026-06-25
- Great American Outdoors Act 250 — 2026-06-24
- Affordable Innovation for the Grid Act — 2026-06-24
- Let Doctors Provide Reproductive Health Care Act — 2026-06-24
- Celiac Safety Act of 2026 — 2026-05-29
- Smithsonian American Women’s History Museum Act — 2026-05-21
- Provider Reimbursement Stability Act of 2026 — 2026-05-21
- SCREEN for Type 1 Diabetes Act of 2026 — 2026-05-21
- No Taxpayer-Funded Settlement Slush Funds Act of 2026 — 2026-05-20
- Rural MOMS Act of 2026 — 2026-05-19
- Vote by Mail Protection Act of 2026 — 2026-05-07
Recent Votes
Voted in 638 of 645 roll calls (98.9%) · 7 missed.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
248 committees gave a reported $797,309 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-07
2026-06-26
| Donor committee | Connected organization | Total | Contributions | Latest |
|---|---|---|---|---|
| AMERICAN PODIATRIC MEDICAL ASSOCIATION POLITICAL ACTION COMMITTEE | AMERICAN PODIATRIC MEDICAL ASSOCIATION, INC. | $10,000 | 4 | 2026-03-19 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | $10,000 | 4 | 2025-12-11 |
| AMERICAN OSTEOPATHIC INFORMATION ASSOCIATION - OSTEOPATHIC POLITICAL ACTION COMMITTEE | AMERICAN OSTEOPATHIC INFORMATION ASSOCIATION | $10,000 | 5 | 2026-02-04 |
| AMERICAN PUBLIC POWER ASSOCIATION, PUBLIC OWNERSHIP OF ELECTRIC RESOURCES PAC | AMERICAN PUBLIC POWER ASSOCIATION | $10,000 | 2 | 2026-02-06 |
| AMERICAN ASSOCIATION OF ORTHODONTISTS POLITICAL ACTION COMMITTEE | AMERICAN ASSOCIATION OF ORTHODONTISTS | $10,000 | 2 | 2026-03-19 |
| AMERICAN ACADEMY OF OTOLARYNGOLOGY-HEAD AND NECK SURGERY ENT PAC | AMERICAN ACADEMY OF OTOLARYNGOLOGY - HEAD AND NECK SURGERY ENT PAC | $10,000 | 2 | 2026-02-04 |
| SOCIETY OF THORACIC SURGEONS POLITICAL ACTION COMMITTEE | THE SOCIETY OF THORACIC SURGEONS | $10,000 | 2 | 2026-03-18 |
| POLITICAL ACTION COMMITTEE OF THE AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS--PAC OF AAOS | AMERICAN ASSOCIATION OF ORTHOPAEDIC SURGEONS | $10,000 | 4 | 2025-08-22 |
| AMERICAN COLLEGE OF CARDIOLOGY PAC (HEARTPAC) | AMERICAN COLLEGE OF CARDIOLOGY | $10,000 | 2 | 2026-04-23 |
| AMERICAN COLLEGE OF SURGEONS PROFESSIONAL ASSOCIATION PAC | — | $10,000 | 3 | 2026-05-12 |
| AMERICAN COLLEGE OF PHYSICIAN SERVICES INC PAC; AKA ACP SERVICES PAC | AMERICAN COLLEGE OF PHYSICIAN SERVICES, INC | $10,000 | 4 | 2026-03-31 |
| AMERICAN ACADEMY OF FAMILY PHYSICIANS POLITICAL ACTION COMMITTEE (FAMMEDPAC) | AMERICAN ACADEMY OF FAMILY PHYSICIANS | $10,000 | 2 | 2026-01-29 |
| AMERICAN ACADEMY OF NEUROLOGY BRAINPAC | AMERICAN ACADEMY OF NEUROLOGY | $10,000 | 2 | 2026-03-18 |
| SOCIETY FOR CARDIOVASCULAR ANGIOGRAPHY AND INTERVENTIONS ASSOCIATION PAC | SOCIETY FOR CARDIOVASCULAR ANGIOGRAPHY AND INTERVENTIONS ASSOCIATION | $10,000 | 2 | 2025-04-03 |
| AMERICAN UROLOGICAL ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (AUAPAC) | AMERICAN UROLOGICAL ASSOCIATION, INC. | $10,000 | 2 | 2025-03-19 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).