Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
FORD MOTOR COMPANY CIVIC ACTION FUND
· PAC (multicandidate) · designation B · C00046474
Funding organization: FORD MOTOR COMPANY
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-24
2026-05-18
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
47 candidates received a reported $149,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Haley M. Stevens (H-MI, Democrat) | $10,000 | 2 | 2025-04-07 |
| Jason Smith (H-MO, Republican) | $8,000 | 2 | 2026-02-24 |
| Tim Walberg (H-MI, Republican) | $8,000 | 2 | 2025-05-20 |
| Jon Husted (S-OH, Republican) | $7,500 | 2 | 2026-05-07 |
| Brett Guthrie (H-KY, Republican) | $6,500 | 2 | 2026-03-23 |
| Debbie Dingell (H-MI, Democrat) | $6,500 | 3 | 2025-12-22 |
| Mark R. Warner (S-VA, Democrat) | $5,000 | 1 | 2025-12-02 |
| Mike Johnson (H-LA, Republican) | $5,000 | 1 | 2025-04-07 |
| Mike Carey (H-OH, Republican) | $5,000 | 2 | 2025-05-20 |
| Bill Huizenga (H-MI, Republican) | $5,000 | 1 | 2025-05-20 |
| Morgan McGarvey (H-KY, Democrat) | $4,500 | 3 | 2025-12-22 |
| Ron Estes (H-KS, Republican) | $4,000 | 1 | 2025-05-20 |
| KELLY, ROBIN (S-IL, DEM) · not tracked | $3,500 | 1 | 2025-05-05 |
| Kristen McDonald Rivet (H-MI, Democrat) | $3,500 | 3 | 2025-12-02 |
| Terri A. Sewell (H-AL, Democrat) | $3,500 | 2 | 2026-02-02 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NRSC | $15,000 | 2025-02-11 |
| NRCC | $15,000 | 2025-02-28 |
| DCCC | $15,000 | 2025-02-27 |
| DSCC | $15,000 | 2025-03-11 |
| NRCC | $15,000 | 2026-02-17 |
| DCCC | $15,000 | 2026-02-25 |
| NRSC | $15,000 | 2026-02-18 |
| DSCC | $15,000 | 2026-02-18 |
| CHC BOLD PAC | $5,000 | 2025-02-27 |
| BRINGING REPUBLICAN EXCELLENCE TO TOWN PAC | $5,000 | 2025-03-10 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DSCC | $15,000 | 2025-02-28 |
| C00347864 | $15,000 | 2025-02-24 |
| NRCC | $15,000 | 2025-02-24 |
| NRSC | $15,000 | 2025-02-06 |
| NRCC | $15,000 | 2026-02-13 |
| NRSC | $15,000 | 2026-02-13 |
| DCCC | $15,000 | 2026-02-13 |
| DSCC | $15,000 | 2026-02-13 |
| GUTHRIE FOR CONGRESS | $5,000 | 2025-02-28 |
| HALEY STEVENS FOR CONGRESS | $5,000 | 2025-02-24 |
Source: FEC bulk data (committee-to-committee transfers).