Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
THE AMERICAN ELECTRIC POWER COMMITTEE FOR RESPONSIBLE GOVERNMENT
PAC (multicandidate) · designation B · C00096842
Funding organization: AMERICAN ELECTRIC POWER
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-13
2026-05-19
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
85 candidates received a reported $273,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Jon Husted | $10,000 | 6 | 2026-03-18 |
| Mike Lee | $10,000 | 6 | 2026-03-18 |
| Troy Balderson | $10,000 | 4 | 2026-03-18 |
| Robert E. Latta | $10,000 | 4 | 2026-03-18 |
| Frank Pallone, Jr. | $10,000 | 4 | 2026-03-18 |
| Richard E. Neal | $10,000 | 2 | 2026-04-02 |
| Brett Guthrie | $10,000 | 2 | 2026-04-28 |
| Bruce Westerman | $10,000 | 4 | 2026-03-18 |
| Tom Cole | $10,000 | 4 | 2026-03-18 |
| Joyce Beatty | $10,000 | 4 | 2026-03-18 |
| Rudy Yakym III | $10,000 | 4 | 2026-03-18 |
| H. Morgan Griffith | $10,000 | 4 | 2026-03-18 |
| August Pfluger | $10,000 | 2 | 2026-04-28 |
| Jason Smith | $9,000 | 3 | 2026-04-28 |
| Mark R. Warner | $7,500 | 7 | 2026-03-18 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| PFLUGER VICTORY COMMITTEE | $5,000 | 2025-03-13 |
| POWERPAC OF THE EDISON ELECTRIC INSTITUTE | $5,000 | 2025-07-16 |
| NUCLEAR ENERGY INSTITUTE FEDERAL POLITICAL ACTION COMMITTEE | $5,000 | 2025-07-02 |
| NRSC | $5,000 | 2025-12-31 |
| REPUBLICAN PARTY OF KENTUCKY | $5,000 | 2026-04-30 |
| NRCC | $5,000 | 2025-11-21 |
| WILD AND WONDERFUL PAC | $5,000 | 2025-12-16 |
| FREEDOM & OPPORTUNITY FUND | $5,000 | 2025-10-07 |
| NUCLEAR ENERGY INSTITUTE FEDERAL POLITICAL ACTION COMMITTEE | $5,000 | 2026-04-02 |
| NRSC | $5,000 | 2026-03-16 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| 2025 SENATORS CLASSIC COMMITTEE | $9,000 | 2025-06-24 |
| LATTA FOR CONGRESS | $5,000 | 2025-03-03 |
| MARTIN HEINRICH FOR SENATE | $5,000 | 2025-03-20 |
| MIKE CRAPO FOR US SENATE | $5,000 | 2025-03-20 |
| MORGAN GRIFFITH FOR CONGRESS | $5,000 | 2025-03-25 |
| PALLONE FOR CONGRESS | $5,000 | 2025-03-20 |
| RICHARD E NEAL FOR CONGRESS COMMITTEE | $5,000 | 2025-03-20 |
| RUDY FOR INDIANA | $5,000 | 2025-03-03 |
| TEXANS FOR SENATOR JOHN CORNYN INC. | $5,000 | 2025-03-20 |
| WESTERMAN FOR CONGRESS | $5,000 | 2025-03-03 |
Source: FEC bulk data (committee-to-committee transfers).