Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
TARGET CORPORATION CITIZENS POLITICAL FORUM (TARGETCITIZENS POLITICAL FORUM)
PAC (multicandidate) · designation B · C00098061
Funding organization: TARGET CORPORATION
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-31
2026-05-26
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
101 candidates received a reported $201,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Tom Emmer (H-MN, Republican) | $10,000 | 2 | 2026-05-20 |
| Steve Scalise (H-LA, Republican) | $7,500 | 3 | 2026-05-20 |
| David P. Joyce (H-OH, Republican) | $6,000 | 3 | 2026-03-25 |
| Jason Smith (H-MO, Republican) | $5,500 | 3 | 2026-03-09 |
| CRAIG, ANGIE (S-MN, DEM) · not tracked | $5,000 | 1 | 2025-11-05 |
| Roger Marshall (S-KS, Republican) | $5,000 | 1 | 2025-03-18 |
| Lance Gooden (H-TX, Republican) | $5,000 | 2 | 2026-03-09 |
| Joe Neguse (H-CO, Democrat) | $5,000 | 2 | 2026-05-20 |
| Angie Craig (H-MN, Democrat) | $5,000 | 1 | 2025-03-18 |
| Hakeem S. Jeffries (H-NY, Democrat) | $5,000 | 1 | 2026-05-20 |
| Pete Stauber (H-MN, Republican) | $4,500 | 2 | 2025-12-11 |
| Brad Knott (H-NC, Republican) | $4,500 | 3 | 2026-03-09 |
| Pete Aguilar (H-CA, Democrat) | $4,500 | 3 | 2025-11-05 |
| Adrian Smith (H-NE, Republican) | $4,000 | 3 | 2026-05-20 |
| Gabe Amo (H-RI, Democrat) | $4,000 | 2 | 2025-09-03 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| MCCONNELL SENATE COMMITTEE | $5,000 | 2025-04-21 |
| HEARTLAND VALUES PAC | $2,500 | 2025-11-10 |
| ROMNEY PAC | $1,000 | 2025-04-22 |
| JONI FOR IOWA | $1,000 | 2025-10-31 |
| ROMNEY PAC | $-1,000 | 2025-04-22 |
| SINEMA FOR ARIZONA | $-5,000 | 2025-10-27 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DSCC | $15,000 | 2025-05-31 |
| NRSC | $15,000 | 2025-01-27 |
| NRSC | $15,000 | 2026-02-18 |
| DSCC | $15,000 | 2026-02-18 |
| DSCC | $15,000 | 2025-01-13 |
| NRSC | $15,000 | 2025-01-13 |
| DSCC | $15,000 | 2026-01-22 |
| NRSC | $15,000 | 2026-01-22 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-02-24 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2025-02-11 |
Source: FEC bulk data (committee-to-committee transfers).