Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
UNITED AIRLINES, INC. POLITICAL ACTION COMMITTEE (UAPAC)
PAC (multicandidate) · designation B · C00101766
Funding organization: UNITED AIRLINES, INC.
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-25
2026-05-05
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
110 candidates received a reported $246,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Darin LaHood (H-IL, Republican) | $10,000 | 2 | 2025-12-16 |
| Steve Womack (H-AR, Republican) | $7,000 | 3 | 2026-03-20 |
| Sam Graves (H-MO, Republican) | $6,500 | 3 | 2026-03-26 |
| Susan M. Collins (S-ME, Republican) | $6,000 | 3 | 2025-12-16 |
| Rick Larsen (H-WA, Democrat) | $6,000 | 4 | 2025-12-30 |
| Ted Cruz (S-TX, Republican) | $5,000 | 1 | 2025-07-16 |
| Mike Bost (H-IL, Republican) | $5,000 | 2 | 2025-11-18 |
| Vince Fong (H-CA, Republican) | $5,000 | 1 | 2025-12-16 |
| David G. Valadao (H-CA, Republican) | $5,000 | 2 | 2026-03-20 |
| Mark R. Warner (S-VA, Democrat) | $4,500 | 2 | 2025-06-05 |
| Mike Quigley (H-IL, Democrat) | $4,500 | 2 | 2025-12-28 |
| Dan Sullivan (S-AK, Republican) | $4,000 | 2 | 2026-03-20 |
| André Carson (H-IN, Democrat) | $4,000 | 2 | 2026-03-16 |
| Jeff Hurd (H-CO, Republican) | $4,000 | 1 | 2026-03-20 |
| Tom Cole (H-OK, Republican) | $4,000 | 1 | 2025-11-18 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NRCC | $15,000 | 2025-02-28 |
| DCCC | $15,000 | 2025-02-28 |
| DSCC | $15,000 | 2025-03-11 |
| DCCC | $15,000 | 2026-02-10 |
| NRCC | $15,000 | 2026-02-05 |
| DSCC | $15,000 | 2026-02-10 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2025-06-09 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | $5,000 | 2025-06-09 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-12-02 |
| CONGRESSIONAL BLACK CAUCUS PAC | $5,000 | 2025-11-18 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $15,000 | 2025-02-25 |
| DSCC | $15,000 | 2025-02-25 |
| NRCC | $15,000 | 2025-02-25 |
| NRSC | $15,000 | 2025-02-25 |
| DCCC | $15,000 | 2026-01-28 |
| DSCC | $15,000 | 2026-01-28 |
| NRCC | $15,000 | 2026-01-28 |
| NRSC | $15,000 | 2026-01-28 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2025-05-30 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | $5,000 | 2025-05-30 |
Source: FEC bulk data (committee-to-committee transfers).