Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES
PAC (multicandidate) · designation B · C00176727
Funding organization: AMERICAN ASSOCIATION OF AIRPORT EXECUTIVES
Financial summary
Cash on hand: $123,649
Total receipts $70,545 · Individual contributions (all sizes) $70,545 · Total disbursements $36,229 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
14 candidates received a reported $22,500. Top 14 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Sharice Davids (H-KS, Democrat) | $4,000 | 2 | 2026-03-20 |
| Susan M. Collins (S-ME, Republican) | $2,500 | 2 | 2026-04-24 |
| Ben Ray Luján (S-NM, Democrat) | $2,000 | 1 | 2025-11-17 |
| Rick Larsen (H-WA, Democrat) | $2,000 | 1 | 2025-11-06 |
| Sam Graves (H-MO, Republican) | $2,000 | 1 | 2026-01-13 |
| Mike Quigley (H-IL, Democrat) | $2,000 | 1 | 2025-12-18 |
| Tim Sheehy (S-MT, Republican) | $1,000 | 1 | 2025-04-01 |
| Mark E. Green (H-TN, Republican) | $1,000 | 1 | 2025-04-02 |
| Lauren Underwood (H-IL, Democrat) | $1,000 | 1 | 2025-10-06 |
| Nellie Pou (H-NJ, Democrat) | $1,000 | 1 | 2026-03-10 |
| Mark E. Amodei (H-NV, Republican) | $1,000 | 1 | 2025-03-11 |
| Robert Garcia (H-CA, Democrat) | $1,000 | 1 | 2025-06-30 |
| Julia Brownley (H-CA, Democrat) | $1,000 | 1 | 2026-01-08 |
| Andrew R. Garbarino (H-NY, Republican) | $1,000 | 1 | 2025-12-15 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| SHARICE FOR CONGRESS | $2,000 | 2025-10-03 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| LUJAN VICTORY FUND | $2,000 | 2025-09-25 |
| LUJAN VICTORY FUND | $2,000 | 2025-10-27 |
| C00293704 | $2,000 | 2025-03-03 |
| SHARICE FOR CONGRESS | $2,000 | 2025-11-07 |
| CITIZENS TO ELECT RICK LARSEN | $2,000 | 2025-11-06 |
| PEOPLE FOR BEN | $2,000 | 2025-11-17 |
| QUIGLEY FOR CONGRESS | $2,000 | 2025-12-18 |
| SHARICE FOR CONGRESS | $2,000 | 2026-03-20 |
| C00293704 | $2,000 | 2026-03-09 |
| GRAVES FOR CONGRESS | $2,000 | 2026-01-13 |
Source: FEC bulk data (committee-to-committee transfers).