Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
TEXAS AND SOUTHWESTERN CATTLE RAISERS ASSOCIATION PAC
PAC (multicandidate) · designation U · C00211524
Giving over time
Jun '25
Sep '25
Dec '25
Mar '26
2025-06-09
2026-05-18
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
12 candidates received a reported $59,000. Top 12 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| John Cornyn | $10,000 | 2 | 2025-11-21 |
| August Pfluger | $10,000 | 2 | 2026-01-05 |
| SELL, TOM (H-TX, REP) · not tracked | $5,000 | 1 | 2025-12-24 |
| Craig A. Goldman | $5,000 | 1 | 2026-02-18 |
| Henry Cuellar | $5,000 | 1 | 2026-03-27 |
| Tony Gonzales | $5,000 | 1 | 2025-12-15 |
| Monica De La Cruz | $5,000 | 1 | 2026-01-06 |
| Ronny Jackson | $5,000 | 1 | 2025-12-18 |
| TEIXEIRA, MARK CHARLES (H-TX, REP) · not tracked | $2,500 | 1 | 2026-02-03 |
| CAIN, BRISCOE ROWELL III (H-TX, REP) · not tracked | $2,500 | 1 | 2025-12-15 |
| STEINMANN, JESSICA HART (H-TX, REP) · not tracked | $2,500 | 1 | 2025-12-23 |
| GOBER, CHRIS (H-TX, REP) · not tracked | $1,500 | 1 | 2026-05-18 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | $5,000 | 2025-09-03 |
| PFLUGER VICTORY COMMITTEE | $5,000 | 2025-12-31 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NATIONAL CATTLEMEN'S BEEF ASSOCIATION POLITICAL ACTION COMMITTEE (NCBA-PAC) | $5,000 | 2025-09-03 |
| AUGUST PFLUGER FOR CONGRESS | $5,000 | 2025-06-09 |
| CRAIG GOLDMAN FOR CONGRESS | $5,000 | 2026-02-18 |
| TONY GONZALES FOR CONGRESS | $5,000 | 2025-12-15 |
| CONSERVATIVE TOM SELL FOR CONGRESS | $5,000 | 2025-12-24 |
| TEXANS FOR SENATOR JOHN CORNYN INC. | $5,000 | 2025-11-21 |
| TEXANS FOR SENATOR JOHN CORNYN INC. | $5,000 | 2025-11-21 |
| TEXANS FOR RONNY JACKSON | $5,000 | 2025-12-18 |
| AUGUST PFLUGER FOR CONGRESS | $5,000 | 2026-01-05 |
| MONICA FOR CONGRESS | $5,000 | 2026-01-06 |
Source: FEC bulk data (committee-to-committee transfers).