Tony Gonzales
· House · TX-23 ·
Committees
No committee memberships recorded.
Sponsored Legislation
- National Law Enforcement Officers Remembrance, Support and Community Outreach Act. — 2026-07-22
- Protecting Privacy in Purchases Act — 2026-07-15
- Improving Seniors’ Timely Access to Care Act of 2025 — 2026-07-15
- Smithsonian American Women’s History Museum Act — 2026-05-21
- Puerto Rico Nutrition Assistance Fairness Act — 2026-01-13
- Forced Abortion Prevention and Accountability Act — 2025-12-04
- Head Start for Our Future Act — 2025-07-10
- Law Enforcement Officers Equity Act — 2025-05-07
- Uniform School Mapping Act — 2025-04-30
- SHORT Act — 2025-03-27
- HELPER Act of 2025 — 2025-03-14
- Metastatic Breast Cancer Access to Care Act — 2025-03-11
- Federal Firearms Licensee Protection Act of 2025 — 2025-03-03
- Smithsonian National Museum of the American Latino Act — 2025-02-13
- Protecting American Energy Production Act — 2025-02-10
- Born-Alive Abortion Survivors Protection Act — 2025-01-24
- Hearing Protection Act — 2025-01-15
Recent Votes
Voted in 430 of 472 roll calls (91.1%) · 42 missed.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
148 committees gave a reported $794,549 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-01
2026-05-31
| Donor committee | Connected organization | Total | Contributions | Latest |
|---|---|---|---|---|
| NRCC | COLE COMBINED COMMITTEE | $118,000 | 1 | 2026-01-30 |
| HISPANIC LEADERSHIP TRUST | HISPANIC LEADERSHIP TRUST PARTNERSHIP | $85,200 | 4 | 2026-02-13 |
| HISPANIC LEADERSHIP ACTION | NONE | $79,491 | 7 | 2026-02-26 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | NATIONAL ASSOCIATION OF REALTORS | $45,090 | 6 | 2025-12-10 |
| NATIONAL ASSOCIATION OF REALTORS | — | $22,772 | 2 | 2026-02-04 |
| DIAMONDBACK ENERGY, INC. POLITICAL ACTION COMMITTEE (DIAMONDBACK ENERGY PAC) | — | $10,000 | 2 | 2026-02-10 |
| SPACE EXPLORATION TECHNOLOGIES CORP. PAC | SPACE EXPLORATION TECHNOLOGIES CORP. | $10,000 | 2 | 2025-05-19 |
| THE EYE OF THE TIGER POLITICAL ACTION COMMITTEE | SCALISE LEADERSHIP FUND | $10,000 | 2 | 2025-03-31 |
| ELECTING MAJORITY MAKING EFFECTIVE REPUBLICANS PAC | EMMER VICTORY COMMITTEE | $10,000 | 2 | 2025-08-11 |
| FOREVER YOUTH ORGANIZATION UTILIZING A NEW GENERATION PAC | KIM VICTORY FUND | $10,000 | 2 | 2025-03-10 |
| DELIVERS PAC | FEENSTRA VICTORY FUND | $10,000 | 2 | 2025-03-11 |
| NO NONSENSE PAC | MALLIOTAKIS VICTORY COMMITTEE | $10,000 | 2 | 2025-01-09 |
| SIX PAC | MILLER-MEEKS VICTORY FUND | $10,000 | 2 | 2025-02-04 |
| BAKER PAC | GARBARINO VICTORY FUND | $10,000 | 2 | 2025-01-15 |
| LEADERSHIP AND LOYALTY ONLY TO AMERICA PAC | NICK | $10,000 | 2 | 2025-01-30 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).