Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
CTIA - THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation B · C00262295
Funding organization: CTIA - THE WIRELESS ASSOCIATION
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-22
2026-06-23
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
111 candidates received a reported $299,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Frank Pallone, Jr. | $10,000 | 2 | 2026-02-04 |
| Brett Guthrie | $10,000 | 2 | 2026-06-23 |
| Doris O. Matsui | $10,000 | 2 | 2026-02-04 |
| Richard Hudson | $10,000 | 2 | 2026-02-10 |
| Shelley Moore Capito | $6,000 | 4 | 2026-06-23 |
| Christopher A. Coons | $6,000 | 3 | 2026-06-23 |
| Robert E. Latta | $5,500 | 2 | 2026-03-24 |
| Catherine Cortez Masto | $5,000 | 2 | 2026-06-23 |
| Dan Sullivan | $5,000 | 2 | 2026-06-23 |
| Ben Ray Luján | $5,000 | 2 | 2026-05-20 |
| John W. Hickenlooper | $5,000 | 2 | 2026-05-20 |
| August Pfluger | $5,000 | 4 | 2026-06-23 |
| Tom Cotton | $4,500 | 3 | 2026-02-04 |
| Mark Kelly | $4,500 | 6 | 2026-06-23 |
| Robert J. Wittman | $4,500 | 2 | 2026-05-20 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| CHC BOLD PAC | $5,000 | 2025-03-31 |
| CONGRESSIONAL BLACK CAUCUS PAC | $5,000 | 2025-03-27 |
| CHC BOLD PAC | $5,000 | 2026-03-02 |
| CONGRESSIONAL BLACK CAUCUS PAC | $5,000 | 2026-03-04 |
| ARRAY DIGITAL INFRASTRUCTURE, INC POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-13 |
| ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) | $5,000 | 2025-04-01 |
| VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC) | $5,000 | 2025-03-25 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | $5,000 | 2025-11-06 |
| ERICSSON INC. U.S. EMPLOYEES POLITICAL ACTION COMMITTEE ('ERICSSON PAC') | $5,000 | 2025-11-12 |
| T-MOBILE US, INC. POLITICAL ACTION COMMITTEE (T-PAC) | $5,000 | 2025-12-16 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| ARRAY DIGITAL INFRASTRUCTURE, INC POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-27 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | $5,000 | 2025-01-15 |
| ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) | $5,000 | 2025-04-09 |
| VERIZON COMMUNICATIONS, INC. POLITICAL ACTION COMMITTEE (VERIZON PAC) | $5,000 | 2025-04-09 |
| AT&T INC. EMPLOYEE FEDERAL POLITICAL ACTION COMMITTEE (AT&T EMPLOYEE FEDERAL PAC) | $5,000 | 2025-12-04 |
| ERICSSON INC. U.S. EMPLOYEES POLITICAL ACTION COMMITTEE ('ERICSSON PAC') | $5,000 | 2025-12-10 |
| T-MOBILE US, INC. POLITICAL ACTION COMMITTEE (T-PAC) | $5,000 | 2025-12-18 |
| MATSUI FOR CONGRESS | $5,000 | 2025-03-26 |
| PALLONE FOR CONGRESS | $5,000 | 2025-03-26 |
| CHC BOLD PAC | $5,000 | 2025-03-26 |
Source: FEC bulk data (committee-to-committee transfers).