Tom Cotton
· Senate · AR ·
Committees
- Joint Economic Committee — 119th Congress
- Senate Committee on Armed Services — 119th Congress
- Senate Committee on Energy and Natural Resources — 119th Congress
- Senate Select Committee on Intelligence — 119th Congress
Sponsored Legislation
- A bill to amend the Internal Revenue Code of 1986 to require reporting by certain charitable organizations relating to fiscal sponsorship arrangements, and for other purposes. — 2026-07-22
- Lindsey O. Graham Sanctioning Russia Act of 2026 — 2026-07-16
- Stopping Harmful and Outrageous Torts Act — 2026-06-11
- Mandatory E-Verify Act of 2026 — 2026-05-21
- Connected Vehicle Security Act of 2026 — 2026-04-29
- Rx ACCESS Act — 2026-04-13
- Equal Campus Access Act of 2025 — 2026-03-19
- Drone Espionage Act — 2026-02-09
- SAVE America Act — 2026-01-29
- SAVE Moms and Babies Act of 2026 — 2026-01-27
- SCAM Act — 2026-01-26
- Fraud Accountability Act — 2026-01-08
- Chip Security Act — 2025-05-08
- REPAIR Act — 2025-04-09
- No Taxpayer Funding for Abortion and Abortion Insurance Full Disclosure Act of 2025 — 2025-01-22
- FIND Act — 2025-01-16
Recent Votes
Voted in 855 of 868 roll calls (98.5%) · 13 missed.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
251 committees gave a reported $1,830,894 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-02
2026-06-26
| Donor committee | Connected organization | Total | Contributions | Latest |
|---|---|---|---|---|
| AMERICA ONE | — | $665,400 | 3 | 2026-03-02 |
| NRSC | YOUNG VICTORY COMMITTEE | $62,000 | 1 | 2025-08-27 |
| UNION PACIFIC CORP. FUND FOR EFFECTIVE GOVERNMENT | UNION PACIFIC CORP. | $10,000 | 2 | 2026-03-13 |
| ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEE | ELI LILLY AND COMPANY | $10,000 | 2 | 2026-02-24 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC | NORTHROP GRUMMAN CORPORATION | $10,000 | 2 | 2026-05-26 |
| ALTRIA GROUP, INC. POLITICAL ACTION COMMITTEE (ALTRIAPAC) | ALTRIA GROUP, INC. | $10,000 | 2 | 2026-03-18 |
| WALMART INC. PAC FOR RESPONSIBLE GOVERNMENT | WALMART INC. | $10,000 | 2 | 2025-09-26 |
| HONEYWELL INTERNATIONAL INC. TECHNOLOGIES PUBLIC AFFAIRS COUNCIL (HONPAC) | HONEYWELL INTERNATIONAL INC. | $10,000 | 2 | 2026-05-27 |
| AMERICAN HOSPITAL ASSOCIATION PAC | AMERICAN HOSPITAL ASSOCIATION | $10,000 | 2 | 2026-03-20 |
| VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE | VALERO ENERGY CORPORATION | $10,000 | 2 | 2025-12-17 |
| TYSON FOODS INC POLITICAL ACTION COMMITTEE (TYPAC) | TYSON FOODS INC. | $10,000 | 3 | 2026-02-05 |
| KOCH, INC. POLITICAL ACTION COMMITTEE (KOCHPAC) | KOCH, INC. | $10,000 | 3 | 2025-06-12 |
| BANK OF AMERICA CORPORATION FEDERAL PAC | BANK OF AMERICA CORPORATION | $10,000 | 2 | 2026-03-04 |
| RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC) | WICKER VICTORY COMMITTEE | $10,000 | 2 | 2025-12-17 |
| FUND FOR AMERICA'S FUTURE | GRAHAM | $10,000 | 2 | 2026-02-20 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).