Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
WOMEN WINNING FEDERAL PAC
PAC (multicandidate) · designation U · C00282327
Funding organization: WOMEN WINNING
Financial summary
Cash on hand: $15,093
Total receipts $33,500 · Individual contributions (all sizes) $0 · Total disbursements $30,820 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
6 candidates received a reported $20,100. Top 6 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| SWANSON, TRINA (H-MN, DFL) · not tracked | $5,000 | 1 | 2026-02-05 |
| KEELER, HEATHER (H-MN, DFL) · not tracked | $5,000 | 1 | 2026-02-05 |
| BERG, KAELA JO (H-MN, DFL) · not tracked | $5,000 | 1 | 2026-02-05 |
| Ilhan Omar (H-MN, Democrat) | $2,100 | 2 | 2026-02-05 |
| Kelly Morrison (H-MN, Democrat) | $2,000 | 1 | 2026-02-05 |
| Betty McCollum (H-MN, Democrat) | $1,000 | 1 | 2026-02-05 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| FOLLOW THE NORTH STAR FUND | $5,000 | 2025-06-18 |
| MELISA FOR MINNESOTA | $5,000 | 2025-05-20 |
| MIDWEST VALUES PAC | $5,000 | 2025-05-22 |
| SUMMITT PAC | $5,000 | 2025-05-01 |
| MIDWEST VALUES PAC | $5,000 | 2025-05-25 |
| MELISA FOR MINNESOTA | $5,000 | 2025-05-19 |
| FOLLOW THE NORTH STAR FUND | $5,000 | 2025-06-17 |
| SUMMITT PAC | $5,000 | 2025-04-24 |
| BRINGING EVERYONE TOGETHER THROUGH ADVOCACY | $2,500 | 2025-06-05 |
| MIDWEST VALUES PAC | $2,500 | 2026-02-11 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| KAELA FOR CONGRESS | $5,000 | 2026-02-05 |
| KEELER FOR CONGRESS | $5,000 | 2026-02-05 |
| TRINA FOR CONGRESS | $5,000 | 2026-02-05 |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | $3,000 | 2026-05-07 |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | $2,500 | 2025-07-01 |
| AMY KLOBUCHAR VICTORY COMMITTEE | $2,500 | 2025-11-18 |
| AMY KLOBUCHAR VICTORY COMMITTEE | $2,500 | 2025-11-11 |
| ILHAN FOR CONGRESS | $2,000 | 2026-02-05 |
| MORRISON FOR CONGRESS | $2,000 | 2026-02-05 |
| MCCOLLUM FOR CONGRESS | $1,000 | 2026-02-05 |
Source: FEC bulk data (committee-to-committee transfers).