Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
DOGGETT FOR CONGRESS
· House campaign · designation P · C00286500
Financial summary
Cash on hand: $6,389,992
Total receipts $471,289 · Individual contributions (all sizes) $76,473 · Total disbursements $309,125 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
peak Dec 2025: $6k · total $26k
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
13 candidates received a reported $26,000. Top 13 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| TALARICO, JAMES (S-TX, DEM) · not tracked | $2,000 | 1 | 2026-02-10 |
| PELTOLA, MARY (S-AK, DEM) · not tracked | $2,000 | 1 | 2026-01-20 |
| Mike Thompson (H-CA, Democrat) | $2,000 | 1 | 2026-03-27 |
| COGNETTI, PAIGE (H-PA, DEM) · not tracked | $2,000 | 1 | 2025-12-31 |
| CAVANAUGH, JOHN (H-NE, DEM) · not tracked | $2,000 | 1 | 2025-12-30 |
| BISS, DANIEL (H-IL, DEM) · not tracked | $2,000 | 1 | 2025-12-30 |
| PETERS, ROBERT JAMES (H-IL, DEM) · not tracked | $2,000 | 1 | 2026-01-12 |
| VILLEGAS, RANDY (H-CA, DEM) · not tracked | $2,000 | 1 | 2025-11-07 |
| Adelita S. Grijalva (H-AZ, Democrat) | $2,000 | 1 | 2025-04-08 |
| Julie Johnson (H-TX, Democrat) | $2,000 | 1 | 2026-02-11 |
| Al Green (H-TX, Democrat) | $2,000 | 1 | 2026-01-15 |
| Adriano Espaillat (H-NY, Democrat) | $2,000 | 1 | 2026-03-26 |
| Delia C. Ramirez (H-IL, Democrat) | $2,000 | 1 | 2025-05-08 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-03-25 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-03-25 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUSTS, INC. POLITICAL ACTION COMMITTEE | $5,000 | 2025-05-12 |
| AMERICAN COLLEGE OF PHYSICIAN SERVICES INC PAC; AKA ACP SERVICES PAC | $5,000 | 2025-06-11 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2025-07-10 |
| MIDWEST REGION LABORERS' POLITICAL LEAGUE | $5,000 | 2025-08-04 |
| NATIONAL BEER WHOLESALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | 2025-08-04 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | $5,000 | 2025-03-27 |
| AMERICA'S CREDIT UNIONS PAC OF CREDIT UNION NATIONAL ASSOCIATION, INC. | $5,000 | 2025-05-27 |
| THE AMERICAN OCCUPATIONAL THERAPY ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (AOTPAC) | $3,500 | 2025-09-03 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| DCCC | $50,000 | 2025-02-06 |
| DCCC | $50,000 | 2025-02-03 |
| DCCC | $25,000 | 2025-06-30 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $5,000 | 2025-01-23 |
| EQUALITY PAC | $2,500 | 2025-06-06 |
| EQUALITY PAC | $2,500 | 2025-05-21 |
| UNITED WITH DELIA FOR CONGRESS | $2,000 | 2025-05-08 |
| LA GENTE FOR GRIJALVA | $2,000 | 2025-04-08 |
| ALASKANS FOR MARY | $2,000 | 2026-01-20 |
| JULIE JOHNSON FOR CONGRESS | $2,000 | 2026-02-11 |
Source: FEC bulk data (committee-to-committee transfers).