Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
PROFESSIONAL AVIATION SAFETY SPECIALISTS PAC
PAC (multicandidate) · designation U · C00286807
Funding organization: PROFESSIONAL AVIATION SAFETY SPECIALISTS
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-21
2026-05-21
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
90 candidates received a reported $253,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| James R. Walkinshaw | $11,500 | 5 | 2026-04-30 |
| Chris Pappas | $10,000 | 4 | 2025-11-19 |
| Brian K. Fitzpatrick | $10,000 | 5 | 2026-03-16 |
| Timothy M. Kennedy | $10,000 | 3 | 2026-03-31 |
| Val T. Hoyle | $10,000 | 5 | 2026-03-31 |
| Sharice Davids | $9,000 | 5 | 2026-02-11 |
| Darren Soto | $8,000 | 3 | 2026-04-24 |
| Nicole Malliotakis | $7,500 | 3 | 2025-08-25 |
| Sam Graves | $6,000 | 3 | 2026-03-17 |
| Jeff Merkley | $5,000 | 1 | 2025-09-30 |
| Jon Ossoff | $5,000 | 2 | 2025-10-21 |
| Mary Gay Scanlon | $5,000 | 2 | 2025-09-18 |
| Dina Titus | $5,000 | 3 | 2025-12-11 |
| André Carson | $5,000 | 4 | 2026-03-24 |
| Henry C. "Hank" Johnson, Jr. | $5,000 | 3 | 2026-05-14 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2025-01-24 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | $5,000 | 2025-01-03 |
| TRANSPORTATION TRADES DEPARTMENT AFL-CIO POLITICAL ACTION COMMITTEE (TTD/PAC) | $5,000 | 2025-03-26 |
| TRANSPORTATION TRADES DEPARTMENT AFL-CIO POLITICAL ACTION COMMITTEE (TTD/PAC) | $5,000 | 2026-02-05 |
| BUILDING BRIDGES PAC | $5,000 | 2026-02-23 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2026-01-14 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | $5,000 | 2026-01-12 |
| BUILDING BRIDGES PAC | $1,000 | 2025-12-30 |
| CANTWELL VICTORY FUND | $1,000 | 2026-03-24 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| TRANSPORTATION TRADES DEPARTMENT AFL-CIO POLITICAL ACTION COMMITTEE (TTD/PAC) | $5,000 | 2025-01-21 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | $5,000 | 2025-01-03 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2025-01-03 |
| JEFF MERKLEY FOR OREGON | $5,000 | 2025-09-30 |
| TRANSPORTATION TRADES DEPARTMENT AFL-CIO POLITICAL ACTION COMMITTEE (TTD/PAC) | $5,000 | 2026-01-05 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | $5,000 | 2026-01-05 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2026-01-05 |
| BUILDING BRIDGES PAC | $5,000 | 2026-01-05 |
| VAL HOYLE FOR CONGRESS | $5,000 | 2026-03-31 |
| KENNEDY FOR CONGRESS | $5,000 | 2026-03-31 |
Source: FEC bulk data (committee-to-committee transfers).