Jon Ossoff
· Senate · GA ·
Committees
- Senate Committee on Appropriations — 119th Congress
- Senate Committee on Rules and Administration — 119th Congress
- Senate Select Committee on Intelligence — 119th Congress
Sponsored Legislation
- Ralph David Abernathy, Sr., National Historic Site Act — 2026-07-23
- A bill to protect and expand nationwide access to assisted reproductive technology, including in vitro fertilization. — 2026-07-23
- Title VIII Nursing Workforce Reauthorization Act of 2025 — 2026-07-22
- Pell Grant Preservation and Expansion Act of 2026 — 2026-06-23
- Fallen Servicemembers Religious Heritage Restoration Act — 2026-06-05
- IGNITE HBCU Excellence Act — 2026-05-14
- 988 Lifeline Location Improvement Act of 2026 — 2026-05-12
- SAVES Act of 2025 — 2026-02-24
- NOPAIN for Veterans Act — 2025-11-19
- Benton MacKaye National Scenic Trail Feasibility Study Act of 2025 — 2025-10-27
- Resident Physician Shortage Reduction Act of 2025 — 2025-07-24
- United States Foreign Service Commemorative Coin Act — 2025-07-09
- Retired Law Enforcement Officers Continuing Service Act — 2025-05-20
- Ethan's Law — 2025-02-25
- CONSTRUCTS Act of 2025 — 2025-01-22
- VA Home Loan Awareness Act of 2025 — 2025-01-16
- Wildland Firefighters Congressional Gold Medal Act — 2025-01-16
Recent Votes
Voted in 817 of 868 roll calls (94.1%) · 51 missed.
Attributed Claims
Editorial & imported (0)
No editorially noticed or imported claims attributed to this speaker yet.
Sampled (audit series) (0)
No sampled ratings yet — the audit series accumulates quarterly; see the methodology.
Campaign money (2026 cycle)
168 committees gave a reported $1,381,956 in committee-to-candidate contributions. Top 15 by total:
Money received over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-03
2026-06-24
| Donor committee | Connected organization | Total | Contributions | Latest |
|---|---|---|---|---|
| SLF PAC | — | $313,598 | 5 | 2026-02-02 |
| AMERICA ONE | — | $87,500 | 1 | 2025-06-12 |
| HARDWORKING AMERICANS INC. | — | $53,672 | 1 | 2025-08-05 |
| JSTREETPAC | J STREET | $19,969 | 35 | 2025-12-30 |
| ACTIVATE AMERICA | — | $11,967 | 37 | 2026-05-31 |
| FIELD TEAM 6, INC. | NONE | $10,007 | 1 | 2026-06-24 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | INTERNATIONAL ASSOCIATION OF MACHINISTS AND AEROSPACE WORKERS | $10,000 | 2 | 2025-05-08 |
| INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | INT'L UNION OF BRICKLAYERS AND ALLIED CRAFTWORKERS | $10,000 | 2 | 2026-05-05 |
| AMERICAN FEDERATION OF STATE COUNTY & MUNICIPAL EMPLOYEES P E O P L E | AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES, AFL-CIO | $10,000 | 3 | 2025-12-11 |
| AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | AMERICAN ASSOCIATION FOR JUSTICE (AAJ) | $10,000 | 2 | 2025-09-18 |
| AMERICAN FEDERATION OF TEACHERS, AFL-CIO COMMITTEE ON POLITICAL EDUCATION | — | $10,000 | 2 | 2026-01-23 |
| ENGINEERS POLITICAL EDUCATION COMMITTEE (EPEC)/INTERNATIONAL UNION OF OPERATING ENGINEERS | INTERNATIONAL UNION OF OPERATING ENGINEERS LOCAL 965 PEF | $10,000 | 2 | 2025-08-19 |
| AMALGAMATED TRANSIT UNION - COPE | AMALGAMATED TRANSIT UNION | $10,000 | 3 | 2026-03-17 |
| AIR LINE PILOTS ASSOCIATION PAC | AIR LINE PILOTS ASSOCIATION | $10,000 | 2 | 2025-11-19 |
| M-PAC | — | $10,000 | 2 | 2025-06-13 |
Source: FEC bulk data (committee-to-candidate, 2026 cycle).