Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
MCDERMOTT PAC
PAC (multicandidate) · designation B · C00299701
Funding organization: NONE
Financial summary
Cash on hand: $133,748
Total receipts $199,614 · Individual contributions (all sizes) $198,433 · Total disbursements $74,867 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
peak Mar 2026: $11k · total $38k
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
28 candidates received a reported $37,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Bill Cassidy (S-LA, Republican) | $5,000 | 2 | 2026-03-23 |
| Richard E. Neal (H-MA, Democrat) | $2,500 | 2 | 2026-03-09 |
| Steve Daines (S-MT, Republican) | $2,000 | 1 | 2025-09-09 |
| Roger Marshall (S-KS, Republican) | $2,000 | 1 | 2026-03-23 |
| Carol D. Miller (H-WV, Republican) | $2,000 | 2 | 2026-03-09 |
| Brett Guthrie (H-KY, Republican) | $2,000 | 1 | 2025-06-25 |
| Darin LaHood (H-IL, Republican) | $1,500 | 1 | 2025-07-15 |
| Kim Schrier (H-WA, Democrat) | $1,000 | 1 | 2025-09-03 |
| John Joyce (H-PA, Republican) | $1,000 | 1 | 2025-09-17 |
| Paul Tonko (H-NY, Democrat) | $1,000 | 1 | 2026-03-09 |
| Frank Pallone, Jr. (H-NJ, Democrat) | $1,000 | 1 | 2025-06-24 |
| Lauren Underwood (H-IL, Democrat) | $1,000 | 1 | 2025-05-20 |
| Mariannette Miller-Meeks (H-IA, Republican) | $1,000 | 1 | 2025-11-18 |
| Mike Thompson (H-CA, Democrat) | $1,000 | 1 | 2025-11-18 |
| Lloyd Smucker (H-PA, Republican) | $1,000 | 1 | 2025-12-03 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
No transfers in recorded.
Sent (out)
| To | Amount | Date |
|---|---|---|
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-03-27 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2026-04-01 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2026-03-20 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-03-28 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2026-03-17 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2026-03-23 |
| BILL CASSIDY FOR US SENATE | $2,500 | 2025-03-12 |
| BILL CASSIDY FOR US SENATE | $2,500 | 2026-03-23 |
| GUTHRIE FOR CONGRESS | $2,000 | 2025-06-25 |
| STEVE DAINES FOR MONTANA | $2,000 | 2025-09-09 |
Source: FEC bulk data (committee-to-committee transfers).