Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AMERICA WORKS FEDERAL PAC
PAC (multicandidate) · designation D · C00331694
Financial summary
Cash on hand: $48,009
Total receipts $438,932 · Individual contributions (all sizes) $151,016 · Total disbursements $450,838 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
6 candidates received a reported $28,500. Top 6 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Emilia Strong Sykes (H-OH, Democrat) | $5,000 | 1 | 2026-05-05 |
| Shontel M. Brown (H-OH, Democrat) | $5,000 | 1 | 2025-10-08 |
| Marcy Kaptur (H-OH, Democrat) | $5,000 | 1 | 2026-05-05 |
| Joyce Beatty (H-OH, Democrat) | $5,000 | 1 | 2026-05-05 |
| Greg Landsman (H-OH, Democrat) | $5,000 | 1 | 2026-05-05 |
| PAPPAS, CHRIS (S-NH, DEM) · not tracked | $3,500 | 1 | 2026-03-31 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| OHIO GRASSROOTS VICTORY FUND | $65,000 | 2025-09-12 |
| OHIO GRASSROOTS VICTORY FUND | $49,500 | 2026-02-28 |
| OHIO GRASSROOTS VICTORY FUND | $49,500 | 2026-03-04 |
| OHIO GRASSROOTS VICTORY FUND | $30,000 | 2025-10-31 |
| OHIO GRASSROOTS VICTORY FUND | $29,000 | 2026-04-30 |
| AMERICA WORKS STATE & LOCAL PAC | $24,338 | 2025-05-16 |
| OHIO GRASSROOTS VICTORY FUND | $17,000 | 2026-01-13 |
| OHIO GRASSROOTS VICTORY FUND | $12,000 | 2026-05-31 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $5,000 | 2025-04-30 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-31 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| SHONTEL BROWN FOR CONGRESS | $5,000 | 2025-10-08 |
| BEATTY FOR CONGRESS | $5,000 | 2026-05-05 |
| EMILIA SYKES FOR CONGRESS | $5,000 | 2026-05-05 |
| KAPTUR FOR CONGRESS | $5,000 | 2026-05-05 |
| LANDSMAN FOR CONGRESS | $5,000 | 2026-05-05 |
| CHRIS PAPPAS FOR SENATE | $3,500 | 2026-03-31 |
| DSCC | $3,000 | 2025-07-15 |
| DSCC | $3,000 | 2025-07-14 |
Source: FEC bulk data (committee-to-committee transfers).