Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SHONTEL BROWN FOR CONGRESS
· House campaign · designation P · C00764381
Financial summary
Cash on hand: $1,156,556
Total receipts $1,183,643 · Individual contributions (all sizes) $448,898 · Total disbursements $882,901 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings. Reported on the linked candidate's summary (this committee filed no separate summary).
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
17 candidates received a reported $38,000. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Emilia Strong Sykes (H-OH, Democrat) | $4,000 | 3 | 2026-01-21 |
| Marcy Kaptur (H-OH, Democrat) | $4,000 | 3 | 2025-11-03 |
| Greg Landsman (H-OH, Democrat) | $4,000 | 2 | 2025-11-03 |
| KELLY, ROBIN (S-IL, DEM) · not tracked | $2,000 | 1 | 2025-06-24 |
| Josh Riley (H-NY, Democrat) | $2,000 | 1 | 2026-02-27 |
| Dina Titus (H-NV, Democrat) | $2,000 | 1 | 2026-04-07 |
| Vicente Gonzalez (H-TX, Democrat) | $2,000 | 1 | 2026-04-07 |
| Susie Lee (H-NV, Democrat) | $2,000 | 1 | 2026-02-27 |
| Kristen McDonald Rivet (H-MI, Democrat) | $2,000 | 1 | 2025-10-21 |
| Dave Min (H-CA, Democrat) | $2,000 | 1 | 2026-04-07 |
| Derek Tran (H-CA, Democrat) | $2,000 | 1 | 2026-04-07 |
| Steven Horsford (H-NV, Democrat) | $2,000 | 1 | 2026-02-27 |
| Gabe Vasquez (H-NM, Democrat) | $2,000 | 1 | 2026-02-27 |
| Adam Gray (H-CA, Democrat) | $2,000 | 1 | 2026-02-27 |
| Frank J. Mrvan (H-IN, Democrat) | $2,000 | 1 | 2026-04-07 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-04-17 |
| INTERNATIONAL BROTHERHOOD OF BOILERMAKERS CAMPAIGN ASSISTANCE FUND | $5,000 | 2025-03-25 |
| OHIO CORN AND WHEAT GROWERS ASSOCIATION PAC | $5,000 | 2025-03-24 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-02-10 |
| POLITICAL EDUCATION PATTERNS POLITICAL ARM INTL UNION OPERATING ENG LOCAL 18 | $5,000 | 2025-01-28 |
| MACHINISTS NON PARTISAN POLITICAL LEAGUE OF THE INTERNATIONAL ASSOCIATION OF MACHINISTS & AEROSPACE WORKERS | $5,000 | 2025-08-20 |
| INTERNATIONAL ASSOCIATION OF SHEET METAL, AIR, RAIL AND TRANSPORTATION WORKERS POLITICAL ACTION LEAGUE | $5,000 | 2025-06-23 |
| UNITED FOOD AND COMMERCIAL WORKERS INTERNATIONAL UNION ACTIVE BALLOT CLUB | $5,000 | 2025-06-24 |
| CARPENTERS LEGISLATIVE IMPROVEMENT COMMITTEE UNITED BROTHERHOOD OF CARPENTERS AND JOINERS | $5,000 | 2025-06-03 |
| NATIONAL GROCERS ASSOCIATION GROCERS POLITICAL ACTION COMMITTEE | $5,000 | 2025-06-06 |
Source: FEC bulk data (committee-to-committee transfers).