Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
PEOPLE FOR ENTERPRISE TRADE AND ECONOMIC GROWTH (PETE PAC)
· PAC (multicandidate) · designation U · C00363770
Financial summary
Cash on hand: $85,464
Total receipts $144,000 · Individual contributions (all sizes) $99,000 · Total disbursements $86,305 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
10 candidates received a reported $40,000. Top 10 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Scott Perry (H-PA, Republican) | $7,000 | 2 | 2026-05-22 |
| Bryan Steil (H-WI, Republican) | $5,000 | 1 | 2026-04-29 |
| Brandon Gill (H-TX, Republican) | $5,000 | 1 | 2025-06-02 |
| Zachary Nunn (H-IA, Republican) | $5,000 | 1 | 2026-04-10 |
| Juan Ciscomani (H-AZ, Republican) | $5,000 | 1 | 2026-04-15 |
| Andy Barr (H-KY, Republican) | $5,000 | 1 | 2025-11-24 |
| Brian K. Fitzpatrick (H-PA, Republican) | $2,000 | 1 | 2025-04-05 |
| Don Bacon (H-NE, Republican) | $2,000 | 1 | 2025-04-05 |
| Ken Calvert (H-CA, Republican) | $2,000 | 1 | 2025-04-05 |
| Derrick Van Orden (H-WI, Republican) | $2,000 | 1 | 2025-05-28 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| PETE SESSIONS VICTORY COMMITTEE | $37,000 | 2026-01-30 |
| HILLTOP HOLDINGS INC PAC | $5,000 | 2025-02-26 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | $5,000 | 2025-09-26 |
| L3HARRIS TECHNOLOGIES, INC. PAC | $5,000 | 2025-12-01 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | 2025-12-18 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | $5,000 | 2025-12-22 |
| NATIONAL AIR TRAFFIC CONTROLLERS ASSOCIATION PAC | $5,000 | 2026-04-29 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $5,000 | 2026-04-29 |
| AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE | $5,000 | 2026-05-22 |
| HILLTOP HOLDINGS INC PAC | $5,000 | 2025-02-20 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NRCC | $15,000 | 2025-03-05 |
| NRCC | $15,000 | 2025-03-07 |
| BRANDON GILL FOR TEXAS | $5,000 | 2025-06-02 |
| ANDY BARR FOR SENATE, INC. | $5,000 | 2025-11-24 |
| C00705541 | $5,000 | 2026-01-20 |
| IOWANS FOR ZACH NUNN | $5,000 | 2026-04-10 |
| CISCOMANI FOR CONGRESS | $5,000 | 2026-04-15 |
| STEIL FOR WISCONSIN, INC. | $5,000 | 2026-04-29 |
| PATRIOTS FOR PERRY | $5,000 | 2026-05-22 |
| BRIAN FITZPATRICK FOR ALL OF US | $2,000 | 2025-04-05 |
Source: FEC bulk data (committee-to-committee transfers).