Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AMERICAN COLLEGE OF OB-GYNS PAC (OB-GYN PAC)
PAC (multicandidate) · designation B · C00364158
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-04
2026-05-29
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
108 candidates received a reported $400,033. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| IVEY, R. TODD DR. (H-TX, DEM) · not tracked | $55,000 | 4 | 2026-03-31 |
| Young Kim (H-CA, Republican) | $10,000 | 4 | 2026-05-29 |
| KLEIN, MATTHEW DAVID (H-MN, DEM) · not tracked | $10,000 | 2 | 2026-03-31 |
| Kelly Morrison (H-MN, Democrat) | $10,000 | 2 | 2026-03-31 |
| Sarah McBride (H-DE, Democrat) | $10,000 | 2 | 2025-12-05 |
| SHAH, AMISH DR. (H-AZ, DEM) · not tracked | $10,000 | 2 | 2026-03-31 |
| Shelley Moore Capito (S-WV, Republican) | $9,000 | 7 | 2026-03-31 |
| Raul Ruiz (H-CA, Democrat) | $8,500 | 3 | 2026-05-06 |
| Terri A. Sewell (H-AL, Democrat) | $7,500 | 3 | 2026-05-26 |
| Lois Frankel (H-FL, Democrat) | $7,000 | 3 | 2026-03-26 |
| Julie Johnson (H-TX, Democrat) | $6,500 | 2 | 2026-05-26 |
| Kathy Castor (H-FL, Democrat) | $6,000 | 3 | 2026-03-31 |
| Herbert C. Conaway, Jr. (H-NJ, Democrat) | $6,000 | 4 | 2026-03-26 |
| Rosa L. DeLauro (H-CT, Democrat) | $6,000 | 2 | 2026-02-24 |
| Kim Schrier (H-WA, Democrat) | $5,500 | 5 | 2026-03-26 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| DCCC | $10,000 | 2026-02-24 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-02-04 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $5,000 | 2025-02-04 |
| DCCC | $5,000 | 2025-02-04 |
| CHC BOLD PAC | $5,000 | 2025-03-19 |
| ELECT DEMOCRATIC WOMEN | $5,000 | 2025-09-30 |
| SMART SOLUTIONS PAC | $5,000 | 2025-09-04 |
| DSCC | $5,000 | 2025-10-24 |
| ELECT DEMOCRATIC WOMEN | $5,000 | 2026-01-26 |
| ALL FOR OUR COUNTRY LEADERSHIP PAC | $5,000 | 2025-02-04 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| IVEY, R. TODD DR. · candidate | $50,000 | 2026-02-23 |
| DCCC | $10,000 | 2026-02-24 |
| ONE GIANT LEAP PAC | $5,800 | 2025-10-28 |
| KRISTIN LYERLY FOR CONGRESS | $5,000 | 2025-05-16 |
| DCCC | $5,000 | 2025-02-04 |
| NEW DEMOCRAT COALITION ACTION FUND | $5,000 | 2025-02-04 |
| MORRISON FOR CONGRESS | $5,000 | 2025-03-28 |
| KATHERINE CLARK FOR CONGRESS | $5,000 | 2025-02-05 |
| DR. RAUL RUIZ FOR CONGRESS | $5,000 | 2025-03-27 |
| LOIS FRANKEL FOR CONGRESS | $5,000 | 2025-05-30 |
Source: FEC bulk data (committee-to-committee transfers).