Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SUN POLITICAL ACTION COMMITTEE
· PAC (multicandidate) · designation U · C00378216
Funding organization: NONE
Giving over time
Feb '25
May '25
Aug '25
Nov '25
Feb '26
May '26
2025-02-18
2026-06-18
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
18 candidates received a reported $55,700. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Jared Moskowitz (H-FL, Democrat) | $10,000 | 1 | 2026-06-18 |
| Jon Husted (S-OH, Republican) | $5,000 | 1 | 2026-02-13 |
| Steve Daines (S-MT, Republican) | $5,000 | 1 | 2025-11-21 |
| GALLREIN, ED (H-KY, REP) · not tracked | $5,000 | 1 | 2026-02-02 |
| CONYEARS-ERVIN, MELISSA (H-IL, DEM) · not tracked | $3,500 | 1 | 2026-02-09 |
| Brian J. Mast (H-FL, Republican) | $3,200 | 1 | 2026-02-02 |
| Kweisi Mfume (H-MD, Democrat) | $3,000 | 1 | 2026-01-26 |
| BOAFO, ADRIAN (H-MD, DEM) · not tracked | $3,000 | 1 | 2026-01-26 |
| Randy Fine (H-FL, Republican) | $3,000 | 1 | 2025-03-19 |
| Johnny Olszewski, Jr. (H-MD, Democrat) | $3,000 | 1 | 2025-10-19 |
| Darren Soto (H-FL, Democrat) | $2,500 | 1 | 2025-12-28 |
| Tom Cotton (S-AR, Republican) | $2,000 | 1 | 2025-09-03 |
| Debbie Wasserman Schultz (H-FL, Democrat) | $2,000 | 1 | 2025-04-27 |
| Jake Ellzey (H-TX, Republican) | $1,500 | 1 | 2026-05-27 |
| STRATTON, JULIANA (S-IL, DEM) · not tracked | $1,000 | 1 | 2025-10-02 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $5,000 | 2025-11-21 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $5,000 | 2026-02-13 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $3,200 | 2026-02-02 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $3,000 | 2025-03-19 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $2,500 | 2025-12-28 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $2,000 | 2025-04-27 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $1,500 | 2026-05-27 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $1,000 | 2025-02-18 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $1,000 | 2025-11-11 |
| AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEE | $1,000 | 2026-04-26 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| JARED MOSKOWITZ FOR CONGRESS | $10,000 | 2026-06-18 |
| ASHLEY MOODY VICTORY FUND | $5,000 | 2025-04-27 |
| STEVE DAINES FOR MONTANA | $5,000 | 2025-11-21 |
| GALLREIN FOR CONGRESS | $5,000 | 2026-02-02 |
| HUSTED FOR SENATE | $5,000 | 2026-02-13 |
| MELISSA CONYEARS-ERVIN FOR CONGRESS | $3,500 | 2026-02-09 |
| MAST FOR CONGRESS | $3,200 | 2026-02-02 |
| RANDY FINE FOR CONGRESS | $3,000 | 2025-03-19 |
| JOHNNY O FOR CONGRESS | $3,000 | 2025-10-19 |
| ADRIAN BOAFO FOR CONGRESS | $3,000 | 2026-01-26 |
Source: FEC bulk data (committee-to-committee transfers).