Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
AMERICAN SOCIETY FOR RADIATION ONCOLOGY PAC (''ASTRO-PAC'')
PAC (multicandidate) · designation B · C00384602
Giving over time
Jan '25
Apr '25
Jul '25
Oct '25
Jan '26
Apr '26
2025-01-14
2026-05-27
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
58 candidates received a reported $123,500. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Paul Tonko | $10,000 | 4 | 2026-05-19 |
| Vern Buchanan | $9,000 | 4 | 2026-04-29 |
| John Joyce | $7,500 | 3 | 2026-05-19 |
| Brian K. Fitzpatrick | $5,000 | 2 | 2026-01-28 |
| Jimmy Panetta | $5,000 | 2 | 2026-01-28 |
| Jason Smith | $5,000 | 1 | 2026-03-31 |
| Scott H. Peters | $5,000 | 2 | 2026-05-19 |
| Shelley Moore Capito | $3,000 | 2 | 2026-03-17 |
| Neal P. Dunn | $3,000 | 2 | 2025-05-20 |
| Todd Young | $2,500 | 2 | 2025-11-04 |
| Dan Crenshaw | $2,500 | 1 | 2025-09-23 |
| Frank Pallone, Jr. | $2,500 | 1 | 2026-05-19 |
| Brett Guthrie | $2,500 | 1 | 2025-07-16 |
| Mariannette Miller-Meeks | $2,500 | 2 | 2026-05-27 |
| Darin LaHood | $2,500 | 1 | 2025-10-15 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| TEAM AMERICA - BRINGING AMERICA TOGETHER PAC | $5,000 | 2025-10-31 |
| THOM TILLIS COMMITTEE | $5,000 | 2025-08-21 |
| VERN BUCHANAN FOR CONGRESS | $3,000 | 2026-03-13 |
| NEW DEMOCRAT COALITION ACTION FUND | $2,500 | 2025-02-18 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $2,500 | 2025-02-18 |
| CHC BOLD PAC | $2,500 | 2025-02-19 |
| CRAPO VICTORY COMMITTEE | $2,500 | 2025-05-09 |
| REPUBLICAN MAINSTREET PARTNERSHIP PAC | $2,500 | 2025-06-02 |
| REPUBLICAN GOVERNANCE GROUP/TUESDAY GROUP PAC | $2,500 | 2025-07-29 |
| CHC BOLD PAC | $2,500 | 2025-07-25 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| THOM TILLIS COMMITTEE | $5,000 | 2025-02-25 |
| TEAM AMERICA - BRINGING AMERICA TOGETHER PAC | $5,000 | 2025-10-15 |
| JASON SMITH FOR CONGRESS | $5,000 | 2026-03-31 |
| VERN BUCHANAN FOR CONGRESS | $3,000 | 2025-12-09 |
| VERN BUCHANAN FOR CONGRESS | $3,000 | 2026-04-29 |
| JIMMY PANETTA FOR CONGRESS | $2,500 | 2025-03-18 |
| NEW DEMOCRAT COALITION ACTION FUND | $2,500 | 2025-02-11 |
| PAUL TONKO FOR CONGRESS | $2,500 | 2025-05-06 |
| PAUL TONKO FOR CONGRESS | $2,500 | 2025-05-28 |
| PETE AGUILAR FOR CONGRESS | $2,500 | 2025-04-15 |
Source: FEC bulk data (committee-to-committee transfers).