Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
GREEN DIAMOND RESOURCE COMPANY POLITICAL ACTION COMMITTEE
PAC (multicandidate) · designation U · C00402321
Funding organization: SIMPSON INVESTMENT COMPANY POLITICAL ACTION COMMITTEE
Financial summary
Cash on hand: $34,558
Total receipts $22,960 · Individual contributions (all sizes) $22,960 · Total disbursements $36,750 · Debts $0 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
17 candidates received a reported $25,750. Top 15 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| Bruce Westerman (H-AR, Republican) | $7,500 | 2 | 2026-01-07 |
| Jared Huffman (H-CA, Democrat) | $5,000 | 1 | 2025-09-09 |
| Emily Randall (H-WA, Democrat) | $2,500 | 2 | 2026-05-27 |
| Bill Cassidy (S-LA, Republican) | $1,000 | 1 | 2025-05-20 |
| Russ Fulcher (H-ID, Republican) | $1,000 | 1 | 2025-09-22 |
| Andrea Salinas (H-OR, Democrat) | $1,000 | 1 | 2026-01-27 |
| Nicholas J. Begich III (H-AK, Republican) | $1,000 | 3 | 2025-08-19 |
| Suzan K. DelBene (H-WA, Democrat) | $1,000 | 1 | 2026-02-06 |
| Cliff Bentz (H-OR, Republican) | $1,000 | 1 | 2025-09-09 |
| Mike Thompson (H-CA, Democrat) | $750 | 1 | 2026-04-20 |
| J. Luis Correa (H-CA, Democrat) | $750 | 1 | 2026-04-20 |
| Jim Costa (H-CA, Democrat) | $750 | 1 | 2026-04-20 |
| Sanford D. Bishop, Jr. (H-GA, Democrat) | $750 | 1 | 2026-04-20 |
| Adam Gray (H-CA, Democrat) | $750 | 1 | 2026-04-20 |
| Jason Smith (H-MO, Republican) | $500 | 1 | 2026-02-12 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| ALASKANS FOR NICK BEGICH | $1,000 | 2025-09-02 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| NATIONAL ALLIANCE OF FOREST OWNERS POLITICAL ACTION COMMITTEE (NAFO PAC) | $5,000 | 2025-11-04 |
| NATIONAL ALLIANCE OF FOREST OWNERS POLITICAL ACTION COMMITTEE (NAFO PAC) | $5,000 | 2026-04-24 |
| NATIONAL ALLIANCE OF FOREST OWNERS POLITICAL ACTION COMMITTEE (NAFO PAC) | $5,000 | 2025-10-27 |
| HUFFMAN FOR CONGRESS | $5,000 | 2025-09-09 |
| WESTERMAN FOR CONGRESS | $5,000 | 2026-01-07 |
| NATIONAL ALLIANCE OF FOREST OWNERS POLITICAL ACTION COMMITTEE (NAFO PAC) | $5,000 | 2026-04-16 |
| WESTERMAN FOR CONGRESS | $2,500 | 2025-05-15 |
| EMILY RANDALL FOR CONGRESS | $1,500 | 2026-05-27 |
| BILL CASSIDY FOR US SENATE | $1,000 | 2025-05-20 |
| EMILY RANDALL FOR CONGRESS | $1,000 | 2025-05-27 |
Source: FEC bulk data (committee-to-committee transfers).