Funded ≠ false. Money context sits beside a claim's verdict; it never determines it, and this page asserts nothing about the truth of any claim or anyone's intent — see the methodology glossary.
SONOMA COUNTY DEMOCRATIC PARTY
· Party committee (qualified) · designation U · C00405233
Financial summary
Cash on hand: $87,562
Total receipts $278,911 · Individual contributions (all sizes) $245,464 · Total disbursements $314,099 · Debts $613 · as of 2026-06-30
Source: FEC committee summary filings.
Giving over time
Source: FEC bulk data (all dated contributions made by this committee, by month).
Top funders
Itemized receipts of $10,000 or more, paid into this committee.
No itemized receipts of $10,000 or more on file for this committee.
Source: FEC bulk data (itemized receipts by individuals and organizations).
Top recipients
3 candidates received a reported $3,186. Top 3 by total:
| Recipient | Total | Contributions | Latest |
|---|---|---|---|
| MCGUIRE, MIKE (H-CA, DEM) · not tracked | $1,567 | 3 | 2026-05-26 |
| Jared Huffman (H-CA, Democrat) | $1,320 | 2 | 2026-05-12 |
| Mike Thompson (H-CA, Democrat) | $299 | 1 | 2026-04-21 |
Source: FEC bulk data (committee-to-candidate contributions).
Committee-to-committee transfers
Received (in)
| From | Amount | Date |
|---|---|---|
| HUFFMAN FOR CONGRESS | $3,000 | 2025-01-21 |
| MIKE THOMPSON FOR CONGRESS | $3,000 | 2025-02-12 |
| MIKE MCGUIRE FOR CONGRESS | $3,000 | 2026-02-05 |
| HUFFMAN FOR CONGRESS | $3,000 | 2025-01-14 |
| MIKE MCGUIRE FOR CONGRESS | $3,000 | 2026-01-30 |
| MIKE THOMPSON FOR CONGRESS | $1,250 | 2025-08-01 |
| HUFFMAN FOR CONGRESS | $1,000 | 2025-07-18 |
| HUFFMAN FOR CONGRESS | $1,000 | 2026-02-23 |
| MIKE THOMPSON FOR CONGRESS | $1,000 | 2026-02-05 |
| HUFFMAN FOR CONGRESS | $1,000 | 2026-05-18 |
Sent (out)
| To | Amount | Date |
|---|---|---|
| MIKE THOMPSON FOR CONGRESS | $1,021 | 2026-05-12 |
| HUFFMAN, JARED · candidate | $1,021 | 2026-05-12 |
| MCGUIRE, MIKE · candidate | $978 | 2026-05-12 |
| MCGUIRE, MIKE · candidate | $367 | 2026-04-21 |
| MIKE THOMPSON FOR CONGRESS | $299 | 2026-05-05 |
| HUFFMAN, JARED · candidate | $299 | 2026-04-21 |
| MIKE THOMPSON FOR CONGRESS | $299 | 2026-04-21 |
| MCGUIRE, MIKE · candidate | $222 | 2026-05-26 |
Source: FEC bulk data (committee-to-committee transfers).